To Home Page

Top Bottom Pairs

Overall Results


[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]
Rank Total [2] [1] Names NCBO NMP IMP
1 65.07 61.62 68.52 Pachtmann Ron - Ronen Shoshana 14659 947 17 4
2 64.66 58.22 71.09 Stefanova Anna - Solodar Philip RUS RUS 14 3
3 63.95 62.82 65.08 Medvedev - Chorney Michael 15031 15296 11 3
4 63.43 63.52 63.33 Ittah Albert - Amar Avi 974 3366 9 2
5 61.28 68.51 54.05 Tobbias Alex - Shabtieli Tikva 15895 14411 7 2
6 60.69 70.99 50.40 Libster Nadia - Ori Ami 798 3135 6 2
7 59.54 58.73 60.35 Frank Josseph - Assaraf Ori 5364 14239 5 1
8 59.40 56.43 62.38 Shezifi Hana - Brifman Michael 983 2776 4 1
9 59.10 57.65 60.55 Libster Shaya - Shani Ruth 799 395 4 1
10 59.00 60.52 57.48 Siag Samir - Dagan Judi 11457 15048 4 1
11 58.81 63.42 54.20 Nussbaum Itzchak - Ben Nahom Gili 4273 17526 4  
12 57.94 73.40 42.49 Toby Yakov - Benadiba Jacques 964 FRA 3  
13 57.82 52.97 62.66 Ben David Yuval - Kalif Yaara 17852 16304 3  
14 57.15 64.87 49.44 Lubinski Orna - Lubinsky Yuval 19471 715 3  
15 56.73 54.05 59.41 Feldboy Gil - Kohn Arnie 243 USA 3  
16 55.99 49.36 62.62 Hetz Nathan - Poplilov Matilda 10642 10080 3  
17 55.94 54.01 57.88 Pool Joachim - Pecker Sami 4172 11730 3  
18 55.88 52.57 59.18 Nikitina Alexsandra - Gusev Viacheslav RUS RUS 3  
19 54.98 51.09 58.88 Brun Michele - Friedlander Ehud FRA 4648 3  
20 54.95 55.69 54.21 Sovik Maya - Sovik Victor 14915 14235 3  
21 54.80 54.79 54.80 Paz Sara - Benjamin Silvia 8631 10037 2  
22 54.69 53.81 55.56 Hayat Zvi - Aaronovich Michael 4654 16864 2  
23 54.35 52.39 56.31 Poplilov Lilo - Hetz Clara 10090 10643 2  
24 54.20 57.12 51.29 Meyouhas Moshe - Yaron Giladi 14777 20553 2  
25 54.09 46.37 61.80 Ofir Gilad - Hertman Olga 12403 8054 2  
26 54.04 57.61 50.46 Rashti Shaul - Qreplak Miryam 10470 4799 2  
27 53.99 56.27 51.70 Nassi Gerty - Nassi Sedat USA USA 2  
28 53.69 49.84 57.54 Shunak Shoshana - Shitrit Avi 7923 7748 2  
29 53.65 53.86 53.44 Chen Avi - Fuchs Isabela 9276 13063 2  
30 52.79 55.36 50.22 Ben Simhon Amalia - Hayut Avi 23108 5366 2  
31 52.52 53.79 51.26 Redler Haya - Aladjem Yoseph 6691 12535 1  
32 52.16 44.25 60.07 Marcus Amiram - Arbel David 13526 6534 1  
33 52.00 52.15 51.85 Dubrovski Leora - Dubrovski Rich USA USA 1  
34 51.72 54.61 48.83 Winer Esti - Broide Israel 13868 10395 1  
35 51.66 56.96 46.36 Zafrir Dov - Indurski Sara 5533 11870 1  
36 51.50 57.68 45.32 Rafaeli David - Burck Luisa 4087 16162 1  
37 51.40 55.28 47.53 Bar Gilad - Gabrion Alice 21286 FRA 1  
38 51.09 51.70 50.48 Rais - Kelly Marion USA USA 1  
39 50.56 46.13 54.99 Valfer Michael - Gottfreid Shay 12213 17756 1  
40 50.47 49.95 50.99 Ben David Avishy - Hakarmeli Amalia 17851 8688 1  
41 49.77 54.61 44.92 Borodetsky Edi - Panchcnko Oleg 14378 17388    
42 49.67 48.32 51.03 Tucker Steve - Oldford Richard USA USA    
43 49.60 48.69 50.50 Rosenthal Lee - Soesman Ilana 18264 6681    
44 49.58 50.25 48.91 Huber Elymelech - Avron Anit 9668 14814    
45 49.46 51.36 47.57 Katz Efraim - Arzil Eti 4299 6825    
46 49.34 55.32 43.36 Spiro Lea - Porat Rami 18524 55    
47 48.56 45.77 51.35 Vaxsman Sophie - Milashewski Mirek 22555 POL    
48 48.11 47.58 48.64 Rindler Mark - Ben-Amram Clila USA 7733    
49 48.10 51.12 45.07 Leibovici Anton - Ben-Yehuda Yehudith 10306 2218    
50 48.08 50.42 45.74 Inbar Dan - Weinberg Arudi 15231 11657    
51 48.04 51.84 44.24 Rothbart Rina - Rozenthal Avi 14190 17556    
52 47.43 46.28 48.59 Klif Ilana - Hersfang Dan 11003 16486    
53 46.99 50.03 43.96 Nahshon Avner - Hessel Simon 18363 6440    
54 46.59 51.29 41.89 Schwartz Jacqueline - Robinson David 4758 1137    
55 46.42 43.86 48.97 Gabriel Richard - Gabriel Sharon        
56 45.81 45.51 46.12 Soher Izik - Barner Miriam 14554 17765    
57 45.75 46.33 45.16 Martinet Liliane - Ymar Yolaude FRA FRA    
58 45.59 43.43 47.75 Schochet Marit - Hason Micha 5005 7616    
59 44.63 51.59 37.67 Davidi Miriam - Senderov Rina 18490 29378    
60 44.62 41.44 47.81 Shwartz Meriam - Ziv Tamar 24110 4547    
61 44.29 40.66 47.91 Aknin Ruth - Aknin Yechiel 5054 5055    
62 43.98 53.95 34.01 Lior Ruth - Vinberg Liora 19157 19886    
63 43.70 41.02 46.38 Rahimi Rehamim - Buganim Eti 13241 17901    
64 43.61 44.78 42.44 Bonhart Ilana - Freeman Steve 1213 19062    
65 42.97 42.06 43.88 Rahav Yosi - Bar Rivka 1940 4002    
66 40.50 35.30 45.70 Rozen Dov - Rozen Haya 15870 16308    
67 39.04 39.19 38.90 Chaim Leah - Vintrauv Nava 40040 20078    
68 39.04 39.15 38.92 Nitzan Rina - Shapiro Gabriel 20459      
69 38.90 46.90 30.89 Sidamer Regina - Pedatzur Pua 18965 18142    
70 38.71 41.77 35.66 Barkan Helena - Barkan Yoel 20063 16613    
71 37.96 32.51 43.42 Segal Ilana - Pasternk Pinhas 22965 19333    
72 36.08 36.74 35.42 Libster Beni - Schey Elda 3642 17877    
73 34.13 35.81 32.46 Aharoni Avi - רוקח יוסי 4587 24689    
74 32.06 33.23 30.88 Beker Pnina - Beker Elen 20857 20858    
61.16 Saada Nathalie - Saada Patrick 18838 18839    
54.30 Gover Mordechay - Zehavi Ruth 15158 18807    
43.60 Sne Dalia - דרור מירי 19512 20342    
43.50 Platt Philip - Lawson Elaine GBR GBR    
42.87 Gordon Linda Rokeac - Gordon Robb USA USA    
40.40 David Ilana - Bela 20192      
39.41 Zehavi Ruth - Kassif Dafna 18807 18218    
38.48 Gotlib Nadav - Avni Avi 24105 20834    
36.25 Gal Shmuel - Moial Ruti 21067      
34.32 Haznfrazt Eti - Sharon Gila 23333 23329    
30.08 Mizrahi Daisy - Cohen Betty 22973 22034    
Result Program: AMIT Asaf © (2015)
File:.\print\html\TB15.htm