To Home Page

Altushuler - Shaham Cup

Overall Results


[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
Rank Team Name Players' Names [1] [2] [3] [4] [5] [6] [7] [8] total LMP NMP IMP
1 Frank Josseph Frank Josseph - Assaraf Ori - Zadik Erez - Bitran Albert - Koistinen Kauko 16.89 17.99 7.25 19.51 16.89 16.64 13.15 11.46 119.78 27 10 8
2 Emerald Bareket Ilan - Lengy Assaf - Roll Yossi - Barel Michael - Zack Yaniv - Oren Efrat 14.92 16.38 20.00 18.90 6.85 10.00 14.59 6.47 108.11 22 8 6
3 Sade Itzhak Sade Itzhak - Yadlin Israel - Yadlin Doron - Moran Orit 20.00 3.62 17.12 15.83 13.53 17.58 5.08 13.53 106.29 19 7 5
4 Shezifi Hana Shezifi Hana - Guttmann Henry - Vaxsman Sophie - Kriegel Rammy - Reuser Mike 14.25 16.11 18.38 17.12 14.92 10.00 6.85 8.54 106.17 16 6 4
5 Amar Avi Amar Avi - Tobias Haim - Taragan Efraim - Sichermann David - Glitzenstien Mordeay - Ittah Albert 18.38 5.41 2.65 16.64 7.67 17.99 18.19 16.89 103.82 14 5 3
6 Winter is coming Nikitina Alexsandra - Gusev Viacheslav - Stefanova Anna - Milstein Dimitry 18.38 14.59 19.91 6.47 13.15 8.54 14.92 7.25 103.21 13 4 3
7 Arbel David Marcus Amiram - Arbel David - Mey-Tal Kfir - Morad Uri 9.01 18.90 2.01 6.47 16.89 11.90 19.51 16.64 101.33 11 3 2
8 Weinstock Paul Weinstock Paul - Oren Josef - Gordon Linda Rokeac - Gordon Robb 5.08 17.79 14.92 8.54 13.90 13.53 19.65 7.25 100.66 11 3 2
9 Ofir Gilad Ofir Gilad - Kenigsberg Eyal - Kenigsberg Modi - Rozmarine Gad - Assaraf Eran 17.12 10.99 12.75 13.53 6.47 16.38 13.15 9.01 99.40 11 3 1
10 Los Banditos Saada Patrick - Saada Nathalie - Tarnovski Bar - Ami Zamir - Asaf Yekutieli 10.00 15.83 12.75 9.01 16.64 4.76 15.24 14.25 98.48 10 3 1
11 De Gehaktmolen NED Pieters Dirk - Kriens Niek - den Boer Henk - Schipper Kees 9.50 10.00 11.46 11.46 5.08 16.38 16.89 16.64 97.41 10 2
12 Blass Rami Blass Rami - Blass Yehhdith - Polak Joe - Lewitan Sarah - Porat Rami 17.12 20.00 13.15 13.53 5.08 3.36 19.06 5.41 96.71 9 2
13 Herbst Ilan Herbst Ilan - Hen Liat - First Ronit - Shcwartz Ofer 6.10 16.89 12.33 7.67 8.54 6.85 17.35 20.00 95.73 8 2
14 Libster Nadia Libster Nadia - Libster Shaya - Ori Ami - Grinberg Zadok 5.41 16.38 8.54 16.89 14.92 15.24 5.08 12.75 95.21 9 2
15 Paiken Yotam Medvedev - Chorney Michael - Paiken Yotam - Goldfarb Ilia 4.17 18.38 11.90 15.24 7.67 13.15 10.50 13.90 94.91 10 2
16 Minzly Aida Birman Alon - Minzly Aida - Pachtmann Ron - Brenner Diego - Altshuler Gilad - Benzaqaen Nina 13.00 2.65 9.50 18.56 17.12 11.90 6.85 14.59 94.17 9 2
17 Ravid Menachem Akademova - Druts Vadim - Ravid Menachem - Cohen Dani 14.92 14.25 15.54 12.33 5.41 11.46 4.76 12.75 91.42 10 2
18 Meyouhas Yaacov Meyouhas Yaacov - Harel Moshe - Geva Haim - Ganot Israel 13.90 3.62 16.64 10.50 17.35 8.10 14.92 6.10 91.13 9 2
19 ERA Szenberg Stefano - Milashewski Mirek - Arlovich Andobi - Vainikonis Erikas 10.99 15.24 2.01 10.99 13.90 17.99 9.50 10.00 90.62 10 2
20 Israel Kids Argelazi Eliran - Argelazi Roi - Loonstein Tomer - Zeitak Aviv - Hakimi Aharon 9.01 13.90 17.99 12.33 18.56 2.42 5.41 10.99 90.61 9 2
21 Benadiba FRA Benadiba Jacques - Levy Robert - Haggiag Patrica - Pariente Claude 11.46 13.15 2.88 10.00 2.88 15.83 17.12 16.64 89.96 8 1
22 Pecker Sami Pecker Sami - Pelech Amos - Pool Joachim - Hessel Simon 11.46 13.15 8.10 10.00 13.53 3.62 12.75 17.12 89.73 8 1
23 Arnon Gadi Arnon Gadi - Riesenberg Orly - Feldboy Gil - Confino Josi - Loonstein Danny 10.50 10.50 18.19 10.00 3.36 14.59 10.50 10.99 88.63 10 1
24 Hetz Nathan Hetz Nathan - Hetz Clara - Poplilov Matilda - Poplilov Lilo 5.75 10.00 11.46 15.83 17.12 13.15 0.35 14.92 88.58 8 1
25 Ashkenazi Yosi Ashkenazi Yosi - Holtzer Clara - Gordon Dan - Mandelbaum Itzchak 11.90 9.50 11.90 3.11 14.59 10.00 15.54 11.90 88.44 8 1
26 Shunak Shoshana Shunak Shoshana - Redler Haya - Sarussi David - Sarussi Emi 14.59 1.62 4.46 7.67 17.58 16.11 12.75 13.53 88.31 8 1
27 Berkman Meir Berkman Meir - Tymianker Noah - Lazar Shuki - Chertock Leonid 8.10 16.38 10.99 10.99 11.46 15.54 9.50 5.08 88.04 8 1
28 Sagiv Yehuda Sagiv Yehuda - Sagiv Stela - Liran Inon - Brun Michele - Orenstien Eitan 3.11 16.38 5.08 8.54 15.83 10.99 19.91 8.10 87.94 7 1
29 Stern Levy Stern Levy - Libster Beni - Lubinsky Yuval - Mark Micha 19.37 13.53 2.88 1.10 19.91 10.00 11.46 9.01 87.26 8 1
30 Ed Rais Rais Edward - Kelly Marion - Oldford Richard - Tucker Steve 11.46 13.00 17.12 9.01 3.11 3.62 12.75 16.89 86.96 8 1
31 Scharo Jorge Scharo Jorge - Scharo Yonatan - Tetenboim Tomer - Adams Shoval 15.83 3.62 6.85 15.83 12.33 14.92 7.25 5.75 82.38 7 1
32 Keler Ytzchak Keler Ytzchak - Uchitel Boris - Rashti Shaul - Lavi Shlomi - Glaser Andrey - Bercovitz Arie 11.90 17.35 14.25 6.47 14.59 6.85 0.94 10.00 82.35 8 1
33 Linton STOCK GBR Stock Gill - Stock Lynton - Lawy Emile - Spencer Richard 8.10 3.62 10.00 16.89 10.00 15.83 13.15 3.36 80.95 7 1
34 Entin David Hayut Avi - Entin David - Glaziewsk Bianka - Agozi Nili 9.50 9.01 7.25 0.49 15.54 17.12 18.73 2.88 80.52 6 1
35 Seglovitz David Seglovitz David - Inbar David - Dori Israel - Dori Zvia - Yahel Nili 5.08 5.75 10.50 4.76 14.25 2.88 16.89 20.00 80.11 7 1
36 Solnik Arie Solnik Arie - Chalamish Moshe - Gans Bob - Lobomir Blatt 10.00 18.73 8.54 12.33 6.10 12.33 7.25 3.11 78.39 4
37 Friedlander Ehud Friedlander Ehud - Zinger Marica - Abramov Varda - Abramov Benjamin 5.08 13.15 9.50 9.50 6.10 4.17 16.11 13.90 77.51 3
38 Agur Itzhak Agur Itzhak - Luz Amnon - Gilor Menahem - Yanai Avraham 2.88 6.10 8.10 15.54 5.75 17.58 6.85 14.59 77.39 3
39 Gal-On Nurit Gal-On Nurit - Gal-On Alex - Farkas Ruth - Livesco Dorel - Vaisseer Haim 8.54 15.83 10.00 12.75 12.33 4.46 8.54 3.36 75.81 4
40 Eitan Monya Eitan Monya - Eytan Evgniya - Shabtieli Tikva - Tobbias Alex - Cohen Mazal - Sananes Janet 5.41 17.35 11.46 11.46 2.65 2.01 6.85 17.99 75.18 4
41 Avron Anit Avron Anit - Huber Elymelech - Shlomi Tovit - Lotan Aviva - Hasson David - Karlibach Michael 8.10 13.90 2.65 7.67 4.17 3.89 17.35 16.64 74.37 3
42 Birnbach David Birnbach David - Elyashar Shlomo - Krespi Nisim - Shitrit Avi 13.90 6.85 3.36 10.00 0.94 18.56 13.90 5.75 73.26 4
43 Rotshtein Adela Rotshtein Adela - Goldberg Carmen - Rice Carol - Drezner Tirtza 12.75 2.01 5.75 2.88 16.89 12.75 3.11 16.64 72.78 4
44 Soher Izik Soher Izik - Caspi Al - Hertz Reuven - Holinger Avi 2.88 6.10 12.75 11.46 10.00 10.00 3.89 14.25 71.33 4
45 Bach Varda Bach Varda - Haas Rena - Borkowsky Michael - Agronik Gregori 13.53 9.50 10.50 4.17 5.41 4.17 6.85 16.64 70.77 3
46 Karlovitch Yehiel Karlovitch Yehiel - Merhav Josef - Goldstein Mordechai - Ben Nun Yoseph - Kaissar Jimmy - Yariv Yitzhak 0.00 2.65 13.00 17.79 20.00 10.00 0.49 6.47 70.40 4
47 Hayat Zvi Hayat Zvi - Aaronovich Michael - Shani Ruth - Bargil Avi 1.62 7.67 7.25 8.54 13.15 13.53 13.15 3.36 68.27 3
48 Levy Hila Levy Hila - Spiro Lea - Assouline Adi - Yaron Giladi - Aalsvel Hans - Gerstner Gal 10.50 19.22 1.81 7.67 13.53 2.01 2.65 10.50 67.89 4
49 Rubinstein Ester Rubinstein Ester - Talper Rina - Burko Yafa - Beryl Klotnick 17.35 6.47 0.09 3.36 19.06 10.99 7.25 3.11 67.68 3
50 Kravitz Arie Kravitz Arie - Kravitz Irit - Grinberg Shosh - Landesman Ety - Lang Sure - David Silv 8.54 3.89 17.35 9.50 3.11 5.08 13.15 6.10 66.72 2
51 Segal Matan Segal Matan - Kupelovitz Haya - Khutorsky Nir - Matatyahou Gal 2.65 6.85 7.25 9.01 6.85 13.15 16.38 3.36 65.50 2
52 Vexelbaum Avner Vexelbaum Avner - Vexelbaum Hanna - Malach Jacob - Azancot Pnina - Sagiv Irit - Atlas Jacov 18.73 5.41 17.35 7.25 1.44 5.41 0.09 9.50 65.18 2
53 Toby Yakov Toby Yakov - Siag Samir - Kofman Sarah - Dagan Judi - Idadov Rami - Shapochnick Gersh 1.62 3.11 12.75 13.00 3.11 2.42 12.33 16.38 64.72 4
54 Pollak Oscar Pollak Oscar - Mark Sonia - Guy Hanna - Thal Joseph 6.10 2.21 8.54 15.83 14.25 9.01 3.11 5.41 64.46 2
55 Shoshani Hanna Shoshani Hanna - Rozenstien Malca - Ben Dror Ariel - Abarbach Israel - Schwartz Etty 11.90 14.59 5.41 13.53 6.47 6.47 4.46 0.00 62.83 3
56 Bert Yoram Bert Yoram - Levy Ovadia - Baitzer Moti - Salti Haim 11.90 10.50 14.59 12.33 0.09 7.67 1.81 3.36 62.25 4
57 LIPSKI Lipski Stephane - Symhowichz Yafit - Sitbon Gabbi - Baron David - Columbeanu Anne 14.59 4.76 1.62 4.17 2.42 6.85 11.90 13.00 59.31 3
58 Spinka Gili Spinka Gili - Ciprot Betty - Nahom Erez - Tzwaig Yehezkel - Felman Gila - Kanditan Merry 6.47 0.00 7.67 2.21 5.75 13.00 8.10 15.54 58.74 2
59 Rosenthal Lee Djian Cecilia - Djian Joelle - Djian Pierre - Rosenthal Lee 10.99 4.17 17.99 1.44 6.47 1.44 1.27 14.59 58.36 3
60 EVI Vax Gal - Wyler Evi - Maiers Daniela - Shaubi Avihu 0.63 12.33 12.75 10.50 4.46 8.10 2.88 2.01 53.66 3
61 Peri Shalom Peri Yehudith - Peri Shalom - Rom Michal - Suchman Zvi - Rafaeli David - Burck Luisa 7.25 1.10 17.35 4.46 2.88 9.01 7.67 3.36 53.08 1
62 Kremer Shmuel Kremer Shmuel - Kremer Zehava - Shapir Tamar - Shafir Baruch 1.27 6.85 7.25 4.17 14.25 11.90 6.10 0.00 51.79 2
63 Arel Yonatan Maimon Sarit - Yakir Dani - Arel Yonatan - Cohen Shira 8.54 0.78 2.65 10.99 13.00 7.25 2.65 5.41 51.27 2
64 Visman Hana Visman Hana - Visman Eli - Markus Shaul - Ben-Amram Clila 14.92 1.27 0.00 4.17 0.00 8.10 13.00 4.46 45.92 2
65 Kraus Zohar Kraus Zohar - Kis Miriam - Ben-Bassat Galila - Ben-Bassat Malachi 8.10 4.17 9.01 3.11 5.75 6.47 3.62 3.62 43.85

Result Program: AMIT Asaf © (2015)