Mixed Pairs

Overall Results

Rank Total [1] [2] Names NCBO NMP IMP
1 64.10 54.97 73.22 Saada Nathalie - Bareket Ilan 18838 9312 17 4
2 63.93 57.93 69.93 Athuil Sylvie - Athuil Alain FRA FRA 14 3
3 62.09 56.22 67.96 Ginossar Itamar - Balint Mihaela 19061 ROM 11 3
4 61.68 59.38 63.99 Bitran Albert - Bitran Elizabeth FRA FRA 9 2
5 61.16 58.50 63.82 Sagiv Yehuda - Sagiv Stela 8266 9665 7 2
6 60.39 62.01 58.76 Zack Yaniv - Oren Efrat 4281 12991 6 2
7 59.99 64.34 55.63 Waksman Sophie - Benadiba Jacques 22555 FRA 5 1
8 59.93 50.12 69.74 Arbel David - Levy Hila 6534 17077 4 1
9 59.56 55.33 63.79 Frisher Iola - Libster Beni 14419 3642 4 1
10 59.22 57.95 60.48 Ofir Gilad - Hertman Olga 12403 8054 4 1
11 58.54 57.18 59.90 Aknin Ruth - Pool Joachim 5054 4172 4  
12 58.47 54.09 62.85 Hetz Nathan - Poplilov Matilda 10642 10080 4  
13 58.06 56.49 59.63 Bogacki Patrick - Sauvage Valerie FRA FRA 3  
14 57.64 50.33 64.95 Libster Nadia - Ganot Israel 798 18048 3  
15 57.50 64.05 50.95 Pachtmann Ron - Ronen Shoshana 14659 947 3  
16 57.13 62.28 51.99 Qreplak Miryam - Rashti Shaul 4799 10470 3  
17 57.09 59.48 54.70 Sade Gila - Bobrov Maman Mati 11273 19137 3  
18 56.96 56.14 57.78 Siag Samir - Dagan Judi 11457 15048 3  
19 56.75 59.85 53.66 Farkas Ruth - Tobbias Alex 5305 15895 3  
20 55.61 57.14 54.08 Gonik-Sasson Orna - Lubinsky Yuval 19471 715 3  
21 55.27 61.03 49.51 Salti Haim - Rishti Dafna 2621 11315 3  
22 55.03 50.19 59.87 Golani Lily - Marcus Amiram 1401 13526 2  
23 54.95 54.26 55.64 Hakimi Tamar - Soher Izik 2427 14554 2  
24 54.61 49.70 59.51 Stock Gill - Stock Lynton GBR GBR 2  
25 53.99 50.89 57.10 Meyouhas Moshe - Hirsh Amalia 14777 1585 2  
25 53.99 49.88 58.11 Amar Avi - Anatoli 3366   2  
27 53.66 60.44 46.88 Friedlander Ehud - Waserman Gilda 4648 24115 2  
28 53.46 55.17 51.76 Redler Haya - Aladjem Yoseph 6691 12535 2  
29 53.28 52.05 54.52 Firuz Moshe - Firus Dlila 1491 1496 2  
30 53.23 48.94 57.52 Peri Yehudith - Peri Shalom 960 961 2  
31 53.13 56.24 50.01 Birman Alon - Birman Daniela 15015 4335 2  
32 53.05 56.16 49.93 Gerstner Gal - Fridan Eivon 17919 24533 2  
33 52.90 46.77 59.03 Frank Josseph - Lichtenstein Yehudit 5364   1  
34 52.860 45.97 59.75 Cohen Dalia - Feldboy Gil 18072 243 1  
35 52.856 52.34 53.38 Leibovici Anton - Ben-Yehuda Yehudith 10306 2218 1  
36 52.62 50.34 54.90 Ben Imhon Amalia - Hayut Avi 23108 5366 1  
37 52.45 52.64 52.26 Egozi Batia - Egozi Yoram 9241 9242 1  
38 52.27 62.31 42.22 Toby Yakov - Shahar Neta 964 9163 1  
39 51.07 48.13 54.01 Bar Gili - Braunstein Yael 6772 14651 1  
40 50.92 55.99 45.85 Lellouche David - Katan Michile FRA FRA 1  
41 50.56 48.29 52.83 Daniel Chalom - Figuel Marina 20594 9892 1  
42 50.43 54.23 46.64 Assouline Adi - Hakimi Aharon 16490 2429 1  
43 50.27 50.69 49.85 Tennboym Orly - Ben David Avishy 17260 17851 1  
44 50.16 44.07 56.26 Eilat Malka - Eilat Michael 13247 13246 1  
45 50.02 46.93 53.11 Kalif Yaara - Ben David Yuval 16304 17852 1  
46 49.84 46.41 53.28 Shunak Shoshana - Shitrit Avi 7923 7748    
47 49.34 48.84 49.85 Libster Shaya - Broyda Sara 799 16556    
48 49.25 56.61 41.90 Chen Avi - Fuchs Isabela 9276 13063    
49 48.27 44.01 52.54 Danieli Micha - Danieli Jehudit 1541 1542    
50 48.17 46.13 50.21 Sadis Jobina - Kriegel Rammy 14831 439    
51 48.14 49.16 47.11 Levy Amalya - Peretz Shmuel 13470 16618    
52 48.12 46.36 49.88 Poplilov Lilo - Hetz Clara 10090 10643    
53 47.99 46.91 49.06 Benvenisti Ronen - Koren Tikva 23717 4908    
54 47.42 52.93 41.92 Peleg Asaf - Eliyahu Sigal 10461 17903    
55 47.36 44.42 50.31 Shani Ruth - Vaisseer Haim 395 4173    
56 47.29 45.26 49.31 Rozenthal Avi - Rothbart Rina 17556 14190    
57 47.07 48.36 45.79 Wyler Evi - Vax Gal 20249 15333    
58 46.94 46.50 47.37 Rudnik Shahar - Kronkof Dalia 24158 9901    
59 46.85 51.90 41.80 Sharon Ronit - Aaronovich Michael 20592 16864    
60 46.72 49.97 43.47 Shezifi Hana - Giladi Yaron 983 20553    
61 46.55 48.55 44.55 Lavi Nira - Ghislain Bernard 14641 FRA    
62 46.40 47.01 45.79 Andersson Gunnar - Hebert Noomi SWE SWI    
63 46.24 45.44 47.04 Ami Zamir - Soesman Ilana 19705 6681    
64 45.84 49.27 42.41 Berkman Yakov - Irit Ben Hur 11476 19153    
65 44.99 48.04 41.95 Spiro Lea - Porat Rami 18524 55    
66 44.44 48.18 40.69 Graham Brian - Graham Joan GBR GBR    
67 43.89 47.10 40.69 Shaubi Avihu - Naor Galya 21278 9642    
68 43.82 46.15 41.48 Vinberg Liora - Weinberg Arudi 19886 11657    
69 43.42 44.81 42.04 Cohen Haim - Cohen Alyza 4158 23550    
70 42.81 46.30 39.31 Hersfang Dan - Klif Ilana 16486 11003    
71 42.47 37.24 47.70 Schogger Daphne - Schogger Harold GBR GBR    
72 42.30 44.20 40.41 Seknadj Lety - Jean-Paul Attuil FRA FRA    
73 41.83 49.20 34.46 Shamay-Rosler Ora - Rosler Omer 10218 18926    
74 41.78 39.83 43.73 Cohen Albert - Cohen Neomi 23891 23890    
75 41.28 38.07 44.48 Broide Israel - Winer Esti 10395 13868    
76 40.93 37.10 44.75 Snir Elnatan - Snir Ruth   13922    
77 40.79 38.85 42.73 Firouz Esther - Menashe Yehoshua 18167 1652    
78 38.52 37.06 39.97 Athuil Chantal - Nagar David FRA 24502    
79 38.19 40.25 36.13 Sadeh Zion - Cohen Ester 6611 19184    
80 37.81 32.22 43.40 Lior Ruth - Inbar Dan 19157 15231    
81 36.98 42.94 31.02 Ben Arie Batia - Peleg Dvora 11812 12385    
82 35.08 42.84 27.32 Okon Hadassah - Cohen Inna 21447 23966    
83 29.20 24.83 33.56 Perlmutter Daniel - Levy Eliette 6418 20829    
42.93 Dadoun Barouch - Korshia Daniel 23911 21894    
36.03 Lellouche Jerard - Guedj Edith FRA FRA    
33.98 Israeli Amir - Kranvsky Mark 844 20733    
32.69 Melamed Zipi - Gerdman Alice 14002      
Result Program: AMIT Asaf © (2016)
File:.\print\html\mix.htm