National Simultaneous

Overall Results

Rank Total [1] Names NCBO
1 68.02 68.02 Ittah Albert - Glitzenstien Mordeay 974 5712
2 65.74 65.74 Klif Ilana - Ben David Yuval 11003 17852
3 64.60 64.60 Waksman Sophie - Amar Avi 22555 3366
4 62.72 62.72 Orenstein Eitan - Sagiv Yehuda 801 8266
5 62.66 62.66 Yakim Noga - Soher Izik 3475 14554
6 62.424 62.42 Schogger Harold - Winton Sharon GBR GBR
7 62.416 62.42 Ginossar Itamar - Avital Shahaf 19061 18582
8 62.33 62.33 Golik Eitan - Golik Uri 1413 1414
9 62.32 62.32 Arbel David - Assaraf Ori 6534 14239
10 62.00 62.00 Vax Gal - Wyler Evi 15333 20249
11 61.99 61.99 Katan Michile - Lellouche David FRA FRA
12 61.682 61.68 Lubinsky Yuval - Gonik-Sasson Orna 715 19471
13 61.678 61.68 Salti Haim - Zaid Samuel 2621 1212
14 61.53 61.53 Hetz Nathan - Yogev David 10642 3026
15 61.21 61.21 Rahav Yosi - Edelstein Frida 1940 4631
16 60.34 60.34 Urman Lior - Hirsh Amalia 18540 1585
17 60.16 60.16 Leibovici Anton - Ben-Yehuda Yehudith 10306 2218
18 60.15 60.15 Kriegel Rammy - Shezifi Hana 439 983
19 59.87 59.87 Pachtmann Ron - Ronen Shoshana 14659 947
20 59.79 59.79 Peri Yehudith - Peri Shalom 960 961
21 59.57 59.57 Moscovici Fabian - Bogdan Vulcan ROM ROM
22 59.53 59.53 Spiro Lea - Porat Rami 18524 55
23 59.48 59.48 Zerbib Robert - Lipski Stephane FRA FRA
24 59.47 59.47 Asaf Yekutieli - Toledano Oren 18268 20506
25 59.15 59.15 Perets Ori - Ziso Esty 20912 17955
26 58.95 58.95 Chen Avi - Friedlander Ehud 9276 4648
27 58.90 58.90 Levin Noemi - Levin Dani 7946 7947
28 58.50 58.50 Benillouche Solange - Deboerded Denis FRA FRA
29 58.30 58.30 Lobomir Blatt - Gans Bob 16453 113
30 58.23 58.23 Hertman Olga - Ofir Gilad 8054 12403
31 58.084 58.08 Lebovitz Aviva - Lebovitz George 19135 19136
32 58.076 58.08 Fridan Eivon - Gerstner Gal 24533 17919
33 57.89 57.89 Libster Nadia - Ganot Israel 798 18048
34 57.87 57.87 Segev Zeav - Shitz Shimon 8101 969
35 57.59 57.59 Stock Gill - Stock Lynton GBR GBR
36 57.24 57.24 Poplilov Matilda - Birman Daniela 10080 4335
37 56.97 56.97 Karni Bilha - Daniel Aliza 16043 20440
38 56.57 56.57 Lazar Alon - Birman Alon 15053 15015
39 56.56 56.56 Tzur David - Tzur Yehudit 9288 9373
40 56.04 56.04 Ami Zamir - Soesman Ilana 19705 6681
41 55.95 55.95 Strykier Krzysztof - Kotorowicz Krzysztof POL POL
42 55.89 55.89 Broyda Sara - Livnat Tova 16556 9115
43 55.57 55.57 Reisher Bella - Grinas Yonite 16825 13960
44 55.55 55.55 Farkas Ruth - Drezner Tirtza 5305 11054
45 55.15 55.15 Valdman Rudi - Valdman Zila 23323 24346
46 55.12 55.12 Benadiba Jacques - Pariente Claude FRA FRA
47 55.09 55.09 Pool Joachim - Hessel Simon 4172 6440
48 54.99 54.99 Abehsira Albert - Sitbon Gabrielle FRA FRA
49 54.94 54.94 Saf Yael - Bercovitz Arie 16743 2502
50 54.86 54.86 Lahat Moti - Licktenberg Zvia 20373 22375
51 54.40 54.40 Marcus Amiram - Golani Lily 13526 1401
52 54.36 54.36 Bar Rivka - Arzil Eti 4002 6825
53 53.76 53.76 Levy Uri - Levi Sari 9876 9322
54 53.74 53.74 Olsburgh Bernard - Josephs John 24172 GBR
55 53.44 53.44 Seglovitz David - Toby Yakov 3467 964
56 53.22 53.22 Athuil Sylvie - Athuil Alain FRA FRA
57 53.17 53.17 Shani Ruth - Libster Shaya 395 799
58 53.04 53.04 Hoch Hanna - Goldzac Clara 16752 8228
59 52.928 52.93 Gottfreid Shay - Valfer Michael 17756 12213
60 52.926 52.93 Aviv Sabina - Aviv Joseph 13005 13006
61 52.81 52.81 Vaisseer Haim - Blum David 4173 2924
62 52.77 52.77 Frank Josseph - Buganim Eti 5364 17901
63 52.737 52.74 Argov Ilana - Bar Sade Bruria 23455 40245
64 52.735 52.74 Bar Yosef Yehudit - Hammer Bruria 20920 16890
65 52.27 52.27 Djian Pierre - Przedborski Charves FRA FRA
66 52.10 52.10 Brodet Anat - Brodet Yerach 14107 17868
67 52.09 52.09 Sand Manuel - Messer Ruth   USA
68 51.99 51.99 Paz Sara - Benjamin Silvia 8631 10037
69 51.85 51.85 Mikenberg Irena - Katz Marsha 17719 40233
70 51.82 51.82 Kardo Orit - Vinberg Dasi 10888 20369
71 51.59 51.59 Segal Matan - Kupelovitz Haya 18539 18693
72 51.22 51.22 Borodetsky Edi - Tobbias Alex 14378 15895
73 50.94 50.94 Dror Alina - Gutman Betti 12839 17236
74 50.47 50.47 Lenderer Suzanne - Nicole Solal Cohen FRA FRA
75 50.38 50.38 Spencer Richard - Kleinman Debra GBR GBR
76 50.30 50.30 Meir Rivi - Meir Roni 11346 11345
77 50.25 50.25 Harrar Leon - Taieb Nichele FRA FRA
78 50.14 50.14 Shunak Shoshana - Redler Haya 7923 6691
79 50.12 50.12 Hasson David - Karlibach Michael 5030 6111
80 50.01 50.01 Ezion Amir - Giladi Yaron 20704 20553
81 49.89 49.89 Irmiyahu Aliza - Ritchkar Neshama 19857 21705
82 49.879 49.88 Koren Tikva - Doron Dorit 4908 5967
83 49.875 49.88 Grosu Gabriel - Grosso Zipora 10315 10314
84 49.87 49.87 Hayut Avi - Ben Imhon Amalia 5366 23108
85 49.77 49.77 Korshia Daniel - Barchodar Dror 21894 24495
86 49.53 49.53 Romano Raf - Romano Shifra 1912 5413
87 49.37 49.37 Kleinfeld Ilana - Aliba Malka 12992 5395
88 49.24 49.24 Rijkeboer Albert - Rijkeboer Sarah NED NED
89 49.13 49.13 Assouline Adi - Hetz Clara 16490 10643
90 49.06 49.06 Itach Meir - Kigis Fania 23923 23448
91 48.94 48.94 Ashkenazi Allegria - Ashkenazi Uri 18325 18326
92 48.90 48.90 Elenberg Ilana - Zigelman Sara 16113 17730
93 48.78 48.78 David Debby - Bar Noah Rachel 18018 12325
94 48.50 48.50 Cohen Lior - Cohen Shlomi 40424 19275
95 48.40 48.40 Bialistok Berta - Abitbol Merceols 14332 16469
96 48.33 48.33 Shalitin Gadi - Shalitin Naomi 23965 24811
97 48.22 48.22 Gal Tibor - Shemla Jack 13841 19293
98 47.90 47.90 Graham Brian - Graham Joan GBR GBR
99 47.81 47.81 Siag Samir - Dagan Judi 11457 15048
100 47.74 47.74 Zohar Sara - Kalpaka Hezi 10958 20017
101 47.42 47.42 Rothbart Rina - Heath Diana 14190 GBR
102 47.36 47.36 Azran Raphael - Aflalo Daniel 24295 FRA
103 47.15 47.15 Carasso Vivian - Kotletzki Tova 285 20804
104 47.01 47.01 Hammer Moshe - Bar Yossef Itzhak    
105 46.94 46.94 Levy Robert - Halimi Gilles FRA FRA
106 46.90 46.90 Biger Carmela - Gany Ruti 23012 23011
107 46.85 46.85 Shriber Frida - Dimor Zipi 19943 19942
108 46.77 46.77 Benor Daniel - El-Ad Rachel 3316 3696
109 46.54 46.54 Sagiv Mira - Karmi Carmella 9011 2804
110 46.27 46.27 Geva Avelin - Kolden Yehodit 21507 19781
111 46.24 46.24 Djian Cecilia - Djian Joelle FRA FRA
112 45.93 45.93 Yanover Simha - Berkovic Gizela 5368  
113 45.84 45.84 Mermer Hadasa - Alkobi Regina 15494 14790
114 45.80 45.80 Kfir Shoshana - Odette Ezra 15723 17117
115 45.79 45.79 Gliksman David - Pasha Roni 11560 7371
116 45.78 45.78 Zeiger Yona - Lev Carmela 17733  
117 45.54 45.54 Frisher Iola - Libster Beni 14419 3642
118 45.28 45.28 Zuaretz Avi - Hayat Zvi 2921 4654
119 44.89 44.89 Perry Josie - Oberman Isabel GBR GBR
120 44.49 44.49 Stankus Egidijus - Siwkeviclus Saulius LTU LTU
121 43.98 43.98 Keren Sara - Drori Rina 17570 18155
122 43.37 43.37 Schriber Charl - Toledo Shmuel 1929 2436
123 43.15 43.15 Sharon Carmel - Leshem Doreet 17833 14566
124 43.04 43.04 Osama Daniel - Danial Sana 23682 40413
125 42.56 42.56 Alyovitch Aliza - Grossman Hadassa 16173 14424
126 42.52 42.52 Aaronovich Michael - Marziano Eli 16864 15393
127 42.47 42.47 Ziv Tamar - Shwartz Meriam 4547 24110
128 42.45 42.45 Benhamou Sarah - Cohen Maryse FRA FRA
129 42.41 42.41 Fishbain Rina - Gros Lea 19379 7794
130 42.22 42.22 Millgram Yossi - Millgam Rachel 9295 14432
131 41.93 41.93 Aviv Zeev - Aviv Noa 23419  
132 41.83 41.83 Visel Lili - Harir Ilana 21043 14840
133 41.51 41.51 Nakash Hava - Shemesh Uri 15775 20291
134 41.12 41.12 Levy Eliette - Aaseo David 20829 9761
135 41.02 41.02 Athuil Chantal - Jean-Paul Attuil FRA FRA
136 40.98 40.98 Beker Pnina - Beker Elen 20857 20858
137 40.64 40.64 Aharoni Orit - Tamar Tal 21418 5601
138 40.37 40.37 Robin Dorith - Oren-Ivri Iris 22386 16148
139 40.36 40.36 Miron Meira - Laichter Sarit 21326 23998
140 40.35 40.35 Symhowichz Yafit - Carmela 23234  
141 39.80 39.80 Kroll Avital - Sessler Daphna    
142 39.74 39.74 Urinov Brenda - Anafole Josse GBR GBR
143 39.15 39.15 Shnayder Michael - Shnayder Tova 4525 11949
144 38.81 38.81 Memmi Marlene - Nataf Danielle FRA FRA
145 37.46 37.46 Itzhak Eliezer - Zigelman Yossi 17956 22005
146 37.20 37.20 Burstien - Burstien 14573 14574
147 36.71 36.71 Barkan Helena - Barkan Yoel 20063 16613
148 36.63 36.63 Nehushtan Aviva - Levi Marion 22528 23411
149 36.55 36.55 Frost Dalia - Herz Rivka 22666 21735
150 36.24 36.24 David Ilana - Satchi Clair 20192 21508
151 35.98 35.98 Tapiro Rachel - Haisraeli Shimon 40163 24810
152 35.73 35.73 Man Pnina - Feldman Hava 24470 24144
153 34.74 34.74 Teboul Bonnie - Lapid Esther    
154 33.99 33.99 Winkenfeld Ovadya - Tal Hana 20538 24393
155 33.63 33.63 Peled Shula - Peled Avi    
156 33.62 33.62 Katchrth Margalit - Gotfried Varda 40158 20384
157 32.54 32.54 Leshanovolski Hani - Grosman Nehama 24347 20374
158 32.45 32.45 Ovadia Lazimi Doli - Nahmane Eliane 18327  
159 31.16 31.16 Distler Rachel - Lahat Hava 17837  
Result Program: AMIT Asaf © (2016)
File:.\print\html\zinger.htm