IMP Pairs

Overall Results

[Mix] [MP] [Simultaneous] [IMP] [Individuals] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]
Rank Total [1] [2] Names NCBO NMP IMP
1 140.4 73.4 67.0 Chen Avi - Friedlander Ehud 9276 4648 24 4
2 126.4 37.4 89.0 Stoychev Suilen - Diankov Rahoslav BUL BUL 19 3
3 124.4 45.4 79.0 Sarian Frederic - Przedborski Charves FRA FRA 15 3
4 117.6 71.6 46.0 Libster Nadia - Schogger Harold 798 GBR 12 2
5 104.0 31.0 73.0 Orenstein Eitan - Benishty Moshe 801 17997 10 2
6 101.0 33.0 68.0 Arnon Gadi - Bello Avi 4592 7954 8 2
7 89.6 32.6 57.0 Tobias Haim - Glitzenstien Mordeay 922 5712 6 2
8 88.0 12.0 76.0 Liran Inon - Brun Michelle 11122 FRA 4 1
9 79.4 48.4 31.0 Baron David - Bitran Albert FRA FRA 4 1
9 79.4 41.4 38.0 Lawy Emile - Spencer Richard GBR GBR 4 1
11 79.0 50.0 29.0 Klif Ilana - Ben David Yuval 11003 17852 4 1
12 77.6 58.0 19.6 Keler Ytzchak - Uchitel Boris 9105 11725 4 1
13 74.4 -14.6 89.0 Aranko Memme - Mady Andrey Souci FIN FRA 4 1
14 69.8 0.0 69.8 Stock Gill - Stock Lynton GBR GBR 4 1
15 69.0 40.0 29.0 Ezion Amir - Giladi Yaron 20704 20553 4 1
15 69.0 47.0 22.0 Gerasko Vladimir - Gayskiy Nickolay RUS RUS 4 1
17 68.4 25.4 43.0 Gelbard Mordechay - Lebel Talya 612 10397 4  
18 65.6 24.6 41.0 Sadis Jobina - Marcus Amiram 14831 13526 4  
19 61.6 33.6 28.0 Shani Ruth - Ross Hanna 395 3302 4  
20 61.0 37.0 24.0 Elias Sorin - Milashewski Mirek 6835 POL 4  
20 61.0 21.0 40.0 Lauer Zbynek - Spalovsky Lubos CZE CZE 4  
22 60.6 14.6 46.0 Gliksman David - Pasha Roni 11560 7371 4  
23 57.9 40.4 17.5 Bloom Val - Louri Ora GBR GBR 4  
24 56.0 0.0 56.0 Cohen Lior - Vaisseer Haim 40424 4173 4  
25 55.0 22.0 33.0 Lebovitz Aviva - Lebovitz George 19135 19136 4  
25 55.0 18.0 37.0 Pomerantz Iarael - Ben-Yehuda Yehudith 2211 2218 4  
27 54.6 34.6 20.0 Macura Milan - Macurova Michaela CZE CZE 3  
28 52.6 4.6 48.0 Lipski Stephane - Sitbon Gabrielle FRA FRA 3  
29 47.6 45.6 2.0 Pollak Oscar - Thal Joseph 1061 6585 3  
30 47.0 5.0 42.0 Eliyahu Sigal - Arbel David 17903 6534 3  
31 45.4 29.4 16.0 Pool Joachim - Shif Shimon 4172 969 3  
32 45.0 37.0 8.0 Greenberg Shosh - Landesman Ety 9687 12154 3  
33 44.6 32.6 12.0 Saada Nathalie - Djian Pierre 18838 FRA 3  
34 43.4 33.4 10.0 Adchy-Kaplan Orna - Bercovitz Arie 17014 2502 3  
35 43.0 26.0 17.0 Frank Josseph - Ben-Nun Aviva 5364 19027 3  
35 43.0 28.0 15.0 Ben Ami Hanan - Riesenberg Orly 4568 16451 3  
37 41.0 29.0 12.0 Djian Cecilia - Djian Joelle FRA FRA 3  
38 39.0 41.0 -2.0 Ofir Gilad - Hertman Olga 12403 8054 3  
38 39.0 8.0 31.0 Genty Muriel - Benhaim Lucien FRA FRA 3  
40 38.8 22.4 16.4 Libster Beni - Broyda Sara 3642 16556 3  
41 38.4 22.4 16.0 Gonik-Sasson Orna - Lubinsky Yuval 19471 715 3  
42 37.0 -4.0 41.0 Medlin Jiri - Blanka Medlinov CZE CZE 3  
42 37.0 -10.0 47.0 Benadiba Jacques - Pariente Claude FRA FRA 3  
42 37.0 1.0 36.0 Hakarmeli Amalia - Ben David Avishy 8688 17851 3  
45 35.0 11.0 24.0 Poplilov Matilda - Ilani Ghila 10080 7855 2  
46 34.6 15.6 19.0 Polak Joe - Lewitan Sarah 23835 23836 2  
47 34.0 -10.0 44.0 Spiro Lea - Porat Rami 18524 55 2  
47 34.0 16.0 18.0 Idadov Rami - Shapochnick Gersh 18141 18751 2  
49 33.0 23.0 10.0 Lyandin Valeriy - פבל פורטנוי RUS 23118 2  
50 32.6 35.6 -3.0 Goren Richard - Fabian Moscovici 18628 ROM 2  
51 32.0 19.0 13.0 Tobbias Alex - Keslin Jerome 15895 2883 2  
52 30.4 54.4 -24.0 Azria Daniel - Azria Katia FRA FRA 2  
53 30.0 21.0 9.0 Levy Itzhak - Goldring Ahuva 17092 16231 2  
54 29.4 5.4 24.0 Moscovich Hector - Bert Yoram 9130 14358 2  
55 29.0 10.0 19.0 Dar Tamar - Dar Yair 8738 14518 2  
56 27.2 -20.8 48.0 Bar Gili - Scharo Jorge 6772 3456 2  
57 26.6 1.6 25.0 Wyler Evi - Vax Gal 20249 15333 2  
58 23.4 2.4 21.0 Meir Roni - Meir Rivi 11345 11346 2  
59 23.0 -1.0 24.0 Shachar Lea - Rom Michal 957 3406 2  
59 23.0 -5.0 28.0 Lavi Shlomi - Mey-Tal Kfir 15132 15700 2  
61 22.0 19.0 3.0 Columbeanu Anne - Monsonego Gerard FRA FRA 2  
62 21.5 8.4 13.1 Gerstner Gal - Pridan Yvonne 17919 24533 2  
63 21.0 0.0 21.0 Zipin Hila - Rishti Dafna 16434 11315 2  
64 20.4 -10.6 31.0 Birman Daniela - Amar Avi 4335 3366 2  
65 17.6 13.6 4.0 Blass Yehhdith - Blass Rami 1187 1188 2  
65 17.6 6.6 11.0 Klein Gad - Klein Iris 1185 1186 2  
65 17.6 -10.4 28.0 David Ilana - Satchi Clair 20192 21508 2  
68 17.0 -32.0 49.0 Kis Miriam - Kraus Zohar 4577 5736 1  
68 17.0 10.0 7.0 Nadel Donald - Glassberg Lesley 21773 21772 1  
70 16.6 -9.4 26.0 Paz Sara - Benjamin Silvia 8631 10037 1  
71 16.4 28.4 -12.0 Kriegel Rammy - Blum David 439 2924 1  
72 16.0 23.0 -7.0 Orlev Zipi - Kupelovitz Haya 17718 18693 1  
72 16.0 1.0 15.0 Yarden Dan - Yarden Keri 15110 15119 1  
74 15.6 21.6 -6.0 Valfer Michael - Gottfreid Shay 12213 17756 1  
75 15.4 9.4 6.0 Maimon Sarit - Benzaqaen Michel 17412 FRA 1  
76 15.0 9.0 6.0 Barkan Helena - Barkan Yoel 20063 16613 1  
77 12.6 19.6 -7.0 Rozmarine Gad - Poplilov Lilo 10469 10090 1  
78 11.6 53.6 -42.0 Sagiv Yehuda - Sagiv Stela 8266 9665 1  
79 9.0 -14.0 23.0 Zadik Erez - Assaraf Ori 2934 14239 1  
80 8.0 -21.0 29.0 Jakob Abe - Symhowichz Yafit USA 23234 1  
81 7.8 -8.2 16.0 Toby Yakov - Ram Moshe 964 8378 1  
82 7.5 2.5 5.0 Cohen Shmuel - Guy Hanna 4938 9306 1  
83 6.0 -15.0 21.0 Aaronovich Michael - Carasso Jaakov 16864 6312 1  
84 5.0 42.0 -37.0 Hetz Nathan - Yogev David 10642 3026 1  
85 4.0 12.0 -8.0 Fuchs Isabela - Yardeny Yael 13063 15266 1  
86 3.0 24.0 -21.0 Peer Malka - Shaked Ninette 23251 21091 1  
86 3.0 17.0 -14.0 Traiman Alain - Jean Maller Paul FRA FRA 1  
88 1.0 1.0 0.0 Dana Arieli - Arieli Amnon 19192 663 1  
89 0.6 0.6 0.0 Sananes Janet - Cohen Mazal 24848 13927 1  
90 -0.4 12.6 -13.0 Visel Lili - Harir Ilana 21043 14840    
91 -1.0 31.0 -32.0 El-Ad Rachel - Benor Daniel 3696 3316    
92 -1.4 -0.4 -1.0 Kfir Shoshana - Odette Ezra 15723 17117    
93 -2.0 7.0 -9.0 Athuil Alain - Attuil Jean-Paul FRA FRA    
94 -2.4 -12.4 10.0 Benshitrit Maxime - Abitbol Mordehay 40425 40327    
95 -4.0 -2.0 -2.0 Peker Abir - Peker Ruth 5182 5181    
96 -4.6 -12.6 8.0 Huber Elymelech - Avron Anit 9668 14814    
97 -7.4 -9.4 2.0 Gedalia Batia - Gutman Betti 14020 17236    
98 -8.4 -2.4 -6.0 Sadan Noga - Urinov Brenda 17024 GBR    
99 -8.5 -1.5 -7.0 Lellouche Gerard - Guedj Edith FRA FRA    
100 -11.6 -7.6 -4.0 Waksman Sophie - Ittah Albert 22555 974    
101 -12.0 -16.0 4.0 Toledano Oren - Soesman Ilana 20506 6681    
102 -13.0 24.0 -37.0 Mikenberg Irena - Licktenberg Zvia 17719 22375    
103 -14.0 -10.0 -4.0 Brifman Efraim - Brifman Henya 4370 9867    
103 -14.0 7.0 -21.0 Reouveni Youdit - Rubins Warren 14198 1323    
105 -14.6 -11.6 -3.0 Fridman Mariana - Fridman Harry 19098 18394    
106 -15.4 -14.4 -1.0 Athuil Sylvie - Seknadje Arlette FRA FRA    
107 -15.6 -19.6 4.0 Shezifi Hana - Gonen Nahum 983 24060    
108 -17.0 1.0 -18.0 Dagan Judi - Arbel Elias 15048 23996    
108 -17.0 -19.0 2.0 Seglovitz David - Kaufman Israel 3467 2169    
108 -17.0 5.0 -22.0 Issak Menahem - Bloch Baruch 3080 19426    
111 -20.0 7.0 -27.0 Ginossar Itamar - Melamed Aharon 19061 14116    
112 -21.0 23.0 -44.0 Balakirsh Hana - Mashih Etty 20536 20118    
112 -21.0 -2.0 -19.0 Simon Joel Dr. - Simon Calette FRA FRA    
114 -21.6 -2.6 -19.0 Vig Daniela - Silber Rita 8444 9182    
115 -22.0 8.0 -30.0 Levitanus Meir - Levitanus Levia 5335 5352    
116 -22.6 -21.6 -1.0 Abitan Serge - Bordes Brigitte FRA FRA    
117 -23.0 -14.0 -9.0 Zerbib Robert - Suissa Marie FRA FRA    
118 -25.0 -28.0 3.0 Yakim Noga - Soher Izik 3475 14554    
118 -25.0 -13.0 -12.0 Levin Noemi - Levin Dani 7946 7947    
120 -27.0 -13.0 -14.0 Assaraf Eran - Hirsh Amalia 14179 1585    
121 -27.6 -9.6 -18.0 Romano Rafi - Romano Shifra 1912 5413    
122 -28.3 -13.0 -15.3 Nahshon Avner - Hessel Simon 18363 6440    
123 -29.0 14.0 -43.0 Winton Sharon - Kleinman Debra GBR GBR    
124 -30.0 -5.0 -25.0 Hayoun Jzeke - Karoubi Daniele FRA ROM    
125 -30.4 -13.4 -17.0 Levy Robert - Berenholc Simon FRA FRA    
126 -33.4 -27.4 -6.0 Birenbaum Monique - Birenbaum Tsvi 5286 5287    
127 -33.8 -18.8 -15.0 Geva Avelin - Ciprot Betty 21507 15737    
128 -34.0 6.0 -40.0 Melzer Jacob - Melzer Margalit 8488 9174    
129 -35.0 -33.0 -2.0 Tzur David - Tzur Yehudit 9288 9373    
130 -37.0 -31.0 -6.0 Sagiv Mira - Karmi Carmella 9011 2804    
130 -37.0 -24.0 -13.0 Levi Lili - Levi Rafi 16197 16198    
132 -38.0 -32.0 -6.0 Zarihen Yossef - Weizman Fanny 19414 18954    
133 -38.4 -43.4 5.0 Memmi Marlene - Nataf Danielle FRA FRA    
134 -39.6 -19.6 -20.0 Lerner Varda - Gal Keydar Edna 19110 19100    
135 -40.0 -34.0 -6.0 Halimi Gilles - Harrar Leon FRA FRA    
136 -42.0 -10.0 -32.0 Stohn Irene - Gover Mordechay 19295 15158    
137 -43.6 -15.6 -28.0 Perets Ori - Zigelman Sara 20912 17730    
138 -45.4 -21.4 -24.0 Naouri Suzanne - Assouline Pierre FRA FRA    
139 -46.4 -25.4 -21.0 Kolden Yehodit - Kasirer Ester 19781 10117    
140 -49.0 -12.0 -37.0 Harel Tami - Abraham Tania 3076 5465    
141 -50.0 -14.0 -36.0 Opher Michael - Opher Anat 24528 21453    
141 -50.0 -38.0 -12.0 Rozanes Miki - רוזנס יהודית 6221 5996    
143 -53.0 -52.0 -1.0 Cohen Nicole Solal - Landerer S FRA FRA    
144 -54.6 11.4 -66.0 Bar Oz Mira - Bar Oz Shmoel 20982 20983    
144 -54.6 -26.6 -28.0 Metuki Dalia - Parienti Simha 21795 17722    
146 -55.6 -10.6 -45.0 Freeman Steve - Bonhart Ilana 19062 1213    
147 -58.0 -18.0 -40.0 Regev Nahum - Adato Moshe 18285 15250    
147 -58.0 -35.0 -23.0 Daniel Shalom - Faigel Marina 20594 9892    
149 -59.0 -12.0 -47.0 Ami Zamir - Aalsvel Hans 19705 16044    
150 -60.0 -27.0 -33.0 Hammer Bruria - Bar Osef Yehudit 16890 20920    
151 -61.0 -24.0 -37.0 Kimelman Tamar - Belinsky Sonia 18514 20908    
152 -62.0 -33.0 -29.0 Shaked Ziva - Peleg Dvora 18635 12385    
153 -66.0 -18.0 -48.0 Taieb Michelle - Thervet Francis FRA FRA    
154 -68.6 -39.6 -29.0 Hamer Miki - Baryosef Itshak 16891 40509    
155 -70.0 -27.0 -43.0 Gans Bob - Lobomir Blatt 113 16453    
156 -71.0 -34.0 -37.0 Raz Mazal - Raz Nissan 14589 15461    
157 -73.6 -44.6 -29.0 Zuaretz Avi - Ginzburg Shika 2921 6422    
158 -74.0 -50.0 -24.0 Perry Josie - Oberman Isabel GBR GBR    
159 -77.0 -29.0 -48.0 Lang Sure - Robin Dorith 16877 22386    
160 -80.0 -33.0 -47.0 Schneider Avi - Sulkowitz Alex 4821 21945    
160 -80.0 -30.0 -50.0 Daniel Aliza - Karni Bilha 20440 16043    
162 -84.0 -33.0 -51.0 Regev Ashira - Oman Rivka 18286 21822    
163 -85.0 -36.0 -49.0 Cohen Maryse - Benbassat Marcel FRA FRA    
164 -86.6 -26.6 -60.0 Melamed Ruth - Hadash Aharon 14117 24431    
165 -87.0 -62.0 -25.0 Cohen Inna - Okon Hadassah 23966 21447    
166 -87.4 -40.4 -47.0 Levy Moshe - Cohen Yosef 24543 19685    
167 -89.0 -33.0 -56.0 Hocberg Ayala - Detra Zipi 20120 21545    
168 -91.6 -46.6 -45.0 Vatine German - Drai Viviane 4542 FRA    
169 -92.4 -26.4 -66.0 Kuzi Eti - Miletic Milan   SRB    
170 -97.4 -69.0 -28.4 Grossman Hadassa - Alyovitch Aliza 14424 16173    
171 -98.4 -50.4 -48.0 Levy Karen - Nitzan Rina 40300 20459    
172 -117.4 -56.4 -61.0 Gotfrid Varda - Katcher Margalith 20384 40158    
6.6 Birman Alon - Minzly Aida 15015 3118    
-0.6 Hayut Avi - Ben Imhon Amalia 5366 23108    
-20.6 Benhamou Sarah - Constantini Eilaue FRA FRA    
-27.3 Benhamou Sarah - Yaron Zvi FRA 2767    
-41.5 Borenshtein Limor - Lahat Moti 21456 20373    
-45.0 Nataf Danielle - Cohen Annie FRA FRA    
-51.5 Shalitin Gadi - Shalitin Naomi 23965 24811    
Result Program: AMIT Asaf © (2017)
File:.\print\html\imp.htm