Open Pairs - Final A

Session 3

[Mix] [MP] [Simultaneous] [IMP] [Individuals] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2] [3]

Howell

Rank Total Names NCBOs LMP
1 63.41 Rom Shoshana - Meyouhas Moshe 3509 14777 30
2 62.77 Roll Yossi - Levin Amir 9402 9321 24
2 62.77 Levinger Asa - Hetz Nathan 8769 10642 24
4 62.68 Bareket Ilan - Lengy Assaf 9312 12940 15
5 60.42 Argelazi Eliran - Assaraf Ori 14773 14239 12
6 60.33 Zeitak Aviv - Loonstein Tomer 23751 24100 10
7 59.06 Abitan Serge - Bordes Brigitte FRA FRA 8
8 57.52 Covaliu Sergiu - Grinberg Nir 86 3321 6
9 57.25 Molcho Rejan - Engel Joseph 9929 991 5
9 57.25 Elias Sorin - Milashewski Mirek 6835 POL 5
9 57.25 Carter Boby - Vazina Uri 14734 14064 5
12 56.43 Libster Beni - Zinger Marica 3642 5765 3
13 56.16 Salti Haim - Schroit Shimon 2621 2637 2
14 55.07 Gilboa Uri - Koistinen Kauko 5238 FIN 2
15 54.08 Yadlin Doron - Gelbard Mordechay 4830 612 2
16 53.99 Volhejn Vit - Kopecky Michal CZE CZE 1
17 53.17 Ginossar Itamar - Attuil Jean-Paul 19061 FRA 1
18 51.54 Lubinsky Yuval - Oren Efrat 715 12991 1
19 51.45 Barel Michael - Tal Dana 8453 11622 1
20 50.82 Doron Livne - Aladjem Yoseph 9605 12535 1
21 50.54 Khutorsky Nir - Baniri Ilay 23739 21805 1
22 50.36 Brun Michelle - Liran Inon FRA 11122 1
23 49.55 Stoychev Suilen - Diankov Rahoslav BUL BUL  
24 49.37 Djian Cecilia - Djian Joelle FRA FRA  
25 49.18 Assaraf Eran - Tarnovski Bar 14179 14780  
26 49.09 Lavi Shlomi - Mey-Tal Kfir 15132 15700  
27 48.19 Spiro Lea - Porat Rami 18524 55  
28 48.01 Baron David - Bitran Albert FRA FRA  
29 47.83 Minzly Aida - Pachtmann Ron 3118 14659  
29 47.83 Barr-Benin Ronnie - Herbst Ilan 1457 5935  
31 47.10 Yogev David - Ittah Albert 3026 974  
32 46.92 Avron Anit - Huber Elymelech 14814 9668  
33 46.56 Leibovitz Chaim - Waksman Sophie 14691 22555  
34 45.74 Bello Avi - Schneider Avi 7954 4821  
34 45.74 Danieli Micha - Danieli Jehudit 1541 1542  
36 45.56 Kriegel Rammy - Blum David 439 2924  
37 45.38 Rotshtein Adela - Drezner Tirtza 2788 11054  
38 45.29 Malach Jacob - Vexelbaum Hanna 14443 12405  
38 45.29 Benadiba Jacques - Levy Jean Piere FRA FRA  
40 45.02 Chen Avi - Friedlander Ehud 9276 4648  
41 44.75 Moscovich Hector - Bert Yoram 9130 14358  
42 44.02 Benshitrit Maxime - Abitbol Mordehay 40425 40327  
42 44.02 Miligram Avi - Perlmuter Arie 10820 15054  
44 43.93 Tobias Haim - Glitzenstien Mordeay 922 5712  
45 43.75 Glaser Andrey - Bercovitz Arie 9069 2502  
45 43.75 Shunak Shoshana - Livesco Dorel 7923 USA  
47 42.75 Greenberg Shosh - Landesman Ety 9687 12154  
48 41.94 Guy Hanna - Entin David 9306 3524  
48 41.94 Bavli Yoram - Ezra Yitzhak 58 4437  
50 40.31 Zack Yaniv - Cohen Ilan 4281 17258  
51 40.22 Bar Gili - Milchan Dror 6772 3655  
52 36.68 Kenigsberg Eyal - Kenigsberg Modi 8925 473  

Result Program: AMIT Asaf © (2017)
File:.\print\html\openA-3.htm