Open Pairs - Final C

Overall Results

[Mix] [MP] [Simultaneous] [IMP] [Individuals] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2] [3]
Rank Total [1] [2] [3] Names NCBO NMP
1 57.91 51.38 49.60 65.34 Shor Hanan - Shor Rachel 8250 9493 20
2 57.50 52.43 43.90 66.84 Elluz Klod - Illouz Marcel 1015 FRA 16
3 57.05 46.88 49.96 65.67 Klif Ilana - Lebel Talya 11003 10397 13
4 56.81 50.85 49.62 63.38 Soesman Ilana - Toledano Oren 6681 20506 10
5 56.78 42.85 52.95 65.66 Frank Josseph - Ben-Nun Aviva 5364 19027 8
6 56.34 49.26 51.28 62.42 Kravitz Arie - Riesenberg Orly 4418 16451 7
7 55.80 46.74 53.62 61.43 Hoori Daniel - Aizen Dan 9049 3312 6
8 55.68 57.30 44.62 60.40 Idadov Rami - Shapochnick Gersh 18141 18751 5
9 55.65 47.99 53.49 60.56 Broyda Sara - Kravitz Irit 16556 4419 4
10 55.57 46.84 43.48 65.97 Atzmon Nurit - Sadan Noga 19138 17024 4
11 55.26 48.10 49.27 61.84 Arbel David - Scharo Jorge 6534 3456 4
12 55.13 50.04 50.93 59.76 Batzia Greenberg Lavi - Fixel Yoav 40349 40018 4
13 55.05 46.80 52.84 60.27 Yanenko Vacheslav - Sagiv Stela 14207 9665 4
14 55.02 45.43 47.54 63.55 Budnik Rivka - Budnik Yosef 14977 14978 4
15 54.99 45.08 50.62 62.12 Polak Joe - Lewitan Sarah 23835 23836 4
16 54.88 50.57 46.43 61.26 Uchitel Boris - Keler Ytzchak 11725 9105 4
17 54.87 57.10 43.79 59.29 Genty Muriel - Benhaim Lucien FRA FRA 3
18 54.77 55.74 45.48 58.92 Cohen Yossi - Eliyahu Sigal 18280 17903 3
19 54.75 50.60 51.81 58.29 Sarian Frederic - Przedborski Charves FRA FRA 3
20 54.67 51.20 51.46 58.00 Matatyahou Gal - Sliwowicz Yonatan 24035 24090 3
21 53.79 44.72 54.20 58.12 Sabbah Ofek - Msika Daniel 23959 23958 3
22 53.53 48.01 48.82 58.64 Friesenhan Stefan - Fuchs Stefan GER 20321 3
23 53.33 53.62 49.45 55.12 Shani Ruth - Soher Izik 395 14554 3
24 53.32 45.60 56.34 55.67 Bloom Val - Louri Ora GBR GBR 3
25 53.26 45.97 56.64 55.21 Weinstock Paul - Oren Josef 6398 3514 2
26 53.10 42.31 56.86 56.62 Levy David - Shaubi Avihu 19508 21278 2
27 52.99 42.06 49.66 60.12 Shemesh Sami - Shemesh Ruth 18561 18560 2
28 52.73 46.99 49.10 57.43 Goldmann M. - Azancot Pnina 4102 15217 2
29 52.60 48.80 48.17 56.71 Vexelbaum Avner - Arad Noya 12406 9048 2
30 52.55 48.31 52.01 54.94 Baitzer Moti - Arzil Eti 12001 6825 2
31 52.34 51.21 51.53 53.31 Rosental Martin - Bargil Avi 2234 4181 2
32 52.12 50.99 51.96 52.77 Dagan Judi - Arbel Elias 15048 23996 2
33 52.00 53.08 47.10 53.92 Aba Avraham - Menahem Amnon 3653 24280 2
34 51.95 44.40 58.24 52.58 Tal Levia - Tal Haim 5719 5720 2
35 51.77 49.77 47.63 54.83 Tiben Ilana - פורת דליה 923 4142 2
36 51.71 56.46 40.29 55.04 Athuil Alain - Nagar David FRA 24502 2
37 51.68 38.93 57.88 54.95 Lior Ruth - Weinberg Arudi 19157 11657 2
38 51.61 49.77 47.89 54.39 Mohaban Aviva - Mohaban David 17636 17637 2
39 51.55 45.23 41.06 59.96 Gold Josef - Apelboim Shalom GBR 13443 2
40 51.54 48.45 49.74 53.99 Abraham Tania - Harel Tami 5465 3076 2
41 51.46 56.75 42.84 53.13 Mady Andrey Souci - Aranko Memme FRA FIN 1
42 51.42 49.76 46.21 54.85 Gurkan Palomba - סוסר שילה 429 37 1
43 51.40 44.78 54.18 53.31 Benbenichti Albert - Raskin Mark 18585 23551 1
44 51.37 46.96 54.97 51.77 Felman Gila - Teler Ariela 8132 17950 1
45 51.12 43.43 58.87 51.09 Edelstein Frida - Rahav Yosi 4631 1940 1
46 51.01 52.34 50.23 50.75 Yaskil Udi - Oren Yiftach 6711 23206 1
47 50.98 41.75 52.91 54.63 Mandelbaum Itzchak - Gordon Dan 2054 2311 1
48 50.87 [A] 46.30 53.59 Borkowsky Michael - Bach Varda 4544 4529 1
49 50.81 50.65 47.73 52.44 Shimon Zipi - Kaufman Israel 744 2169 1
50 50.63 53.37 41.05 54.04 Yahel Nili - Haas Rena 11658 2041 1
51 50.55 50.78 45.04 53.20 Birkenfeld Rony - Shwartz Avi 8391 423 1
52 50.51 50.83 46.11 52.56 Perry Josie - Oberman Isabel GBR GBR 1
53 50.49 45.61 52.88 51.73 Sulkowitz Alex - Arnon Gadi 21945 4592 1
54 50.36 48.36 45.12 53.99 Shkolnik Zinobi - Agronik Gregori 10298 13110 1
55 50.32 47.56 53.72 [A] Jakob Abe - Symhowichz Yafit USA 23234 1
56 50.11 54.45 40.90 52.55 Meir Roni - Meir Rivi 11345 11346 1
57 50.04 52.51 45.86 50.90 Arbel Amos - Segal Matan 40271 18539 1
58 50.03 49.38 42.77 53.99 Shaviro Gadi - Myers Daniela 11687 11156 1
59 49.98 53.29 46.72 49.97 Indurski Sara - Zafrir Dov 11870 5533  
60 49.91 35.38 47.46 58.40 Benhamou Sarah - Cohen Maryse FRA FRA  
61 49.83 49.95 41.65 53.87 Kis Miriam - Kraus Zohar 4577 5736  
62 49.55 44.77 46.53 53.44 Hersfang Dan - Kenigsberg Drora 16486 1950  
63 49.30 43.46 40.70 56.51 Monsonego Gerard - Columbeanu Anne FRA FRA  
64 49.26 41.19 52.99 51.43 Mor Moti - Mor Moti 14257 14258  
65 49.18 46.68 43.65 53.20 Aalsvel Hans - Ami Zamir 16044 19705  
66 49.17 45.39 50.58 50.35 Hakimi Tamar - Madpis Uri 2427 319  
67 49.16 47.49 55.10 47.02 Shmuely Sharet - Fuksman Yerachmiel 24267 1750  
68 49.08 49.32 38.49 54.25 Kotletzki Tova - Carasso Vivian 20804 285  
69 49.03 51.69 47.26 48.58 Rothbart Rina - Ben-Ami Jacki 14190 16885  
70 49.01 52.00 45.29 49.38 Leshem Doreet - Waserman Sorin 14566 10889  
71 48.91 45.52 52.38 48.88 Levy Ovadia - Abraham Revah 4306 4980  
72 48.85 45.37 56.28 46.89 Nataf Danielle - Levy Robert FRA FRA  
73 48.80 42.53 48.04 52.32 Katzman Ha - צל ציון פני 16578 1564  
74 48.72 44.79 46.30 51.89 Hirschman Iris - Goldstien Gabby 11817 20237  
75 48.63 49.92 41.94 51.33 Blass Yehhdith - Blass Rami 1187 1188  
76 48.16 57.07 39.28 48.15 Cohen Couti - Levy Aliza 13398 19528  
77 48.15 56.43 45.01 45.57 Dahan Avraham - David El-Ad 24288 23174  
78 48.06 46.51 48.11 48.81 Gonik-Sasson Orna - Kenan Oded 19471 40368  
79 48.05 51.35 50.10 45.37 Chalamish Moshe - Solnik Arie 2468 3038  
80 47.92 53.80 38.76 49.56 Robin Dorith - Regev Nahum 22386 18285  
81 47.87 36.02 39.56 57.96 Azriel Maor - Damthy Natan 40733 13694  
82 47.84 50.26 52.47 44.31 Balisiano Eli - Grizim Yoram 19067 11120  
83 47.73 38.92 43.86 54.07 Weissbuch Israel - Fisher Tomi 4078 22143  
84 47.66 42.54 47.87 50.11 Sheren Michael - Levi Roni 6694 12052  
85 47.62 41.91 40.82 53.87 Shachar Lea - Cohen Mazal 957 13927  
86 47.60 38.66 51.73 [A] Brifman Efraim - Volhejn Petr 4370 CZE  
87 47.55 40.29 46.19 51.85 Pomerantz Iarael - Ben-Yehuda Yehudith 2211 2218  
88 47.52 46.98 38.72 52.20 Melamed Gila - Sapir Miriam 15230 16245  
89 47.39 47.22 48.51 46.92 Tsidon Rivka - Wallach Rachel 19373 15042  
90 47.37 50.29 49.81 44.69 Katz Abraham - Oren Meir 3353 4676  
91 47.30 [A] 46.91 46.15 Oberkovitch Ronit - Saf Yael 18307 16743  
92 47.295 47.68 55.31 43.10 Nir David - Toby Yakov 20073 964  
93 47.289 49.32 44.51 47.66 Sagiv Mira - Zamsh Moshe 9011 12249  
94 47.22 49.26 42.62 48.51 Beeri Rafi - Beeri Michal 16400 16401  
95 47.16 51.31 45.02 46.15 Reisher Bella - Scherer Eti 16825 16826  
96 47.14 47.40 40.73 50.22 Sagiv Irit - Atlas Jacov 15817 2467  
97 47.03 49.03 45.24 46.92 Abeshitz Btia - Abeshitz Israel 10552 10553  
98 46.96 40.01 49.46 49.19 Qreplak Miryam - Rom Michal 4799 3406  
99 46.67 49.82 48.93 43.98 Lipski Stephane - Sitbon Gabrielle FRA FRA  
100 46.64 50.26 44.08 46.10 Goldberg Carmen - Grodetzky Shula 2627 1395  
101 46.62 51.80 46.91 43.89 Maimon Sarit - Bankhalter Pnina 17412 3759  
102 46.55 42.45 54.36 44.69 Portianski Jana - Cohen Koby 21151 16992  
103 46.48 35.69 50.54 49.86 Peker Ruth - Peker Abir 5181 5182  
104 46.46 50.63 40.62 47.29 Shainer Hanna - Tishler Lea 15248 11950  
105 46.39 46.03 49.13 45.20 Pazi Zehava - Kelet Ditza 17975 18241  
106 46.11 37.56 54.40 46.24 Farkas Ruth - Tobbias Alex 5305 15895  
107 46.05 39.51 43.65 50.51 Rozenfeld Nehama - Lang Sure 19101 16877  
108 45.98 52.17 37.28 47.24 Halimi Gilles - Naouri Suzanne FRA FRA  
109 45.75 53.36 44.46 42.58 Greenberg Shalva - Seglovitz David 6230 3467  
110 45.70 49.88 30.89 51.02 David Jeanne - Agamon Itshak 12311 20271  
111 45.61 51.44 44.04 43.49 Merhav Josef - Yariv Yitzhak 7214 7245  
112 45.58 39.75 39.47 51.54 Broeida Eliram - Gal Moti 20187 20231  
113 45.45 44.60 37.21 [A] Hanouna David - Scapa Shlomo 21966 7905  
114 45.42 39.25 39.56 51.43 Fellner Yehuda - Ben Nun Yoseph 868 12637  
115 45.29 48.92 38.94 46.65 Ben Nun Noga - Yanai Mira 12636 7262  
116 45.08 42.45 45.50 46.20 Bendar Shmuel - Avraham Brommet 18408 13569  
117 44.82 37.60 40.77 50.46 Ben-Yair Shlomit - Shtain Nurit 40016 23558  
118 44.81 45.18 34.06 [A] Efrat Shmuel - Peri Moti 19044 18022  
119 44.75 41.34 44.44 46.61 Nitzan Rina - Eilam Moshe 20459 8972  
120 44.65 47.05 44.10 43.72 Shcwartz Ofer - Schwartz Etty 15311 15310  
121 44.424 30.66 45.56 50.74 Thein Dalia - Milchan Ronit 15103 5018  
122 44.422 38.24 37.53 50.96 Persol Lilly - Persol Yacov 19906 20320  
123 44.41 46.57 39.87 45.61 Cohen Michele - Landerer S FRA FRA  
124 44.30 35.17 46.03 48.00 Pool Joachim - Aaronovich Michael 4172 16864  
125 44.17 40.87 44.98 45.41 Pariente Claude - Harrar Leon FRA FRA  
126 43.82 38.18 45.15 45.98 Levin Noemi - Levin Dani 7946 7947  
127 43.76 35.43 43.88 47.87 Nahshon Avner - Hessel Simon 18363 6440  
128 43.47 48.23 47.27 39.19 El-Ad Rachel - Benor Daniel 3696 3316  
129 43.46 46.08 43.09 42.34 El-Ad Nurit - Dahan Zvia 23936 23207  
130 43.37 50.41 37.24 42.92 Cohen Eitan - Westreich Westreich 11160 11306  
131 43.33 34.92 46.02 46.18 Markshied Lea - Yaakobi Ariela 14403 19905  
132 42.97 44.49 39.16 44.11 Schilo Reuven - Urinov Brenda 17368 GBR  
133 42.88 36.77 36.81 48.97 Oren Nehama - Or Meir Tsipi 21325 21347  
134 42.28 36.65 43.11 44.68 Yosha Lily - Yosha Amnon 18341 18342  
135 41.99 41.47 44.51 40.99 Kopelevich Dolly - Buganim Eti 22490 17901  
136 41.62 36.80 27.50 51.08 Gonen Nili - Beza Colete 24661 24713  
137 41.48 46.35 35.04 42.26 Djian Pierre - Amram Jacqueline FRA FRA  
138 41.34 39.91 42.64 41.41 Jackson Neville - Shlomi Tovit RSA 11528  
139 41.23 41.96 40.31 41.32 Visel Lili - Harir Ilana 21043 14840  
140 41.13 42.09 38.83 41.81 אליאס ורה - פרידמן גילה 4956 17419  
141 41.11 36.26 40.30 43.93 Peri Arnon - Solomon Gever 19900 19901  
142 41.03 38.31 38.12 43.85 Indursky Shimon - Rubinstain Adi   40430  
143 40.85 42.55 41.13 39.87 Oman Rivka - Simon Miri 21822 24148  
144 40.74 42.52 42.05 39.20 Raz Mazal - Raz Nissan 14589 15461  
145 40.58 42.47 32.00 43.92 Beliah Jacques - Castiel Suzanne FRA FRA  
146 40.56 43.07 39.36 39.91 Shidlov Miriam - Shidlov Shlomo 18320 18283  
147 40.17 31.95 41.82 43.45 Kamishar Rivka - Sachar Ety 19018 40140  
148 40.16 35.95 40.37 42.16 Levy Shoshana - Yalon Emanuel 24665 23554  
149 40.11 35.92 45.37 39.57 Saragani Moshe - Korshia Daniel 20589 21894  
150 40.00 38.01 45.44 38.27 Ezion Boaz - Koren Diana 16168 14993  
151 39.84 40.13 45.96 36.63 Wax Zighy - Wax Haya 40552 40553  
152 39.59 38.31 30.89 44.59 Navon Yaari Mira - Binovitch Michelle 24048 23708  
153 39.49 40.97 40.45 38.27 רגב אלה - כצנשטיין תיקי 19978 19877  
154 39.41 39.05 46.24 36.17 Laichter Sarit - Miron Meira 23998 21326  
155 38.66 38.44 39.54 38.33 Yardeny Yael - Inbar Dan 15266 15231  
156 38.58 31.93 39.90 41.23 Paserman David - Paserman Rachel 10745 8580  
157 37.51 44.71 39.15 33.08 שגיא משה - Sagi Veredit 10792 10791  
158 37.41 48.08 32.13 34.71 Levy Shosh - Revah Drora 23320 40346  
159 36.85 41.08 30.53 37.89 Gortler Yoseph - Gortler Leah 24499 16557  
160 36.71 39.93 29.86 38.53 Lellouche Gerard - Guedj Edith FRA FRA  
161 34.86 31.85 45.14 31.22 Aichler Moshe - מרקו רחל 23553 19584  
51.30 רוזנס אילנה - Symhowichz Yafit 0 23234  
44.17 Brifman Henya - רוזנס אילנה 9867 0  
33.20 Birman Maurice - Benbassat Marcel FRA FRA  
Result Program: AMIT Asaf © (2017)
File:.\print\html\openC.htm