National Simultaneous

Overall Results

[Mix] [MP] [Simultaneous] [IMP] [Individuals] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
Rank Total [1] Names NCBO
1 71.59 71.59 Medlin Jiri - Lauer Zbynek CZE CZE
2 70.76 70.76 Ronen Shoshana - Libster Beni 947 3642
3 68.33 68.33 Ben-Nun Aviva - Frank Josseph 19027 5364
4 67.60 67.60 Ezion Amir - Toledano Oren 20704 20506
5 66.60 66.60 Ofir Gilad - Hertman Olga 12403 8054
6 66.50 66.50 Meir Roni - Meir Rivi 11345 11346
7 66.11 66.11 Giladi Yaron - Yekutieli Asaf 20553 18268
8 65.78 65.78 Assaraf Ori - Winton Sharon 14239 GBR
9 65.72 65.72 Assouline Adi - Hetz Clara 16490 10643
10 64.72 64.72 Pool Joachim - Shif Shimon 4172 969
11 64.16 64.16 Volhejn Vit - Volhejn Petr CZE CZE
12 63.91 63.91 Ilani Ghila - Poplilov Lilo 7855 10090
13 63.76 63.76 Lellouch David - Katan Michile FRA FRA
14 63.51 63.51 Gelbard Mordechay - Lebel Talya 612 10397
15 63.47 63.47 Bitran Albert - Bitran Elizabeth FRA FRA
16 63.43 63.43 Zigelman Yossi - Perets Ori 22005 20912
17 63.11 63.11 Keler Ytzchak - Uchitel Boris 9105 11725
18 62.05 62.05 Birman Daniela - Poplilov Matilda 4335 10080
19 61.69 61.69 Attuil Jean-Paul - Athuil Chantal FRA FRA
20 61.07 61.07 Brun Michelle - Arbel David FRA 6534
21 61.03 61.03 Melamed Aharon - Ginossar Itamar 14116 19061
22 60.71 60.71 Zigelman Sara - Elenberg Ilana 17730 16113
23 59.87 59.87 Sharp Natalie - Ellis Jonathan GBR GBR
24 59.43 59.43 Levi Hila - Lyandin Valeriy 17077 RUS
25 59.41 59.41 Blum David - Kriegel Rammy 2924 439
26 59.02 59.02 Libster Nadia - Ganot Israel 798 18048
27 58.84 58.84 Schneider Avi - Sulkowitz Alex 4821 21945
28 58.80 58.80 Gerasko Vladimir - Gayskiy Nickolay RUS RUS
29 58.62 58.62 Bloom Val - Louri Ora GBR GBR
30 58.56 58.56 Shani Ruth - Ross Hanna 395 3302
31 58.43 58.43 Benishty Moshe - Friedlander Ehud 17997 4648
32 58.08 58.08 Paz Sara - Benjamin Silvia 8631 10037
33 58.06 58.06 Rishti Dafna - Zipin Hila 11315 16434
34 57.96 57.96 Pomerantz Iarael - Ben-Yehuda Yehudith 2211 2218
35 57.81 57.81 Taieb Nichele - Thervet Francis FRA FRA
36 57.53 57.53 Lazar Shuki - Lazar Neomi 10789 10790
37 57.30 57.30 Vaisseer Haim - Soher Izik 4173 14554
38 57.09 57.09 Harel Tami - Abraham Tania 3076 5465
39 57.03 57.03 Odette Ezra - Kfir Shoshana 17117 15723
40 56.670 56.67 Stock Gill - Stock Lynton GBR GBR
41 56.668 56.67 Macura Milan - Macurova Michaela CZE CZE
42 56.06 56.06 Bar Gili - Eliyahu Sigal 6772 17903
43 55.80 55.80 Spencer Richard - Kleinman Debra GBR GBR
44 55.59 55.59 Yogev David - Hetz Nathan 3026 10642
45 55.56 55.56 Marcus Amiram - Sadis Jobina 13526 14831
46 55.23 55.23 Gonik-Sasson Orna - Lubinsky Yuval 19471 715
47 55.17 55.17 Hayut Avi - Ben Imhon Amalia 5366 23108
48 54.91 54.91 Shub Ronnie - Winkler Amit 40587 5148
49 54.694 54.69 Levy Itzhak - Goldring Ahuva 17092 16231
50 54.692 54.69 Gliksman David - Pasha Roni 11560 7371
51 54.57 54.57 Levin Noemi - Levin Dani 7946 7947
52 54.49 54.49 Zuaretz Avi - Ginzburg Shika 2921 6422
53 54.45 54.45 Saada Nathalie - Saada Patrick 18838 18839
54 54.40 54.40 Porat Rami - Spiro Lea 55 18524
55 54.31 54.31 David Ilana - Satchi Clair 20192 21508
56 54.12 54.12 Gerstner Gal - Pridan Yvonne 17919 24533
57 54.02 54.02 Assaraf Eran - Hirsh Amalia 14179 1585
58 53.56 53.56 Gover Mordechay - Stohn Irene 15158 19295
59 53.44 53.44 Crombie Eli - Crombie Dorit 19929 19930
60 53.35 53.35 Gedalia Batia - Gutman Betti 14020 17236
61 53.13 53.13 Salti Haim - Zaid Samuel 2621 1212
62 52.73 52.73 Birenbaum Monique - Birenbaum Tsvi 5286 5287
63 52.63 52.63 Keslin Jerome - Tobbias Alex 2883 15895
64 52.51 52.51 Dagan Judi - Arbel Elias 15048 23996
65 52.39 52.39 Soesman Ilana - Ami Zamir 6681 19705
66 51.54 51.54 Gros Lea - Fishbain Rina 7794 19379
67 51.46 51.46 Landerer S - Cohen Michele FRA FRA
68 51.37 51.37 Halimi Gilles - Levy Piere Jean FRA FRA
69 51.24 51.24 Genty Muriel - Benshitrit Maxime FRA 40425
70 51.22 51.22 Dar Tamar - Dar Yair 8738 14518
71 50.77 50.77 Liran Inon - Lev-Ari Tina 11122 10969
72 50.22 50.22 קפלן אילנה - Amar Avi 7857 3366
73 50.21 50.21 Faigel Marina - Daniel Shalom 9892 20594
74 50.1785 50.18 Nachmies Sima - Nahmias Isaac 17001 1945
75 50.1777 50.18 Carasso Jaakov - Aaronovich Michael 6312 16864
76 49.96 49.96 Adchy-Kaplan Orna - Bercovitz Arie 17014 2502
77 49.90 49.90 Romano Rafi - Romano Shifra 1912 5413
78 49.82 49.82 Nadel Donald - Glassberg Lesley 21773 21772
79 49.58 49.58 Daniel Aliza - Karni Bilha 20440 16043
80 49.38 49.38 Tobias Haim - Glitzenstien Mordeay 922 5712
81 49.31 49.31 Hocberg Ayala - Detra Zipi 20120 21545
82 49.26 49.26 Waksman Sophie - Milashewski Mirek 22555 POL
83 49.25 49.25 Visel Lili - Harir Ilana 21043 14840
84 49.24 49.24 Kochavi Elie - Adato Moshe 18027 15250
85 49.12 49.12 Fridman Mariana - Fridman Harry 19098 18394
86 48.88 48.88 Chen Avi - Fuchs Isabela 9276 13063
87 48.76 48.76 Alyovitch Aliza - Symhowichz Yafit 16173 23234
88 48.68 48.68 Lebovitz Aviva - Lebovitz George 19135 19136
89 48.64 48.64 Kaufman Israel - Melzer Margalit 2169 9174
90 48.58 48.58 Athuil Alain - Athuil Sylvie FRA FRA
91 48.44 48.44 Hakarmeli Amalia - Ben David Avishy 8688 17851
92 48.36 48.36 Jean Maller Paul - Traiman Alain FRA FRA
93 48.00 48.00 Ciprot Betty - Geva Avelin 15737 21507
94 47.96 47.96 Feldman Hava - Eilon Ora 24144  
95 47.78 47.78 Oman Rivka - Aranko Memme 21822 FIN
96 47.67 47.67 Brenner Eve - Kay Andrew GBR GBR
97 47.61 47.61 Perry Josie - Oberman Isabel GBR GBR
98 47.41 47.41 Benhaim Lucien - Monsonego Gerard FRA FRA
99 47.10 47.10 Shlomo Shenbaum - Orlev Zipi 23421 17718
100 46.93 46.93 Cohen Lior - Zadik Erez 40424 2934
101 46.91 46.91 Simon Calette - Simon Joel Dr. FRA FRA
102 46.88 46.88 Shapochnick Gersh - Idadov Rami 18751 18141
103 46.79 46.79 Reouveni Youdit - Maor Mali 14198 17366
104 46.62 46.62 Jakob Abe - Polak Elishva USA 14428
105 46.52 46.52 Hammer Bruria - Bar Osef Yehudit 16890 20920
106 46.41 46.41 Shezifi Hana - Gonen Nahum 983 24060
107 46.37 46.37 Toby Yakov - Ram Moshe 964 8378
108 46.32 46.32 Nahshon Avner - Hessel Simon 18363 6440
109 45.53 45.53 Levy Karen - Nitzan Rina 40300 20459
110 45.51 45.51 Lerner Varda - Gal Keydar Edna 19110 19100
111 45.44 45.44 Kasirer Ester - Kolden Yehodit 10117 19781
112 44.77 44.77 Gans Bob - Lobomir Blatt 113 16453
113 44.70 44.70 Sadan Noga - Urinov Brenda 17024 GBR
114 44.55 44.55 Sagiv Mira - Karmi Carmella 9011 2804
115 44.53 44.53 Hason Micha - Schochet Marit 7616 5005
116 44.52 44.52 Aviv Zeev - Aviv Noa 23419  
117 44.40 44.40 Ashkenazi Allegria - Ashkenazi Uri 18325 18326
118 44.09 44.09 Rozanes Miki - רוזנס יהודית 6221 5996
119 43.82 43.82 Shaked Ziva - Peleg Dvora 18635 12385
120 43.73 43.73 Spalovsky Lubos - Bohmova Jirina CZE CZE
121 43.67 43.67 Valfer Michael - Gottfreid Shay 12213 17756
122 43.40 43.40 Licktenberg Zvia - Mikenberg Irena 22375 17719
123 43.05 43.05 Millgram Yossi - Millgam Rachel 9295 14432
124 42.47 42.47 Benadiba Jacques - Levy Robert FRA FRA
125 42.14 42.14 El-Ad Rachel - Benor Daniel 3696 3316
126 42.09 42.09 Melamed Ruth - Hadash Aharon 14117 24431
127 41.63 41.63 Weizman Fanny - Zarihen Yossef 18954 19414
128 41.50 41.50 Varconi Judith - Kesler Esther 40303  
129 40.97 40.97 Ashabel Lea - Rubin Lily 22562 16236
130 40.53 40.53 Shoham Yoram - Yanai Zeev 40726 40727
131 40.50 40.50 כסיף רחל - Lahat Moti 15332 20373
132 40.13 40.13 Levy Moshe - Cohen Yosef 24543 19685
133 40.01 40.01 Amram Zipi - Zarzwski Dalia 18193 16237
134 39.99 39.99 יצחק אליעזר - Zeiger Yona 17956 17733
135 39.89 39.89 Vatine German - Nahom Frida 4542 23692
136 39.80 39.80 Zohar Sara - Kalpaka Hezi 10958 20017
137 39.510 39.51 Metuki Dalia - Hakak Broria 21795 24439
138 39.505 39.51 Azriel Maor - Seglovitz David 40733 3467
139 39.39 39.39 Barkan Helena - Barkan Yoel 20063 16613
140 38.94 38.94 Alkobi Regina - Mermer Hadasa 14790 15494
141 38.75 38.75 Cohen Maryse - Berenholc Simon FRA FRA
142 37.38 37.38 Beker Pnina - Beker Elen 20857 20858
143 37.22 37.22 Berkovitch Tova - Yanover Simha 23698 5368
144 37.05 37.05 Bar-On Shimon - Fried Fani 40594 40595
145 36.82 36.82 Bar Oz Shmoel - Bar Oz Mira 20983 20982
146 36.59 36.59 Shemesh Miriam - Shacham Hava    
147 36.25 36.25 Peled Shulamit - Peled Avi 40605 40604
148 36.19 36.19 Broeida Eliram - Lang Sure 20187 16877
149 35.85 35.85 Peles Dganit - Itach Meir 40388 23923
150 35.53 35.53 Broyda Sara - Robin Dorith 16556 22386
151 34.87 34.87 Sharon Zmira - Buganim Eti 19117 17901
152 33.54 33.54 Katcher Margalith - Gotfrid Varda 40158 20384
153 33.03 33.03 Tzur David - Tzur Yehudit 9288 9373
154 32.09 32.09 Baryosef Itshak - Klier Miriam 40509 40598
155 30.68 30.68 Klir Eitan - Hamer Miki 24757 16891
156 28.33 28.33 Okon Hadassah - Cohen Inna 21447 23966
157 27.96 27.96 Gerbi Ruth - Shabtay Eva    
158 25.67 25.67 Nehushtan Aviva - Levi Marion 22528 23411
Result Program: AMIT Asaf © (2017)
File:.\print\html\zinger.htm