IMP Pairs

Overall Results

[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]
Rank Total [1] [2] Names NCBO NMP IMP
1 135.0 81.0 54.0 Greenbaum Leonid - Medushevski Genadi 14247 BLR 24 4
2 130.0 41.0 89.0 Stock Gill - Stock Lynton GBR GBR 19 3
3 121.0 44.0 77.0 Medlin Jiri - Hnatova Daniela CZE CZE 15 3
4 103.0 36.0 67.0 Chorney Mikhael - Gradovski Oleg 15296 BLR 12 2
5 102.0 56.0 46.0 Akademova - Bavshin Igor RUS RUS 10 2
6 101.0 41.0 60.0 Stanca-Yass Geza - Covaliu Sergiu ROM 86 8 2
7 91.0 7.0 84.0 Birman Alon - Verhees Louk 15015 NED 6 2
8 88.0 48.0 40.0 Alon Hadasa - Tzwaig Yehezkel 7835 13700 4 1
9 87.0 52.0 35.0 Bitran Albert - Bitran Elizabeth FRA FRA 4 1
10 86.8 29.0 57.8 Polak Joe - Lewitan Sarah 23835 23836 4 1
11 82.0 -2.0 84.0 Rom Shoshana - Shezifi Hana 3509 983 4 1
12 81.0 68.0 13.0 Orenstein Eitan - Benishty Moshe 801 17997 4 1
13 79.0 48.0 31.0 Strykier Kzrsystof - Szymanowski M POL POL 4 1
14 77.0 22.0 55.0 Hetz Nathan - Poplilov Matilda 10642 10080 4 1
15 76.0 26.0 50.0 Hayut Avi - Ben Simhon Amalia 5366 23108 4 1
15 76.0 31.0 45.0 Baniri Ilay - Yekutieli Asaf 21805 18268 4 1
17 75.0 35.0 40.0 Marinkovic Jovana - Simic Olga SRB SRB 4  
18 74.0 52.0 22.0 Abraham Tania - Harel Tami 5465 3076 4  
19 73.0 30.0 43.0 Waksman Sophie - Uszynski Woyciech 22555 POL 4  
20 72.0 -8.0 80.0 Elias Sorin - Chelu Eugen 6835 ROM 4  
21 71.0 27.0 44.0 Tache Nina - Lutz Dohnert VEN VEN 4  
22 70.0 45.0 25.0 Katz Paz - Moscovici Fabian 23715 ROM 4  
23 69.0 65.0 4.0 Libster Nadia - Schogger Harold 798 GBR 4  
24 67.0 23.0 44.0 Gerasko Vladimir - Gayskiy Nickolay RUS RUS 4  
25 65.0 -2.0 67.0 Olsburgh Bernard - Josephs John 24172 GBR 4  
25 65.0 10.0 55.0 Bohmova Jirina - Kupkova Lucie CZE CZE 4  
25 65.0 46.0 19.0 Sadis Jobina - Marcus Amiram 14831 13526 4  
28 63.0 3.0 60.0 Berkman Meir - Zadik Erez 8312 2934 3  
29 62.0 25.0 37.0 Fort Tomas - Fortova Eva CZE CZE 3  
30 60.0 2.0 58.0 Thal Joseph - Tobbias Alex 6585 15895 3  
31 59.0 52.0 7.0 Broyda Sara - Libster Beni 16556 3642 3  
32 58.0 -3.0 61.0 Kriegel Rammy - Blum David 439 2924 3  
33 57.0 42.0 15.0 Athuil Alain - Lucacio Alex 41802 FRA 3  
34 55.0 50.0 5.0 Macura Milan - Macurova Michaela CZE CZE 3  
34 55.0 32.0 23.0 Katan Michelle - Lellouche Jean Piere FRA FRA 3  
34 55.0 1.0 54.0 Sauvage Valerie - Bogacki Patrick FRA FRA 3  
37 54.0 32.0 22.0 Belev Anatoly - Mallygin Alexander RUS RUS 3  
37 54.0 15.0 39.0 Yenikovitz Tzipi - Levi Roni 23090 12052 3  
39 53.0 52.0 1.0 Bart Yoram - Brajovic Ana Zorana 14358 SRB 3  
40 50.0 59.0 -9.0 Mey-Tal Kfir - Benvenisti Ronen 15700 23717 3  
41 47.0 37.0 10.0 Birman Daniela - Levit-Porat Ruth 4335 3882 3  
42 46.0 -23.0 69.0 Lech Ekert - Raczkiewicz Maciek POL POL 3  
42 46.0 22.0 24.0 Lauer - Spalovsky Lubos CZE CZE 3  
42 46.0 30.0 16.0 Azria Daniel - Azria Katia FRA FRA 3  
45 45.0 61.0 -16.0 Yanenko Vacheslav - Jackson Neville 14207 RSA 3  
46 43.0 34.0 9.0 Lavi Nira - Ben David Avishy 14641 17851 3  
46 43.0 15.0 28.0 Milashewski Mirek - Szenberg Stefano POL ITA 3  
46 43.0 17.0 26.0 Liran Inon - Junker Michal 11122 13512 3  
49 42.0 17.0 25.0 Minzly Aida - Urman Lior 3118 18540 3  
50 40.0 -8.0 48.0 Scharo Jorge - Scharo Yonatan 3456 21784 2  
51 39.0 17.0 22.0 Pomerantz Iarael - Ben-Yehuda Yehudith 2211 2218 2  
52 38.0 19.0 19.0 Cohen Lior - Vaisseer Haim 40424 4173 2  
52 38.0 39.0 -1.0 Popescu Alexander - Dumania Wili GER GER 2  
52 38.0 19.0 19.0 Bercovitz Arie - Saf Yael 2502 16743 2  
55 35.0 23.0 12.0 Soesman Ilana - Toledano Oren 6681 20506 2  
56 33.0 11.0 22.0 Glitzenstien Mordeay - Amar Avi 5712 3366 2  
56 33.0 18.0 15.0 Ljungquist Par - Norling Viviane SWE SWE 2  
58 32.0 -3.0 35.0 Lahana Jean-Philippe - Lahana Ruth FRA FRA 2  
58 32.0 22.0 10.0 Toby Yakov - Waichman Karol 964 4992 2  
60 31.0 32.0 -1.0 Benadiba Jacques - Borkowsky Michael FRA 4544 2  
60 31.0 -9.0 40.0 Naave Gal - Cohen Ilan 18889 17258 2  
62 30.2 40.0 -9.8 Kaplan Ilana - Filip Florin 7857 ROM 2  
63 29.0 20.0 9.0 Aknin Ruth - Pool Joachim 5054 4172 2  
64 27.0 28.0 -1.0 Svobodoa Pavia - Svobodoa Otakar CZE CZE 2  
64 27.0 -4.0 31.0 Levy Robert - Faigenbaum FRA FRA 2  
66 26.0 29.0 -3.0 Ziso Esty - Perets Ori 17955 20912 2  
66 26.0 24.0 2.0 Soher Izik - Shani Ruth 14554 395 2  
68 25.0 7.0 18.0 Seglovitz David - Perelshtein Inga 3467 19378 2  
68 25.0 11.0 14.0 Ezion Amir - Giladi Yaron 20704 20553 2  
70 23.0 -15.0 38.0 Hayat Zvi - Salti Haim 4654 2621 2  
70 23.0 -5.0 28.0 Baron David - Sibouin Alain FRA FRA 2  
72 22.0 68.0 -46.0 Arbel David - Zinger Marica 6534 5765 2  
73 18.0 7.0 11.0 Ouhioun Beatric - Ouhioun Paul FRA FRA 2  
73 18.0 30.0 -12.0 Lubinsky Yuval - Gonik-Sasson Orna 715 19471 2  
75 17.0 -20.0 37.0 Lebovitz Aviva - Lebovitz George 19135 19136 1  
75 17.0 23.0 -6.0 Lavi Shlomi - Yogev David 15132 3026 1  
75 17.0 24.0 -7.0 Lerner Varda - Gal Keydar Edna 19110 19100 1  
78 16.0 22.0 -6.0 Braz Yanay - Kochavi Elie 4438 18027 1  
79 15.0 33.0 -18.0 Milot Edouard - Milot Rose-Lyne FRA FRA 1  
80 14.0 43.0 -29.0 Blass Rami - Blass Yehhdith 1188 1187 1  
80 14.0 12.0 2.0 Birenbaum Monique - Birenbaum Tsvi 5286 5287 1  
80 14.0 -4.0 18.0 Chen Avi - Friedlander Ehud 9276 4648 1  
83 12.0 33.0 -21.0 Poplilov Lilo - Hetz Clara 10090 10643 1  
84 11.0 21.0 -10.0 Mark Micha - Mark Sonia 6938 6937 1  
84 11.0 -12.0 23.0 Frank Josseph - Assaraf Ori 5364 14239 1  
86 8.0 42.0 -34.0 Ittah Albert - Elluz Klod 974 1015 1  
87 7.0 4.0 3.0 Berkman Yakov - Assouline Pierre 11476 FRA 1  
87 7.0 10.0 -3.0 Athuil Jean Poul - Athuil Chantal 41800 41801 1  
89 6.0 -30.0 36.0 Sadan Noga - Eliyahu Sigal 17024 17903 1  
90 4.0 17.0 -13.0 Sitbon Gabrielle - Lipski Stephane FRA FRA 1  
90 4.0 -8.0 12.0 Shif Shimon - Amir Galya 969 14999 1  
92 0.0 20.0 -20.0 Levy Karen - Nitzan Rina 40300 20459 1  
92 0.0 -9.0 9.0 Levin Noemi - Levin Dani 7946 7947 1  
94 -0.3 -21.0 20.7 Penn Esther - Even Chen Tova 5520 8682    
95 -1.0 -14.0 13.0 Maimon Sarit - Ben-Zaken Michel 17412      
95 -1.0 16.0 -17.0 Shapochnick Gersh - Yakim Noga 18751 3475    
95 -1.0 33.0 -34.0 Torfstein Yaron - Baitzer Moti 19051 12001    
95 -1.0 -7.0 6.0 Levitanus Meir - Levitanus Levia 5335 5352    
95 -1.0 -4.0 3.0 Niewiadomski Wojciech - Borewicz Marek POL POL    
100 -3.0 17.0 -20.0 Landesman Ety - Greenberg Shosh 12154 9687    
101 -4.0 -6.0 2.0 Schneider Avi - Sulkowitz Alex 4821 21945    
102 -5.9 -19.0 13.1 Ami Zamir - Aalsvel Hans 19705 16044    
103 -8.0 -7.0 -1.0 Rom Michal - Zoranovic Jovana 3406 SRB    
104 -9.0 -11.0 2.0 Gresten Rina - Efrat Shmuel 21734 19044    
104 -9.0 -13.0 4.0 Cohen Michelle - Landerer S FRA FRA    
104 -9.0 14.0 -23.0 Fuchs Isabela - Yardeny Yael 13063 15266    
104 -9.0 -7.0 -2.0 Uchitel Boris - Keler Ytzchak 11725 9105    
108 -9.7 -13.0 3.3 Gedalia Batia - Gutman Betti 14020 17236    
109 -10.0 -6.0 -4.0 Winton Sharon - Kleinman Debra GBR GBR    
110 -11.0 12.0 -23.0 Ellis Jonathan - Sharp Natali GBR GBR    
111 -12.0 -8.0 -4.0 Cohen Maryse - Zerbib Robert FRA FRA    
112 -16.0 3.0 -19.0 Shahar Neta - Suchman Zvi 9163 1837    
112 -16.0 21.0 -37.0 Gottfreid Shay - Valfer Michael 17756 12213    
114 -17.0 -31.0 14.0 Shoval Efraim - Hasin Natasha 5007 19019    
114 -17.0 -35.0 18.0 Gans Bob - Lobomir Blatt 113 16453    
116 -18.0 -10.0 -8.0 Gabler Nora - Hlavicza Ingrid AUT AUT    
116 -18.0 -15.0 -3.0 Columbeanu Anne - Monsenegou Germaine FRA FRA    
116 -18.0 3.0 -21.0 Ronen Ora - Alkabets Sheli 3085 9510    
116 -18.0 8.0 -26.0 Nahum Erez - Cohen Shmuel 22567 4938    
120 -21.0 -3.0 -18.0 Gal-On Nurit - Gal-On Alex 6252 6253    
120 -21.0 7.0 -28.0 Porat Rami - Spiro Lea 55 18524    
122 -22.0 -32.0 10.0 Dagan Judi - Ram Moshe 15048 8378    
122 -22.0 2.0 -24.0 Melamed Aharon - Melamed Ruth 14116 14117    
122 -22.0 28.0 -50.0 Karasso Hemda - Heath Diana 12114 GBR    
125 -22.5 -4.0 -18.5 Shaked Ziva - Peleg Dvora 18635 12385    
126 -23.0 -30.0 7.0 Saada Louise - Hayat Yvette FRA FRA    
127 -26.0 -5.0 -21.0 Suissa Marie - Benhamou Sarah FRA FRA    
128 -27.0 31.0 -58.0 Meir Roni - Meir Rivi 11345 11346    
129 -28.0 -19.0 -9.0 Peled Aliza - Aladjem Yoseph 14005 12535    
129 -28.0 -13.0 -15.0 Farkas Ruth - Pollak Oscar 5305 1061    
131 -30.0 -49.0 19.0 Visel Lili - Harir Ilana 21043 14840    
131 -30.0 19.0 -49.0 Ben Ami Hanan - Arnon Gadi 4568 4592    
131 -30.0 -11.0 -19.0 Klif Ilana - Ben David Yuval 11003 17852    
134 -31.0 -39.0 8.0 Bordes Brigitte - Abitan Serge FRA FRA    
135 -34.7 -38.0 3.3 Kopelevich Dolly - Buganim Eti 22490 17901    
136 -35.0 -19.0 -16.0 Sne Dalia - Dror Miri 19512 20342    
137 -36.0 -24.0 -12.0 Sagiv Mira - Karmi Carmella 9011 2804    
138 -37.0 -18.0 -19.0 Twig Aaron - Miller Benny 11720 18358    
139 -40.0 -29.0 -11.0 Athuil Sylvie - Seknadge Arlette 41803 42136    
140 -41.0 1.0 -42.0 Barkan Helena - Barkan Yoel 20063 16613    
141 -42.0 -31.0 -11.0 Kredo Orit - Vinberg Dasi 10888 20369    
142 -43.0 -44.0 1.0 Bonhart Ilana - Freeman Steve 1213 19062    
143 -44.0 -42.0 -2.0 Wyler Evi - Vax Gal 20249 15333    
143 -44.0 -19.0 -25.0 Paz Sara - Benjamin Silvia 8631 10037    
145 -44.2 -16.0 -28.2 Raboch Pavel - Schulzova Vera CZE CZE    
146 -45.0 -33.0 -12.0 Barchodar Dror - Hemer Ilana 24495 13180    
147 -48.0 -51.0 3.0 Halimi Gilles - Levy Danielle FRA FRA    
147 -48.0 -36.0 -12.0 Carasso Jaakov - Aaronovich Michael 6312 16864    
147 -48.0 -25.0 -23.0 Lahmi Simoue - Birman Maurice FRA FRA    
150 -49.5 -56.0 6.5 Pazi Zehava - Kelet Ditza 17975 18241    
151 -51.0 -25.0 -26.0 Cohen Inna - Okon Hadassah 23966 21447    
152 -52.0 -34.0 -18.0 Bari Tamar - Shafir Stien Tamar 24151      
153 -54.0 -65.0 11.0 Netzer Gamliely - Zehavi Yohanan 41832 19276    
153 -54.0 -17.0 -37.0 Raccat Deni - Pariente Claude FRA FRA    
155 -54.1 -17.0 -37.1 Peker Abir - Peker Ruth 5182 5181    
156 -55.0 -13.0 -42.0 Hendel Aviho - Tzvaoni Pinhas 23784 5435    
157 -57.0 -59.0 2.0 Yavin Eitan - Frank Ilana 8195 12977    
157 -57.0 -33.0 -24.0 Glassberg Lesley - Nadel Donald 21772 21773    
159 -58.0 -46.0 -12.0 Bomash Havi - Adler Dinnar Frida 22479 22582    
159 -58.0 4.0 -62.0 Ben-Bassat Malachi - Ben-Bassat Galila 12515 12514    
159 -58.0 -10.0 -48.0 Harel Ilana - Lahat Moti 21457 20373    
162 -60.0 -25.0 -35.0 Sagiv Yehuda - Sagiv Stela 8266 9665    
162 -60.0 -38.0 -22.0 Zuaretz Avi - Ginzburg Shika 2921 6422    
164 -61.0 -46.0 -15.0 Katcher Margalith - Gotfrid Varda 40158 20384    
164 -61.0 -23.0 -38.0 Krief Claudine - Cygler Leon FRA FRA    
166 -63.0 -28.0 -35.0 Peri Yehudith - Peri Shalom 960 961    
167 -65.0 -37.0 -28.0 Drai Viviane - Kachkoch Catherine FRA FRA    
167 -65.0 -48.0 -17.0 Belinsky Sonia - Kimelman Tamar 20908 18514    
169 -69.0 -42.0 -27.0 Shemesh Sami - Shemesh Ruth 18561 18560    
170 -74.3 -42.0 -32.3 Raccat Michel - Baranes Danielle FRA FRA    
171 -77.0 -28.0 -49.0 Oliel Marcelle - Oliel Samuel FRA FRA    
171 -77.0 -31.0 -46.0 Nourit Warhaftig - Levi Sigalit 652 8196    
173 -78.0 2.0 -80.0 Reisher Bella - Sussman Lisa 16825 4837    
174 -81.0 -40.0 -41.0 Elenberg Rina - Steinberg Ruti 7976 21668    
175 -82.0 -13.0 -69.0 Wacholder Eitan - Cohen Herzel 6622 19151    
175 -82.0 -21.0 -61.0 Ritchkar Neshama - Greenberg Lev 21705 40843    
177 -82.5 -29.0 -53.5 Porat Bela - Kfir Shoshana 14851 15723    
178 -85.0 -45.0 -40.0 Bar Oz Mira - Bar Oz Shmoel 20982 20983    
179 -86.0 13.0 -99.0 Scharo Shira - Vatine German 21785 4542    
180 -90.0 -56.0 -34.0 Munteanu Aura - Munteanu Alex 4252 4253    
181 -93.0 -25.0 -68.0 Zaidner Hanna - Paluch Evelyne 16246 16067    
182 -100.0 -82.0 -18.0 Bar Ema - Vinter Zipora 40170 21687    
183 -101.9 -43.0 -58.9 Fridman Gila - Mussman Anna 17419      
184 -102.0 -57.0 -45.0 Nataf Danielle - Memmi Marlene FRA FRA    
185 -104.0 -59.0 -45.0 Azut Merri - Karubi Daniel        
186 -112.0 -38.0 -74.0 Gavri Maayan - Rozentzwaig Mordechay 41825 23029    
187 -119.0 -62.0 -57.0 Levy Meir - Nakash Hava 20290 15775    
188 -121.0 -33.0 -88.0 Shvartzman Ilana - Einat Eva 20084 19332    
189 -151.0 -48.0 -103.0 Haisraeli Shimon - Broeida Eliram 24810 20187    
42.0 Lawy Emile - Spencer Richard GBR GBR    
41.0 Kook Rami - Milgarter Nachum 2072 2052    
18.0 Abeshitz Israel - Abeshitz Btia 10553 10552    
2.0 Riesenberg Orly - Golani Neoumy 16451 24414    
0.0 Naouri Suzanne - Attali Jean-Pierre FRA FRA    
-2.0 Yanai Zeev - Tamir Yoela 40727 16680    
-5.0 Sarig Noga - Inbar Yael 8718 20415    
-7.0 Simon Miri - Grossman Hadassa 24148 14424    
-29.0 Rabiner Ami - Pani Uri 40161      
-31.0 Bineth Eorge Shimon - Riesenberg Orly 23284 16451    
-67.0 Grossman Hadassa - Lorna Miri 14424      
Result Program: AMIT Asaf © (2018)
File:.\print\html\imp18