National Simultaneous

Overall Results

[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
Rank Total [1] Names NCBO
1 70.60 70.60 Cohen Lior - Vaisseer Haim 40424 4173
2 67.24 67.24 Toledano Oren - Ezion Amir 20506 20704
3 67.05 67.05 Valfer Michael - Gottfreid Shay 12213 17756
4 66.80 66.80 Kamras Jan - Szenberg Stefano 40341 ITA
5 66.53 66.53 Hayut Avi - Ben Simhon Amalia 5366 23108
6 65.35 65.35 Spalovsky Lubos - Lauer CZE CZE
7 64.21 64.21 Raczkiewicz Maciek - Lech Ekert POL POL
8 64.05 64.05 Sadan Noga - Soher Izik 17024 14554
9 63.83 63.83 Strykier Krzysztof - Szymanowski M POL POL
10 62.56 62.56 Levin Noemi - Levin Dani 7946 7947
11 62.54 62.54 Klif Ilana - Ben David Yuval 11003 17852
12 62.15 62.15 Gerasko Vladimir - Gavski Nikolau RUS RUS
13 61.46 61.46 Macura Milan - Macurova Michaela CZE CZE
14 60.88 60.88 Ljungquist Par - Norling Viviane SWE SWE
15 60.73 60.73 Moscovici Fabian - Hnatova Daniela ROM CZE
16 60.56 60.56 Katan Michelle - Lellouche Jean Piere FRA FRA
17 60.384 60.38 Keler Ytzchak - Uchitel Boris 9105 11725
18 60.381 60.38 Liber Monica - Assaraf Ori 12633 14239
19 60.31 60.31 Libster Nadia - Milashewski Mirek 798 POL
20 60.12 60.12 Niewiadomski Wojciech - Borewicz Marek POL POL
21 60.08 60.08 Schulzova Vera - Raboch Pavel CZE CZE
22 59.75 59.75 Baron David - Abitan Serge FRA FRA
23 59.56 59.56 Gans Bob - Lobomir Blatt 113 16453
24 59.44 59.44 Balint Mihaela - Athuil Jean Poul 25052 41800
25 59.13 59.13 Dagan Judi - Shani Ruth 15048 395
26 59.07 59.07 Kaplan Ilana - Schoenebeck Florain V. 7857 GER
27 58.98 58.98 Junker Michal - Friedlander Ehud 13512 4648
28 58.84 58.84 Efrat Shmuel - Shezifi Hana 19044 983
29 58.82 58.82 Brajovic Ana Zorana - Zoranovic Jovana SRB SRB
30 58.70 58.70 Amar Avi - Winton Sharon 3366 GBR
31 58.48 58.48 Peri Yehudith - Peri Shalom 960 961
32 58.30 58.30 Fortova Eva - Fort Tomas CZE CZE
33 57.97 57.97 Sadis Jobina - Marcus Amiram 14831 13526
34 57.88 57.88 Blum David - Kriegel Rammy 2924 439
35 57.81 57.81 Blanka Medlinov - Medlin Jiri CZE CZE
36 57.76 57.76 Ami Zamir - Soesman Ilana 19705 6681
37 57.39 57.39 Salti Haim - Zaid Samuel 2621 1212
38 57.38 57.38 Ben David Avishy - Lavi Nira 17851 14641
39 57.20 57.20 Penn Esther - Even Chen Tova 5520 8682
40 56.54 56.54 Elluz Klod - Ittah Albert 1015 974
41 56.20 56.20 Shif Shimon - Amir Galya 969 14999
42 56.16 56.16 Liran Inon - Arthur Levi 11122 17999
43 55.79 55.79 Simic Olga - Marinkovic Jovana SRB SRB
44 55.77 55.77 Pool Joachim - Aknin Ruth 4172 5054
45 55.70 55.70 Nahshon Avner - Hessel Simon 18363 6440
46 55.58 55.58 Lubinsky Yuval - Gonik-Sasson Orna 715 19471
47 55.55 55.55 Alon Hadasa - Tzwaig Yehezkel 7835 13700
48 55.48 55.48 Luiz Dohnert - Tache Nint USA USA
49 55.44 55.44 Uszynski Woyciech - Monsenegou Germaine POL FRA
50 55.34 55.34 Lebovitz Aviva - Lebovitz George 19135 19136
51 55.05 55.05 Bart Yoram - Frank Josseph 14358 5364
52 54.98 54.98 Athuil Alain - Athuil Sylvie 41802 41803
53 54.961 54.96 Shemesh Ruth - Shemesh Sami 18560 18561
54 54.960 54.96 Pazi Zehava - Kelet Ditza 17975 18241
55 54.225 54.22 Yekutieli Asaf - Giladi Yaron 18268 20553
56 54.220 54.22 Ellis Jonathan - Sharp Natali GBR GBR
57 54.00 54.00 Rubin Dorith - Padon Amalia 22386 8425
58 53.81 53.81 Cohen Maryse - Benhamou Sarah FRA FRA
59 53.69 53.69 Abraham Tania - Harel Tami 5465 3076
60 53.54 53.54 Arbel David - Zinger Marica 6534 5765
61 53.37 53.37 Yanenko Vacheslav - Jackson Neville 14207 RSA
62 53.26 53.26 Fibert Gal - Scharo Shira 40647 21785
63 53.15 53.15 Aviv Zeev - Aviv Noa 23419 41284
64 53.01 53.01 Ronen Shoshana - Libster Beni 947 3642
65 52.82 52.82 Farkas Ruth - Tobbias Alex 5305 15895
66 52.42 52.42 Cohen Nicole Solal - Landerer S FRA FRA
67 52.14 52.14 Saf Yael - Bercovitz Arie 16743 2502
68 51.98 51.98 Spiro Lea - Porat Rami 18524 55
69 51.93 51.93 Pollak Oscar - Aalsvel Hans 1061 16044
70 51.65 51.65 Pomerantz Iarael - Ben-Yehuda Yehudith 2211 2218
71 51.14 51.14 Ouhioun Paul - Ouhioun Beatric FRA FRA
72 50.87 50.87 Gabler Nora - Hlavicza Ingrid AUT AUT
73 50.58 50.58 Poplilov Lilo - Hetz Clara 10090 10643
74 50.06 50.06 Hetz Nathan - Poplilov Matilda 10642 10080
75 50.04 50.04 Kamishar Rivka - Sachar Ety 19018 40140
76 49.86 49.86 Itach Meir - Rabiner Ami 23923 40161
77 49.80 49.80 Svobodoa Otakar - Svobodoa Pavia CZE CZE
78 49.68 49.68 Kalpaka Hezi - Zohar Sara 20017 10958
79 49.62 49.62 Heath Diana - Karasso Hemda GBR 12114
80 49.49 49.49 Netzer Gamliely - Zehavi Yohanan 41832 19276
81 49.48 49.48 Stock Gill - Stock Lynton GBR GBR
82 49.34 49.34 Spencer Richard - Kleinman Debra GBR GBR
83 49.26 49.26 Peled Aliza - Aladjem Yoseph 14005 12535
84 49.19 49.19 Gany Ruti - Biger Carmela 23011 23012
85 49.18 49.18 Bar Oz Mira - Bar Oz Shmoel 20982 20983
86 48.91 48.91 Ziso Esty - Perets Ori 17955 20912
87 48.74 48.74 Benzaqaen Michel - Elgrably Prosper FRA 14386
88 48.69 48.69 Bitran Albert - Bitran Elizabeth FRA FRA
89 48.37 48.37 Chen Avi - Fuchs Isabela 9276 13063
90 48.25 48.25 Paz Sara - Benjamin Silvia 8631 10037
91 48.19 48.19 Hendel Aviho - Shlomo Shenbaum 23784 23421
92 48.12 48.12 Bohmova Jirina - Kupkova Lucie CZE CZE
93 47.89 47.89 Broyda Sara - Maimon Sarit 16556 17412
94 47.78 47.78 Lahat Moti - Harel Ilana 20373 21457
95 47.71 47.71 Raccat Michel - Sebaoun Haim FRA FRA
96 47.47 47.47 Braz Yanay - Buganim Eti 4438 17901
97 47.43 47.43 Katz Paz - Eliyahu Sigal 23715 17903
98 47.29 47.29 Hemer Ilana - Rozenberg Sara 13180 4795
99 47.15 47.15 Yavin Eitan - Frank Ilana 8195 12977
100 47.11 47.11 Broeida Eliram - Suissa Marie 20187 FRA
101 46.95 46.95 Tamir Yoela - Yanai Zeev 16680 40727
102 46.66 46.66 Zaidner Hanna - Paluch Evelyne 16246 16067
103 46.56 46.56 Benadiba Jacques - Levy Robert FRA FRA
104 46.48 46.48 Sitbon Gabrielle - Lipski Stephane FRA FRA
105 46.39 46.39 Shaked Ziva - Peleg Dvora 18635 12385
106 46.28 46.28 Zuaretz Avi - Ginzburg Shika 2921 6422
107 46.22 46.22 Fridman Gila - Mussman Anna 17419  
108 46.21 46.21 Ronen Ora - Alkabets Sheli 3085 9510
109 46.1748 46.17 Azria Daniel - Azria Katia FRA FRA
110 46.1747 46.17 Barkan Helena - Barkan Yoel 20063 16613
111 45.83 45.83 Meir Roni - Meir Rivi 11345 11346
112 45.78 45.78 Ben-Nun Aviva - Zafrir Dov 19027 5533
113 45.63 45.63 Shoval Efraim - Hasin Natasha 5007 19019
114 45.45 45.45 Columbeanu Anne - Bordes Brigitte FRA FRA
115 45.36 45.36 Zerbib Robert - Desmoulins Robert FRA FRA
116 45.34 45.34 Porat Bela - Kfir Shoshana 14851 15723
117 45.21 45.21 Malka Yaacov - Cesarco Lea 14220 16554
118 45.080 45.08 Dumania Wili - Popescu Alexander GER GER
119 45.077 45.08 Nourit Warhaftig - Levi Sigalit 652 8196
120 44.80 44.80 Toby Yakov - Waichman Karol 964 4992
121 44.51 44.51 Wyler Evi - Vax Gal 20249 15333
122 44.30 44.30 Raccat Deni - Pariente Claude FRA FRA
123 44.23 44.23 Torfstein Yaron - Perelshtein Inga 19051 19378
124 44.12 44.12 Greenberg Lev - Ritchkar Neshama 40843 21705
125 43.92 43.92 Levy Karen - Nitzan Rina 40300 20459
126 43.89 43.89 Fishbain Rina - Gros Lea 19379 7794
127 43.73 43.73 Shnapp Maya - Galil Yona 23993 24510
128 43.69 43.69 Peleg Michal - Ayalon Ora    
129 43.37 43.37 Dror Miri - Sne Dalia 20342 19512
130 42.76 42.76 Levy Meir - Nakash Hava 20290 15775
131 42.73 42.73 Visel Lili - Harir Ilana 21043 14840
132 42.02 42.02 Guez Michele - Baranes Danielle FRA FRA
133 41.95 41.95 Bar-Or Emnuel - Rozentzwaig Rachel 116 12732
134 41.44 41.44 Erez Nitza - Barchodar Dror 19084 24495
135 41.27 41.27 Carasso Jaakov - Aaronovich Michael 6312 16864
136 40.93 40.93 Rotman Miriam - Iventaiz Mira 21450 40376
137 40.41 40.41 Inbar Yael - Sarig Noga 20415 8718
138 40.30 40.30 Gavri Maayan - Rozentzwaig Mordechay 41825 23029
139 40.12 40.12 Seglovitz David - Suchman Zvi 3467 1837
140 40.06 40.06 Zeiri Naomi - Zeiri Yigal 24238 24237
141 39.88 39.88 Haisraeli Shimon - Pani Uri 24810  
142 39.83 39.83 Gedalia Batia - Gutman Betti 14020 17236
143 39.52 39.52 Saragani Moshe - Korshia Daniel 20589 21894
144 39.37 39.37 Sagiv Mira - Karmi Carmella 9011 2804
145 39.11 39.11 Lerner Varda - Gal Keydar Edna 19110 19100
146 38.72 38.72 Vinter Zipora - Bar Ema 21687 40170
147 38.26 38.26 Leshem Yosefa - Leshem Gilad 16866 41836
148 38.15 38.15 Opher Michael - Opher Anat 24528 21453
149 37.65 37.65 Gotfrid Varda - Katcher Margalith 20384 40158
150 37.30 37.30 Lahana Jean-Philippe - Lahana Ruth FRA FRA
151 37.03 37.03 Cohen Inna - Okon Hadassah 23966 21447
152 36.46 36.46 Cohen Herzel - Wacholder Eitan 19151 6622
153 35.94 35.94 Memmi Marlene - Nataf Danielle FRA FRA
154 35.90 35.90 Gilboa Isaac - Gilboa Sara 40175 4472
155 35.88 35.88 Zigelman Sara - Elenberg Ilana 17730 16113
156 35.42 35.42 Nassuma Haim - Nassuma Ruti 40417 40416
157 34.25 34.25 Giladi Elka - Zigelman Yossi 16688 22005
158 33.48 33.48 Salomon Yafa - Itzhak Eliezer 40396 17956
159 29.39 29.39 Uchitel Ludmila - Rozental Shay 16430 23839
160 28.94 28.94 Nehushtan Aviva - Levi Marion 22528 23411
161 28.12 28.12 Farstey Bracha - Bonim Roni 41831 41837
Result Program: AMIT Asaf © (2018)
File:.\print\html\nov92