IMP Pairs

Overall Results

[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]
Rank Total [1] [2] Names NCBO NMP IMP
1 111.58 66.07 45.51 Szenberg Stefano - N/A     19 3
2 110.12 60.27 49.85 Asulin Adi - Hetz Clara 16490 10643 15 2
3 108.64 23.91 84.73 Haramati Ofer - Waksman Sophie 1657 22555 12 2
4 104.75 55.79 48.96 Benishty Moshe - Friedlander Ehud 17997 4648 10 1
5 89.91 37.03 52.88 Lucacio Alex - Teboul     8 1
6 87.00 52.62 34.38 Mark Sonia - Mark Micha 6937 6938 6 1
7 81.96 46.98 34.98 Pool Joachim - Aaronovich Michael 4172 16864 5 1
8 80.32 11.42 68.90 Cohen Adi - Pasha Roni 498 7371 4  
9 73.72 45.74 27.98 Hetz Nathan - Pachtmann Ron 10642 14659 4  
10 73.30 39.63 33.67 Eisenberg Mark - N/A 24627   4  
11 67.07 31.21 35.86 Solodar Philip - Barminskaia Mariia 43882 44114 3  
12 65.28 3.92 61.36 Munteanu Alex - Munteanu Aura 4253 4252 3  
13 64.21 26.39 37.82 Bitran Albert - Baron David     3  
14 63.90 8.49 55.41 Evgeni Zapadinsky - Rybnikov Gennadii 43810   3  
15 61.55 25.29 36.26 Hakarmeli Amalia - Moscovich Hector 8688 9130 3  
16 61.29 65.23 -3.94 Cohen Lior - Zadik Erez 40424 2934 2  
17 60.74 -10.66 71.40 Borkowsky Michael - Frank Josseph 4544 5364 2  
18 58.63 19.72 38.91 Dandy Lilas - Benoit Alain     2  
19 55.45 50.32 5.13 Bloch Idan - Bloch Gilad 42906 15199 2  
20 46.36 27.99 18.37 Avron Anit - Huber Elymelech 14814 9668 2  
21 46.05 28.02 18.03 Ami Reuben - Confino Josi 5056 6516 2  
22 44.03 39.00 5.03 Blass Rami - Vaisseer Haim 1188 4173 2  
23 36.23 41.29 -5.06 Gafni Sergiu - Gafni Mariana 5278 42979 2  
24 36.21 -5.01 41.22 Khuzman Alexander - Glitzenstien Mordeay 42419 5712 2  
25 33.05 28.87 4.18 Guy Hanna - Azouri Levana 9306 2425 2  
26 32.41 2.19 30.22 Mey-Tal Kfir - Braz Yanay 15700 4438 1  
27 30.98 -1.91 32.89 Feofanov Maxim - Krasnosselski Mikhail 44605 43562 1  
28 30.07 10.18 19.89 Miller Benny - Twig Aaron 18358 11720 1  
29 30.05 11.69 18.36 Bogacki Patrick - Bogacki Valerie     1  
30 29.01 7.60 21.41 Toby Yakov - Soffer Ram 964 12210 1  
31 28.79 13.93 14.86 Yogev David - Lavi Shlomi 3026 15132 1  
32 27.95 20.08 7.87 Taragan Avraham - Chaitin David 15186 939 1  
33 26.80 42.13 -15.33 Shoham Yoram - Yanai Zeev 40726 40727 1  
34 22.02 -22.44 44.46 Hirsh Ada - Livni Jacob 6075 5731 1  
35 21.69 38.92 -17.23 Abramovich Anat - Solnik Arie 16263 3038 1  
36 19.57 19.05 0.52 Aviv Zeev - Aviv Noa 23419 41284 1  
37 18.09 25.94 -7.85 Gonik Orna - Lubinsky Yuval 19471 715 1  
38 16.16 2.64 13.52 Perelshtein Inga - Leibovitz Haim 19378 14691 1  
39 14.15 -10.17 24.32 Kochavi Elie - Lahman Micha 18027 1283 1  
40 13.91 -0.77 14.68 Marciano Itzhak - Blum David 7142 2924 1  
41 7.64 23.46 -15.82 Waisblum Calanit - Braudo Sara 14706 16556 1  
42 7.46 4.55 2.91 Harel Tami - Abraham Tania 3076 5465 1  
43 7.01 0.74 6.27 Farkas Ruth - Drezner Tirtza 5305 11054 1  
44 6.82 20.23 -13.41 Azria Katia - Azria Daniel 44024 44023 1  
45 6.17 -0.24 6.41 Alon Hadasa - Rozenfeld Varda 7835 9480 1  
46 3.87 20.63 -16.76 Avni Avi - Avny Zvi 20834 41211 1  
47 3.36 16.59 -13.23 Lazar Neomi - Lazar Shuki 10790 10789 1  
48 2.76 11.00 -8.24 Katan Michelle - Przedborski Charves     1  
49 1.74 -25.37 27.11 Loonstein Tomer - Hertman Ester 24100 43563 1  
50 0.55 19.57 -19.02 Ambar David - Habif Neomi 43645 44230 1  
51 -2.33 7.18 -9.51 Lebrati Marlene - Retter Doron 44125 41492    
52 -2.50 22.90 -25.40 Sagiv Yehuda - Sagiv Stela 8266 9665    
53 -2.56 -4.89 2.33 Hacohen Aviram - Iosub Herzel 2104 42168    
54 -3.32 15.00 -18.32 Kassabi Irit - Kassabi Nissim 13528 12837    
55 -3.58 -11.54 7.96 Ben Shmuel Itamar - Pripaz Cohen Yoav 42518 43824    
56 -3.76 30.15 -33.91 Donnerstein Shlomit - Sliwowicz Yonatan 43209 24090    
57 -4.90 -14.61 9.71 Zehavi Yohanan - Netzer Gamliely 19276 41832    
58 -5.07 1.69 -6.76 Hazan Joel - Buganim Etty 43341 17901    
59 -7.05 0.88 -7.93 Margalith Sarit - Kraus Zohar 9588 5736    
60 -7.94 10.36 -18.30 Shezifi Hana - Ronen Benny 983 10193    
61 -10.15 -0.99 -9.16 Pomeraniec Israel - Ben Yehuda Judith 2211 2218    
62 -12.19 9.97 -22.16 Junker Michal - Mesika Daniel 13512 23958    
63 -17.02 -44.20 27.18 Amir Galya - Leshem Yosefa 14999 16866    
64 -17.67 11.94 -29.61 Weinberg Dassi - Kredo Orit 20369 10888    
65 -18.87 -7.07 -11.80 Nahum Erez - Greenberg Shosh 22567 9687    
66 -19.24 -28.84 9.60 Visel Lili - Harir Ilana 21043 14840    
67 -19.56 -28.45 8.89 Steinberg Ishayahu - Leibovich George 1215 43001    
68 -22.21 0.30 -22.51 Tzipy Konda - Granot Haya 41608 17758    
69 -24.56 -3.99 -20.57 Tsarfati Noam - Hiba Tomy 43559 44226    
70 -25.28 2.53 -27.81 Gievsky Nely - Amir Shachar 40794 40627    
71 -27.84 -13.54 -14.30 Braudo Eliram - Beloshevsky Michael 20187 42785    
72 -31.04 8.11 -39.15 Bodovsky Zila - Kopelevich Dolly 43037 22490    
73 -31.22 9.48 -40.70 Cohen Michelle - Abergel Claudine        
74 -34.99 -40.77 5.78 Pua Dorit - Bargil Avi 11064 4181    
75 -38.11 -73.70 35.59 Ronen Miriam - Dagan Jackob 10192 3017    
76 -39.65 -38.02 -1.63 Nabet Gillis - N/A        
77 -39.96 -29.54 -10.42 Salomon Yafa - Perets Uri 40396 20912    
78 -47.01 -28.47 -18.54 Levy Robert - Cohen Maryse        
79 -49.13 -16.25 -32.88 Massari Gloria - Penn Esther 41955 5520    
80 -52.29 -37.83 -14.46 Waldman Rudy - Waldman Zila 23323 24346    
81 -52.60 -18.16 -34.44 Retter Koren - Livnat Limor 40806 44048    
82 -55.23 -30.15 -25.08 Shurush Nabih - Tal Dan 24790 1267    
83 -58.74 -24.67 -34.07 Shemesh Ruth - Shemesh Sami 18560 18561    
84 -60.89 -26.06 -34.83 Bendavid Avishay - Queroub Samuel 17851 40216    
85 -61.51 -27.41 -34.10 Mehrez Rosi Brigitte - Ziso Esty 42037 17955    
86 -64.08 -24.36 -39.72 Abitbol Merceols - Bialistok Berta 16469 14332    
87 -68.75 -36.42 -32.33 Adar Ilana - Aldaag Galila 40681 24748    
88 -75.20 -19.71 -55.49 Haisraeli Shimon - Rozenberg Sara 24810 4795    
89 -75.42 -31.99 -43.43 Rotenberg Yosi - Nitzan Rina 23860 20459    
90 -79.88 -54.50 -25.38 Sebbag Anna - Lenderer Suzanne        
91 -90.65 -49.66 -40.99 Shoshani Hanna - ויינר יהודית 11491      
92 -93.71 -56.44 -37.27 Farstey Bracha - Bonim Roni 41831 41837    
93 -95.83 -39.83 -56.00 Elsam Mary - Romm Miriam 41938 23497    
94 -98.33 -51.59 -46.74 Karlibach Michael - Illouz Maurice 6111 40319    
6.28 Daniel Aliza - Karni Bilha 20440 16043    
-5.71 Sultan Jean - Kachkoch Catherine        
-9.10 Gal Keydar Edna - Lederman Hanni 19100 24438    
-18.66 Grinblatt Noami - Alterman Clara 42687 20706    
-22.09 Hazenfrazt Eti - Kristal Zeav 23333 8110    
-28.40 Kristal Zeav - Kassif Dafna 8110 18218    
-33.94 Motes Haya - Schwarz Dalia 16953 17279    
-49.47 Dimor Zipi - Shriber Frida 19942 19943    
-51.43 Bensimon Elisheva - דעי אהרון 20898 20603    
-64.64 Levy David - Levi Shosh 19508 23320    
-65.59 Sokol Laure - Koskas Laurence        
-90.26 Brami Charles - Brami Laurence        
Result Program: AMIT Asaf © (2024)
File:.\print\html\92-2025-imp