IMP Pairs

Session 1

[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]

North - South

Rank Total Names NCBOs LMP
1 66.07 Szenberg Stefano - N/A     30
2 60.27 Asulin Adi - Hetz Clara 16490 10643 24
3 52.62 Mark Sonia - Mark Micha 6937 6938 19
4 46.98 Pool Joachim - Aaronovich Michael 4172 16864 15
5 45.74 Hetz Nathan - Pachtmann Ron 10642 14659 12
6 39.63 Eisenberg Mark - N/A 24627   10
7 39.00 Blass Rami - Vaisseer Haim 1188 4173 8
8 37.03 Lucacio Alex - Teboul     6
9 31.21 Solodar Philip - Barminskaia Mariia 43882 44114 5
10 28.87 Guy Hanna - Azouri Levana 9306 2425 4
11 26.39 Bitran Albert - Baron David     3
12 23.91 Haramati Ofer - Waksman Sophie 1657 22555 3
13 23.46 Waisblum Calanit - Braudo Sara 14706 16556 2
14 22.90 Sagiv Yehuda - Sagiv Stela 8266 9665 2
15 19.72 Dandy Lilas - Benoit Alain     2
16 19.05 Aviv Zeev - Aviv Noa 23419 41284 1
17 16.59 Lazar Neomi - Lazar Shuki 10790 10789 1
18 15.00 Kassabi Irit - Kassabi Nissim 13528 12837 1
19 13.93 Yogev David - Lavi Shlomi 3026 15132 1
20 11.94 Weinberg Dassi - Kredo Orit 20369 10888 1
21 10.36 Shezifi Hana - Ronen Benny 983 10193 1
22 10.18 Miller Benny - Twig Aaron 18358 11720 1
23 9.97 Junker Michal - Mesika Daniel 13512 23958 1
24 9.48 Cohen Michelle - Abergel Claudine     1
25 8.11 Bodovsky Zila - Kopelevich Dolly 43037 22490 1
26 6.28 Daniel Aliza - Karni Bilha 20440 16043 1
27 2.64 Perelshtein Inga - Leibovitz Haim 19378 14691 1
28 1.69 Hazan Joel - Buganim Etty 43341 17901 1
29 0.88 Margalith Sarit - Kraus Zohar 9588 5736 1
30 0.74 Farkas Ruth - Drezner Tirtza 5305 11054 1
31 0.30 Tzipy Konda - Granot Haya 41608 17758 1
32 -0.99 Pomeraniec Israel - Ben Yehuda Judith 2211 2218  
33 -10.17 Kochavi Elie - Lahman Micha 18027 1283  
34 -10.66 Borkowsky Michael - Frank Josseph 4544 5364  
35 -19.71 Haisraeli Shimon - Rozenberg Sara 24810 4795  
36 -22.09 Hazenfrazt Eti - Kristal Zeav 23333 8110  
37 -24.36 Abitbol Merceols - Bialistok Berta 16469 14332  
38 -24.67 Shemesh Ruth - Shemesh Sami 18560 18561  
39 -27.41 Mehrez Rosi Brigitte - Ziso Esty 42037 17955  
40 -28.47 Levy Robert - Cohen Maryse      
41 -29.54 Salomon Yafa - Perets Uri 40396 20912  
42 -30.15 Shurush Nabih - Tal Dan 24790 1267  
43 -31.99 Rotenberg Yosi - Nitzan Rina 23860 20459  
44 -37.83 Waldman Rudy - Waldman Zila 23323 24346  
45 -39.83 Elsam Mary - Romm Miriam 41938 23497  
46 -44.20 Amir Galya - Leshem Yosefa 14999 16866  
47 -49.66 Shoshani Hanna - ויינר יהודית 11491    
48 -56.44 Farstey Bracha - Bonim Roni 41831 41837  
49 -64.64 Levy David - Levi Shosh 19508 23320  
50 -65.59 Sokol Laure - Koskas Laurence      
51 -90.26 Brami Charles - Brami Laurence      

East - West

Rank Total Names NCBOs LMP
1 65.23 Cohen Lior - Zadik Erez 40424 2934 30
2 55.79 Benishty Moshe - Friedlander Ehud 17997 4648 24
3 50.32 Bloch Idan - Bloch Gilad 42906 15199 19
4 42.13 Shoham Yoram - Yanai Zeev 40726 40727 15
5 41.29 Gafni Sergiu - Gafni Mariana 5278 42979 12
6 38.92 Abramovich Anat - Solnik Arie 16263 3038 10
7 30.15 Donnerstein Shlomit - Sliwowicz Yonatan 43209 24090 8
8 28.02 Ami Reuben - Confino Josi 5056 6516 6
9 27.99 Avron Anit - Huber Elymelech 14814 9668 5
10 25.94 Gonik Orna - Lubinsky Yuval 19471 715 4
11 25.29 Hakarmeli Amalia - Moscovich Hector 8688 9130 3
12 20.63 Avni Avi - Avny Zvi 20834 41211 3
13 20.23 Azria Katia - Azria Daniel 44024 44023 2
14 20.08 Taragan Avraham - Chaitin David 15186 939 2
15 19.57 Ambar David - Habif Neomi 43645 44230 2
16 11.69 Bogacki Patrick - Bogacki Valerie     1
17 11.42 Cohen Adi - Pasha Roni 498 7371 1
18 11.00 Katan Michelle - Przedborski Charves     1
19 8.49 Evgeni Zapadinsky - Rybnikov Gennadii 43810   1
20 7.60 Toby Yakov - Soffer Ram 964 12210 1
21 7.18 Lebrati Marlene - Retter Doron 44125 41492 1
22 4.55 Harel Tami - Abraham Tania 3076 5465 1
23 3.92 Munteanu Alex - Munteanu Aura 4253 4252 1
24 2.53 Gievsky Nely - Amir Shachar 40794 40627 1
25 2.19 Mey-Tal Kfir - Braz Yanay 15700 4438 1
26 -0.24 Alon Hadasa - Rozenfeld Varda 7835 9480  
27 -0.77 Marciano Itzhak - Blum David 7142 2924  
28 -1.91 Feofanov Maxim - Krasnosselski Mikhail 44605 43562  
29 -3.99 Tsarfati Noam - Hiba Tomy 43559 44226  
30 -4.89 Hacohen Aviram - Iosub Herzel 2104 42168  
31 -5.01 Khuzman Alexander - Glitzenstien Mordeay 42419 5712  
32 -5.71 Sultan Jean - Kachkoch Catherine      
33 -7.07 Nahum Erez - Greenberg Shosh 22567 9687  
34 -11.54 Ben Shmuel Itamar - Pripaz Cohen Yoav 42518 43824  
35 -13.54 Braudo Eliram - Beloshevsky Michael 20187 42785  
36 -14.61 Zehavi Yohanan - Netzer Gamliely 19276 41832  
37 -16.25 Massari Gloria - Penn Esther 41955 5520  
38 -18.16 Retter Koren - Livnat Limor 40806 44048  
39 -22.44 Hirsh Ada - Livni Jacob 6075 5731  
40 -25.37 Loonstein Tomer - Hertman Ester 24100 43563  
41 -26.06 Bendavid Avishay - Queroub Samuel 17851 40216  
42 -28.45 Steinberg Ishayahu - Leibovich George 1215 43001  
43 -28.84 Visel Lili - Harir Ilana 21043 14840  
44 -33.94 Motes Haya - Schwarz Dalia 16953 17279  
45 -36.42 Adar Ilana - Aldaag Galila 40681 24748  
46 -38.02 Nabet Gillis - N/A      
47 -40.77 Pua Dorit - Bargil Avi 11064 4181  
48 -51.59 Karlibach Michael - Illouz Maurice 6111 40319  
49 -54.50 Sebbag Anna - Lenderer Suzanne      
50 -73.70 Ronen Miriam - Dagan Jackob 10192 3017  

Result Program: AMIT Asaf © (2024)
File:.\print\html\92-2025-imp-1