Morning Sessions

Session 4

[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[Fri] [Sun] [Mon] [Tue] [Wed] [Thu] [Fri] [Sat]

North - South

Rank Total Names NCBOs LMP
1 68.09 Kochavi Elie - Lahman Micha 18027 1283 9
2 66.71 Habif Neomi - Ambar David 44230 43645 7
3 64.53 Daniel Aliza - Karni Bilha 20440 16043 6
4 61.70 Kachkoch Catherine - N/A   80236 4
5 61.62 Mohr Adi - Raveh Irit 42893 42886 4
6 58.95 Levy David - Levi Shosh 19508 23320 3
7 58.75 Yanovsky Yael - Yanovsky Yehuda 44140 44165 2
8 57.48 Donnerstein Shlomit - Bendavid Avishay 43209 17851 2
9 56.52 Yanai Zeev - Shoham Yoram 40727 40726 2
10 56.51 Rozenfeld Carmela - Yanai Gila 40746 40814 1
11 55.46 Gal Keydar Edna - Lederman Hanni 19100 24438 1
12 50.99 Granot Haya - Tzipy Konda 17758 41608 1
13 50.24 Kopelevich Dolly - Schlesinger Yaffe Nik 22490 43307 1
14 50.08 Oppenheim Noga - Dagan Jackob 42058 3017 1
15 49.68 Foster Ofra - Ayal Hana 19198 42534  
16 49.46 Jackman Lilith - Kamishar Rivka 11161 19018  
17 49.36 Visel Dov - Visel Lili 22934 21043  
18 48.86 Nitzan Rina - Junker Michal 20459 13512  
19 48.44 Levinson Michal - Benzion Debbie 44459 44109  
20 48.09 Yehonatan Rikiy -Chen - N/A 44521    
21 46.39 גוראל מלכי - Lifshitz Pavel   21232  
22 46.15 Tamar Beeri - Katz Dina 24151    
23 45.62 Kassif Dafna - ויינר יהודית 18218    
24 44.89 Retter Doron - Pnini Sara 41492    
25 44.29 Bensimon Elisheva - דעי אהרון 20898 20603  
26 41.27 Meppen Yossi - N/A 44587 29132  
27 41.26 Rotem Sara - בר שרה 21437 18473  
28 40.95 Kalderon Heda - Ashkenazi Haim 43700 5890  
29 39.50 Andreescu Nanu - N/A 44489    
30 36.87 Shein Haim - Shein Ayala 43443 43981  
31 35.04 Gitterman David - גיטרמן נירה 44175    
32 24.17 N/A - N/A      

East - West

Rank Total Names NCBOs LMP
1 67.43 Meidan Shahar - Ben David Yuval 42992 17852 9
2 59.14 Schwarz Dalia - Motes Haya 17279 16953 7
3 57.95 Shaubi Avihu - Golzand Elena 21278 44618 6
4 57.03 Levitanus Meir - Levitanus Levia 5335 5352 4
5 56.55 Hazan Joel - Buganim Etty 43341 17901 4
6 56.08 וינריב איתן - Bar-Moshe Zvi 8249 16139 3
7 55.58 Dekter Bilha - Bojmel Adela 17488 21859 2
8 55.56 Ela Sue - Erez Hagar 16521 43477 2
9 54.86 Grinman Tamar - Dinay Nitsa 11155 42933 2
10 54.84 Kimelman Tamar - Belinsky Sonia 18514 20908 1
11 54.40 Meir Mira - Fine Cohen Sarit 43945 44130 1
12 54.24 Hershman Tiva - איתן עדנה 43770 18066 1
13 53.81 Bercovits Yacob - Raber Toiw Vardit 43584 43948 1
14 53.07 Nussbacher Sharon - N/A 44565 29810 1
15 52.41 Mikenberg Iren - Poked Sara 17719 41698 1
16 52.03 Ackerman Ilya - Rimer David 43627 43456 1
17 50.27 Fisher Avi - Fisher Hana 20916 20915 1
18 48.74 N/A - N/A      
19 48.38 Caspi Pnina - Caspi Israel 21164 21165  
20 47.71 N/A - Nabet Marlene      
21 46.95 Koperberg Noga - Slutsky Marina 43358 24585  
22 46.46 Haisraeli Shimon - Roychman Esther 24810 42756  
23 44.64 Eibushitz Hanan - Layzer Alfred 44645 43483  
24 44.61 Levi Rina - Joseph Gila 43435 21315  
25 44.13 Shepelsky Alla - Lomazov Lubov 43877 40093  
26 43.98 Laniado Zion - Laniado Ilana 44307 44308  
27 41.68 Tsafrir Ran - מגן אלון 43494    
28 41.41 N/A - N/A      
29 37.23 Smith Colin - Yanir Mali 43834 43976  
30 35.14 Simkovich Yehonatan - N/A 43465    
31 34.79 N/A - N/A      

Result Program: AMIT Asaf © (2024)
File:.\print\html\92-2025-morn-4