MP Cup

Overall Results

[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]
Rank Total [1] [2] Names NCBO NMP
1 67.31 70.01 64.60 Yadadov Rami - Lipin Genadi 18141 20896 18
2 67.25 70.13 64.37 Donnerstein Shlomit - Sliwowicz Yonatan 43209 24090 15
3 67.14 59.05 75.22 Marcinowski Piotr - Szenberg Stefano     12
4 65.51 73.02 57.99 Waksman Sophie - Shezifi Hana 22555 983 9
5 64.45 75.68 53.21 Assaraf Ori - Zadik Erez 14239 2934 7
6 63.35 59.32 67.38 Hirsh Ada - Livni Jacob 6075 5731 6
7 62.27 66.86 57.68 Krasnosselski Mikhail - Feofanov Maxim 43562 44605 5
8 61.37 67.90 54.84 Shurush Nabih - Tal Dan 24790 1267 4
9 60.83 61.15 60.50 Azria Daniel - Azria Katia 44023 44024 4
10 59.77 56.69 62.85 Bloch Idan - Bloch Gilad 42906 15199 4
11 59.75 53.88 65.62 Lazar Neomi - Lazar Shuki 10790 10789 4
12 59.55 66.89 52.20 Blum David - Marciano Itzhak 2924 7142 4
13 59.02 58.43 59.61 Sagiv Yehuda - Sagiv Stela 8266 9665 4
14 58.64 52.37 64.90 Rybnikov Gennadii - Evgeni Zapadinsky   43810 3
15 58.38 63.83 52.92 Pomeraniec Israel - Ben Yehuda Judith 2211 2218 3
16 57.96 62.98 52.94 Hetz Nathan - Pachtmann Ron 10642 14659 3
17 57.84 60.47 55.21 Yogev David - Lavi Shlomi 3026 15132 3
18 57.78 56.73 58.83 Eisenberg Ouriel - Galanty Amit 44121 41960 3
19 57.49 59.68 55.30 Saf Yael - Perelshtein Inga 16743 19378 3
20 57.11 59.44 54.77 Haramati Ofer - Confino Josi 1657 6516 3
21 56.77 52.96 60.58 Levy Robert - Levy Jean Piere     3
22 56.63 59.83 53.43 Weinberg Dassi - Kredo Orit 20369 10888 3
23 56.59 63.62 49.55 Vaisseer Haim - Cohen Lior 4173 40424 3
24 56.50 45.45 67.54 Benishty Moshe - Friedlander Ehud 17997 4648 3
25 55.27 60.09 50.44 Toby Yakov - Bendavid Avishay 964 17851 3
26 55.20 57.46 52.94 Lucacio Alex - Teboul     2
27 54.98 64.97 44.98 Miller Benny - Twig Aaron 18358 11720 2
28 54.79 61.98 47.60 Cameo Shai - Duguet Marlene 11107   2
29 54.67 53.67 55.67 Farkas Ruth - Drezner Tirtza 5305 11054 2
30 54.52 49.52 59.52 Waisblum Calanit - Braudo Sara 14706 16556 2
31 54.08 51.52 56.63 Hetz Clara - Asulin Adi 10643 16490 2
32 54.07 55.23 52.90 Gonik Orna - Lubinsky Yuval 19471 715 2
33 53.25 56.19 50.31 Munteanu Alex - Munteanu Aura 4253 4252 2
34 53.21 49.63 56.79 Loonstein Tomer - Hertman Ester 24100 43563 2
35 52.86 46.60 59.12 Habif Neomi - Ambar David 44230 43645 2
36 52.16 54.31 50.01 Margalith Sarit - Kraus Zohar 9588 5736 2
37 52.00 54.29 49.71 Bogacki Patrick - Bogacki Valerie     2
38 51.96 54.14 49.78 Mey-Tal Kfir - Bello Avi 15700 7954 1
39 51.77 53.01 50.52 Soffer Ram - Birman Daniela 12210 4335 1
40 51.75 52.51 50.99 Benzaqaen Michel - Schogger Harold     1
41 51.30 58.87 43.72 Khuzman Alexander - Glitzenstien Mordeay 42419 5712 1
42 51.26 52.18 50.34 Elias Sorin - Chelu Eugen 6835   1
43 51.20 46.92 55.47 Salomon Yafa - Perets Uri 40396 20912 1
44 51.13 53.53 48.72 Mark Sonia - Mark Micha 6937 6938 1
45 50.79 43.68 57.90 Weinstock Paul - Freiberger Peter 6398 5336 1
46 50.45 48.41 52.48 Taragan Avraham - Chaitin David 15186 939 1
47 50.41 54.03 46.79 Eisenberg Mark - Leblanc Bernard 24627   1
48 49.67 54.21 45.12 Baron David - Baron Anna      
49 49.64 50.12 49.15 Penn Esther - Massari Gloria 5520 41955  
50 49.43 44.46 54.40 Kochavi Elie - Lahman Micha 18027 1283  
51 49.35 51.11 47.58 Queroub Samuel - Solnik Arie 40216 3038  
52 49.06 45.12 52.99 Cohen Adi - Pasha Roni 498 7371  
53 49.05 54.25 43.84 Hazan Joel - Buganim Etty 43341 17901  
54 48.82 48.11 49.53 Tzipy Konda - Granot Haya 41608 17758  
55 48.66 44.27 53.05 Aviv Zeev - Aviv Noa 23419 41284  
56 48.60 46.69 50.50 Greenberg Shosh - Leibovitz Haim 9687 14691  
57 48.47 43.56 53.38 Mehrez Rosi Brigitte - Glassberg Lesley 42037 21772  
58 48.09 45.90 50.28 Pripaz Cohen Yoav - Steinberg Ishayahu 43824 1215  
59 48.04 45.49 50.58 Aaronovich Michael - Pool Joachim 16864 4172  
60 47.30 45.39 49.21 Gruper Anat - Illouz Maurice 7586 40319  
61 47.24 44.37 50.10 Harel Tami - Abraham Tania 3076 5465  
62 46.94 38.23 55.65 Livne Shelly - Livne Gilad 43977 44181  
63 46.93 48.22 45.64 Karlibach Michael - Beloshevsky Michael 6111 42785  
64 46.72 46.69 46.74 Nitzan Rina - Rotenberg Yosi 20459 23860  
65 46.54 49.21 43.87 Oppenheim Noga - Dagan Jackob 42058 3017  
66 45.55 45.25 45.85 Frank Josseph - Junker Michal 5364 13512  
67 45.48 44.32 46.63 Kassabi Nissim - Kassabi Irit 12837 13528  
68 45.33 58.04 32.61 Livnat Limor - Retter Koren 44048 40806  
69 45.20 50.38 40.02 Wainsztok Yehuda - Wainsztok Selma 24564 24563  
70 45.13 42.45 47.80 Katan Michelle - Przedborski Charves      
71 44.96 49.56 40.36 Hacohen Aviram - Iosub Herzel 2104 42168  
72 44.74 40.78 48.70 Farstey Bracha - Bonim Roni 41831 41837  
73 43.83 40.37 47.28 Kimelman Tamar - Belinsky Sonia 18514 20908  
74 43.71 42.34 45.08 Tsarfati Noam - Hiba Tomy 43559 44226  
75 43.71 40.90 46.51 Caspi Pnina - Caspi Israel 21164 21165  
76 43.56 37.24 49.87 Blatt Lubomir - Gans Bob 16453 113  
77 42.81 37.71 47.91 Ferrer Ivan - Gurel Eitan 24272 17114  
78 42.59 36.75 48.42 Pinto Tamar - Shoshani Hanna 23661 11491  
79 42.56 43.80 41.31 Avni Avi - Avny Zvi 20834 41211  
80 42.21 45.05 39.36 Elsam Mary - Romm Miriam 41938 23497  
81 42.19 50.29 34.09 Netzer Gamliely - Zehavi Yohanan 41832 19276  
82 41.27 41.06 41.48 Retter Doron - Lebrati Marlene 41492 44125  
83 40.68 41.49 39.86 Amir Shachar - Gievsky Nely 40627 40794  
84 39.41 36.94 41.88 Hazenfrazt Eti - Kristal Zeav 23333 8110  
85 39.32 44.09 34.54 N/A - N/A      
86 39.19 38.13 40.25 Braudo Eliram - Haisraeli Shimon 20187 24810  
87 37.54 33.50 41.58 Kopelevich Dolly - Bodovsky Zila 22490 43037  
88 35.45 27.90 42.99 Motes Haya - Schwarz Dalia 16953 17279  
89 34.37 31.18 37.56 Daniel Aliza - Karni Bilha 20440 16043  
90 34.14 41.46 26.82 Allon Moshe - Keren Yossi 42934 42747  
53.95 Cohen Dianah - Abergel Claudine      
52.02 Gal Keydar Edna - Lederman Hanni 19100 24438  
49.02 Simon Miri - Bar-On Zippora 24148 13827  
47.77 Assouline Pierre - N/A      
46.80 Bensimon Elisheva - דעי אהרון 20898 20603  
44.88 Jackman Lilith - Mohr Adi 11161 42893  
41.76 Alon Adele - Sand Zvi 17028 42674  
41.59 Adar Ilana - Aldaag Galila 40681 24748  
40.42 Shriber Frida - Dimor Zipi 19943 19942  
40.13 Abitbol Merceols - Bialistok Berta 16469 14332  
39.64 Mikenberg Iren - Poked Sara 17719 41698  
39.23 Dolev Varda - Oren Amos 22489 43019  
37.36 Kimche Paule - Sultan Jean      
31.91 Simon Miri - Abergel Claudine 24148    
31.88 Ziso Esty - ויינר יהודית 17955    
29.70 Kalderon Heda - Ashkenazi Haim 43700 5890  
26.53 Alterman Clara - קסטיאל נעמי 20706 495  
Result Program: AMIT Asaf © (2024)
File:.\print\html\92-2025-mp