MP Cup

Session 1

[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]

North - South

Rank Total Names NCBOs LMP
1 75.68 Assaraf Ori - Zadik Erez 14239 2934 21
2 67.90 Shurush Nabih - Tal Dan 24790 1267 17
3 66.89 Blum David - Marciano Itzhak 2924 7142 13
4 64.97 Miller Benny - Twig Aaron 18358 11720 11
5 63.83 Pomeraniec Israel - Ben Yehuda Judith 2211 2218 9
6 62.98 Hetz Nathan - Pachtmann Ron 10642 14659 7
7 61.98 Cameo Shai - Duguet Marlene 11107   5
8 60.47 Yogev David - Lavi Shlomi 3026 15132 4
9 59.83 Weinberg Dassi - Kredo Orit 20369 10888 3
10 59.05 Marcinowski Piotr - Szenberg Stefano     3
11 58.87 Khuzman Alexander - Glitzenstien Mordeay 42419 5712 2
12 58.04 Livnat Limor - Retter Koren 44048 40806 2
13 57.46 Lucacio Alex - Teboul     2
14 56.19 Munteanu Alex - Munteanu Aura 4253 4252 2
15 54.31 Margalith Sarit - Kraus Zohar 9588 5736 2
16 54.29 Bogacki Patrick - Bogacki Valerie     1
17 54.25 Hazan Joel - Buganim Etty 43341 17901 1
18 53.95 Cohen Dianah - Abergel Claudine     1
19 53.67 Farkas Ruth - Drezner Tirtza 5305 11054 1
20 53.01 Soffer Ram - Birman Daniela 12210 4335 1
21 52.96 Levy Robert - Levy Jean Piere     1
22 52.51 Benzaqaen Michel - Schogger Harold     1
23 52.37 Rybnikov Gennadii - Evgeni Zapadinsky   43810 1
24 52.18 Elias Sorin - Chelu Eugen 6835   1
25 50.38 Wainsztok Yehuda - Wainsztok Selma 24564 24563 1
26 50.29 Netzer Gamliely - Zehavi Yohanan 41832 19276 1
27 50.12 Penn Esther - Massari Gloria 5520 41955 1
28 49.63 Loonstein Tomer - Hertman Ester 24100 43563  
29 49.52 Waisblum Calanit - Braudo Sara 14706 16556  
30 49.21 Oppenheim Noga - Dagan Jackob 42058 3017  
31 49.02 Simon Miri - Bar-On Zippora 24148 13827  
32 46.92 Salomon Yafa - Perets Uri 40396 20912  
33 45.39 Gruper Anat - Illouz Maurice 7586 40319  
34 45.05 Elsam Mary - Romm Miriam 41938 23497  
35 44.46 Kochavi Elie - Lahman Micha 18027 1283  
36 44.27 Aviv Zeev - Aviv Noa 23419 41284  
37 43.80 Avni Avi - Avny Zvi 20834 41211  
38 42.34 Tsarfati Noam - Hiba Tomy 43559 44226  
39 41.46 Allon Moshe - Keren Yossi 42934 42747  
40 41.06 Retter Doron - Lebrati Marlene 41492 44125  
41 40.42 Shriber Frida - Dimor Zipi 19943 19942  
42 40.13 Abitbol Merceols - Bialistok Berta 16469 14332  
43 39.23 Dolev Varda - Oren Amos 22489 43019  
44 38.23 Livne Shelly - Livne Gilad 43977 44181  
45 38.13 Braudo Eliram - Haisraeli Shimon 20187 24810  
46 36.94 Hazenfrazt Eti - Kristal Zeav 23333 8110  
47 36.75 Pinto Tamar - Shoshani Hanna 23661 11491  
48 33.50 Kopelevich Dolly - Bodovsky Zila 22490 43037  
49 31.88 Ziso Esty - ויינר יהודית 17955    
50 31.18 Daniel Aliza - Karni Bilha 20440 16043  
51 29.70 Kalderon Heda - Ashkenazi Haim 43700 5890  

East - West

Rank Total Names NCBOs LMP
1 73.02 Waksman Sophie - Shezifi Hana 22555 983 21
2 70.13 Donnerstein Shlomit - Sliwowicz Yonatan 43209 24090 17
3 70.01 Yadadov Rami - Lipin Genadi 18141 20896 13
4 66.86 Krasnosselski Mikhail - Feofanov Maxim 43562 44605 11
5 63.62 Vaisseer Haim - Cohen Lior 4173 40424 9
6 61.15 Azria Daniel - Azria Katia 44023 44024 7
7 60.09 Toby Yakov - Bendavid Avishay 964 17851 5
8 59.68 Saf Yael - Perelshtein Inga 16743 19378 4
9 59.44 Haramati Ofer - Confino Josi 1657 6516 3
10 59.32 Hirsh Ada - Livni Jacob 6075 5731 3
11 58.43 Sagiv Yehuda - Sagiv Stela 8266 9665 2
12 56.73 Eisenberg Ouriel - Galanty Amit 44121 41960 2
13 56.69 Bloch Idan - Bloch Gilad 42906 15199 2
14 55.23 Gonik Orna - Lubinsky Yuval 19471 715 2
15 54.21 Baron David - Baron Anna     2
16 54.14 Mey-Tal Kfir - Bello Avi 15700 7954 1
17 54.03 Eisenberg Mark - Leblanc Bernard 24627   1
18 53.88 Lazar Neomi - Lazar Shuki 10790 10789 1
19 53.53 Mark Sonia - Mark Micha 6937 6938 1
20 51.52 Hetz Clara - Asulin Adi 10643 16490 1
21 51.11 Queroub Samuel - Solnik Arie 40216 3038 1
22 49.56 Hacohen Aviram - Iosub Herzel 2104 42168  
23 48.41 Taragan Avraham - Chaitin David 15186 939  
24 48.22 Karlibach Michael - Beloshevsky Michael 6111 42785  
25 48.11 Tzipy Konda - Granot Haya 41608 17758  
26 47.77 Assouline Pierre - N/A      
27 46.69 Greenberg Shosh - Leibovitz Haim 9687 14691  
27 46.69 Nitzan Rina - Rotenberg Yosi 20459 23860  
29 46.60 Habif Neomi - Ambar David 44230 43645  
30 45.90 Pripaz Cohen Yoav - Steinberg Ishayahu 43824 1215  
31 45.49 Aaronovich Michael - Pool Joachim 16864 4172  
32 45.45 Benishty Moshe - Friedlander Ehud 17997 4648  
33 45.25 Frank Josseph - Junker Michal 5364 13512  
34 45.12 Cohen Adi - Pasha Roni 498 7371  
35 44.37 Harel Tami - Abraham Tania 3076 5465  
36 44.32 Kassabi Nissim - Kassabi Irit 12837 13528  
37 44.09 N/A - N/A      
38 43.68 Weinstock Paul - Freiberger Peter 6398 5336  
39 43.56 Mehrez Rosi Brigitte - Glassberg Lesley 42037 21772  
40 42.45 Katan Michelle - Przedborski Charves      
41 41.59 Adar Ilana - Aldaag Galila 40681 24748  
42 41.49 Amir Shachar - Gievsky Nely 40627 40794  
43 40.90 Caspi Pnina - Caspi Israel 21164 21165  
44 40.78 Farstey Bracha - Bonim Roni 41831 41837  
45 40.37 Kimelman Tamar - Belinsky Sonia 18514 20908  
46 39.64 Mikenberg Iren - Poked Sara 17719 41698  
47 37.71 Ferrer Ivan - Gurel Eitan 24272 17114  
48 37.36 Kimche Paule - Sultan Jean      
49 37.24 Blatt Lubomir - Gans Bob 16453 113  
50 27.90 Motes Haya - Schwarz Dalia 16953 17279  

Result Program: AMIT Asaf © (2024)
File:.\print\html\92-2025-mp-1