Open Pairs

Overall Results

[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]
Rank Total [1] [2] Names NCBO
1 63.73 60.10 67.35 Marcinowski Piotr - Szenberg Stefano    
2 63.57 67.89 59.24 Roll Yossi - Levin Amir 9402 9321
3 61.17 66.55 55.79 Petelko Lia - Retter Koren 24895 40806
4 60.72 55.51 65.93 Tal Dana - Barr-Benin Ronnie 11622 1457
5 60.52 56.58 64.46 Taragan Avraham - Chaitin David 15186 939
6 60.24 59.40 61.07 Engel Joseph - Athuil Jean Poul 991 41800
7 60.20 64.99 55.40 Ben Shmuel Itamar - Pripaz Cohen Yoav 42518 43824
8 60.03 65.03 55.02 Bernshtein Grigori - Chorney Mikhael 13366 15296
9 59.77 59.16 60.38 Vilsker Boris - Covaliu Sergiu 10360 86
10 59.71 63.75 55.67 Tal Levia - Tal Haim 5719 5720
11 59.54 62.23 56.85 Asulin Adi - Cohen Lior 16490 40424
12 59.40 61.77 57.02 Katz Paz - Barel Michael 23715 8453
13 59.38 48.08 70.68 Assaraf Ori - Zadik Erez 14239 2934
14 58.87 63.09 54.64 Peled Noga - Libster Beni 43524 3642
15 58.63 55.71 61.55 Mark Sonia - Mark Micha 6937 6938
16 58.40 62.73 54.06 Vinevich Hadassa - Vinevich Naomi 43671 43672
17 57.73 59.10 56.35 Waisblum Calanit - Braudo Sara 14706 16556
18 57.63 49.79 65.46 Perelshtein Inga - Saf Yael 19378 16743
19 57.10 60.80 53.39 Agronik Gregori - Mandelbaum Izik 13110 2054
20 56.99 58.21 55.76 Cyngiser Eric - Perlmuter Arie 3951 15054
21 56.90 51.91 61.89 Vidavsky Hanna - Vidavsky Michael 5855 5856
22 56.78 53.34 60.21 Cohen Padani Anat - Assaraf Eran 43149 14179
23 56.55 55.23 57.86 Goldenberg Shalom - Jarus Michael 1265 40706
24 56.53 62.50 50.55 Rybnikov Gennadii - Evgeni Zapadinsky   43810
25 56.41 62.22 50.59 Bello Avi - Mey-Tal Kfir 7954 15700
26 56.38 56.32 56.43 Taragan Efraim - Gafner Avraham 3354 2509
27 56.34 53.33 59.35 Gross Yaron - Friedlander Ehud 19684 4648
28 56.20 59.27 53.13 Liran Inon - Bekker Jenny 11122 41452
29 56.13 58.06 54.19 Sheffy Ron - Soffer Ram 11031 12210
30 56.12 52.18 60.06 Bart Yoram - Mesika Daniel 14358 23958
31 56.00 55.63 56.37 Pomeraniec Israel - Ben Yehuda Judith 2211 2218
31 56.00 55.79 56.21 Baron David - Bitran Albert    
33 55.90 52.38 59.41 Schneider Avi - Kravitz Arie 4821 4418
34 55.76 57.30 54.21 Loonstein Danny - Arad Noya 6214 9048
35 55.73 58.89 52.56 Leshem Doreet - Lubinsky Yuval 14566 715
36 55.63 56.48 54.78 Zack Yaniv - Cohen Ilan 4281 17258
37 55.59 59.37 51.81 Yogev David - Lavi Shlomi 3026 15132
38 55.31 46.72 63.90 Feruz Moshe - Benaim Marcel 1491 15794
39 55.20 58.35 52.05 Borkowsky Michael - Dagan Jackob 4544 3017
40 55.17 54.25 56.09 Cohen Mazal - Libster Nadia 13927 798
41 54.82 49.98 59.66 Ashkenazi Yosi - Milchan Dror 2140 3655
42 54.81 50.07 59.55 Levi Hila - Hetz Clara 17077 10643
43 54.58 56.04 53.11 Sagiv Yehuda - Orenstein Eitan 8266 801
44 54.29 51.41 57.17 Yadlin Doron - Frank Josseph 4830 5364
45 54.18 54.54 53.81 Frolinger Eyal - Regev Yoram 19940 15877
46 54.08 47.03 61.13 Vinevich Grigory - Blizhovsky Alina 16081 42885
47 54.03 46.38 61.68 Cohen David - Bercovitz Arie 4537 2502
48 54.02 54.84 53.20 Lengy Assaf - Bareket Ilan 12940 9312
49 53.80 56.53 51.07 Loonstein Tomer - Hertman Ester 24100 43563
50 53.62 65.55 41.68 Cohen Adi - Solnik Arie 498 3038
51 53.57 59.06 48.07 Khuzman Alexander - Glitzenstien Mordeay 42419 5712
52 53.52 56.08 50.96 Naveh Nurit - Mermelstein Gabi 1327 3765
53 53.51 51.64 55.37 Agozi Nili - Entin David 11419 3524
54 53.43 52.28 54.58 Adato Avi - Alon Alex 18873 14907
55 53.18 57.52 48.83 Pool Joachim - Aaronovich Michael 4172 16864
56 52.75 48.51 56.99 Schachter Karin - Schachter Dov 9073 9074
57 52.73 52.16 53.29 Issak Menahem - Elad Eli 3080 5572
58 52.60 48.92 56.27 Hirsh Ada - Livni Jacob 6075 5731
59 52.51 49.40 55.61 Golan Elad - Arbel Dudu 16435 15681
60 52.39 55.21 49.56 Gisin Eitan - Steinberg Ishayahu 41972 1215
61 52.36 46.43 58.29 Abramov Varda - Graizer Nurit 22 10371
62 52.35 50.70 54.00 Buchnic Asher - Holtzer Clara 12605 11280
63 52.32 49.53 55.11 Cohen Michelle - Przedborski Charves    
64 52.31 47.99 56.63 Eisenberg Ouriel - Galanty Amit 44121 41960
65 52.30 49.05 55.54 Thal Joseph - Tobias Haim 6585 922
66 52.06 51.70 52.41 Shani Ruth - Goldkranz Nitzan 395 43898
67 51.84 52.83 50.85 Beloshevsky Michael - Karlibach Michael 42785 6111
68 51.76 47.23 56.28 Liberman Helen - Waserman Gilda 41216 24115
69 51.74 56.46 47.01 Bargil Avi - Benshitrit Maxime 4181 40425
70 51.69 60.47 42.91 Elias Sorin - Chelu Eugen 6835  
71 50.89 48.07 53.71 Netzer Gamliely - Zehavi Yohanan 41832 19276
72 50.73 52.16 49.29 Sarussi David - Sarussi Emmy 5699 4858
73 50.72 48.05 53.39 Azria Katia - Azria Daniel 44024 44023
74 50.65 53.20 48.10 Westreich Joel - Nesselroth Abraham 11306 8393
75 50.59 55.37 45.80 דוברובסקי ליאורה - דוברובסקי ריצ'רד 7618 7619
76 50.51 52.29 48.73 Tal-Shachar Ofer - Gal Weigler Orit 21323 15388
77 50.47 53.52 47.42 Confino Josi - Ami Reuben 6516 5056
78 50.18 48.48 51.88 Yadadov Rami - Lipin Genadi 18141 20896
79 50.09 53.59 46.58 Tennboym Orly - Bendavid Avishay 17260 17851
80 49.96 45.70 54.21 Schroit Shimon - Vaisseer Haim 2637 4173
81 49.64 51.84 47.43 Sebbag Anna - Lenderer Suzanne    
82 49.54 48.81 50.26 Eisenberg Mark - Leblanc Bernard 24627  
83 49.50 46.82 52.17 Krespi Nisim - Yahel Nili 4534 11658
84 49.31 44.57 54.05 Shezifi Hana - Waksman Sophie 983 22555
85 49.25 47.68 50.81 Agamon Itshak - Geva Haim 20271 810
86 49.05 49.98 48.11 Eytan Evgeniya - Eytan Monya 12132 12133
87 49.03 46.47 51.59 Morgenshtern Eti - Iventaiz Mira 21097 40376
88 48.94 48.43 49.45 Munteanu Aura - Munteanu Alex 4252 4253
89 48.80 55.19 42.40 Spiner Smulik - Assaraf Daniel 14613 7907
90 48.42 56.51 40.33 Lellouche Yael - Felman Gila 13303 8132
91 48.28 51.61 44.94 Goldberg Carmen - Drezner Tirtza 2627 11054
92 48.09 43.31 52.87 Birkenfeld Rony - Schwartz Avi 8391 423
93 48.05 52.63 43.46 Alon Adele - Tzemah Kami 17028 17976
94 47.84 45.80 49.88 Weinstock Paul - Freiberger Peter 6398 5336
95 47.70 42.24 53.15 Blum David - Leibovitz Haim 2924 14691
95 47.70 43.09 52.30 Madpis Uri - Sadan Noga 319 17024
97 47.59 41.69 53.49 Abraham Tania - Harel Tami 5465 3076
98 47.54 51.37 43.70 Blatt Lubomir - Gans Bob 16453 113
99 47.17 49.88 44.46 Benbenishti Moshe - Hasid Tikva 15355 43685
100 46.99 44.21 49.76 Halfon Refael - Cohen Tal Ishai 2880 688
101 46.98 48.06 45.90 Benhamou Marc - Lucacio Alex    
102 46.80 47.84 45.76 Mor Moti - Mor Libi 14257 14258
103 46.75 46.11 47.39 Margalith Sarit - Kraus Zohar 9588 5736
104 46.15 49.05 43.24 Maimon Sarit - Benzaqaen Michel 17412  
105 46.14 52.71 39.57 Eliyahu Sigal - Greenberg Shosh 17903 9687
106 45.88 57.04 34.72 Holzstein Salo - Lavie Roy 44184 44186
107 45.85 46.77 44.92 Levy Robert - Cohen Maryse    
108 45.61 45.51 45.71 Tsarfati Noam - Hiba Tomy 43559 44226
109 45.39 44.72 46.06 Hackmey Michal - Mizmor Zipora 3912 3923
110 44.80 40.56 49.04 Ben Yair Shlomit - Stein Nurit 40016 23558
111 44.72 42.38 47.05 Balasiano Eli - Cohen Jack 19067 11805
112 44.69 51.27 38.10 Pua Dorit - Rozenberg Sara 11064 4795
113 44.35 39.28 49.42 Kassabi Nissim - Kassabi Irit 12837 13528
114 44.33 44.24 44.41 Athuil Chantal - Molcho Rejan 41801 9929
115 44.27 51.96 36.58 Zemah Yaffa - Nuna Ruth 12840 12820
116 44.01 37.81 50.20 Waserman Sorin - Vered Ronit 10889 17425
117 43.73 46.81 40.64 Levinger Asa - Hetz Nathan 8769 10642
117 43.73 41.64 45.81 Arie Avraham - Or Meir Zipi 17484 21347
119 43.71 41.48 45.93 Zano Miriam - Gabay Rafi 18233 18234
120 43.31 42.72 43.89 Haziza Elaine - Ben Natan Gilllian 40169 40791
121 43.30 46.01 40.58 Yardeny Yael - Yakim Noga 15266 3475
122 43.26 47.32 39.20 Milchan Roni - Thein Dalia 5018 15103
123 43.10 38.54 47.66 Shahar Neta - Toby Yakov 9163 964
124 43.04 43.69 42.39 Shoshani Hanna - Pinto Tamar 11491 23661
125 42.66 47.48 37.83 Shemesh Sami - Shemesh Ruth 18561 18560
126 42.14 42.79 41.49 Shidlov Miriam - Shidlov Shlomo 18320 18283
127 42.14 44.31 39.96 Binovitch Michelle - Navon Yaari Mira 23708 24048
128 41.99 39.98 43.99 Taieb Patrick - Taieb Marina    
129 41.78 39.01 44.55 Glassberg Lesley - Shahar Etty 21772 19202
130 41.78 37.45 46.10 Rotenberg Yosi - Nitzan Rina 23860 20459
131 41.67 36.51 46.83 Levitanus Meir - Levitanus Levia 5335 5352
132 41.62 42.75 40.49 Gutman Betty - Dror Alina 17236 12839
133 40.88 41.99 39.77 Katan Michelle - Abergel Claudine    
134 40.37 40.59 40.14 Shildkrout Dalia - Simon Miri 42738 24148
135 39.35 41.05 37.65 Bonim Roni - Yanir Mali 41837 43976
136 38.86 41.46 36.25 Chalamish Ziva - Prigal David 20601 5922
137 38.20 30.49 45.91 Lev Lili - Patulai Mina 43580 43107
138 36.52 37.86 35.18 Braudo Eliram - Elbaz Yosef 20187 21896
139 36.05 39.65 32.45 Cohen Mati - Levi Rina 43455 43435
140 35.44 38.97 31.91 Eltahan Kobi - Haina Dvid 43713 43714
141 34.19 33.70 34.68 Farkas Ruth - Adato Moshe 5305 15250
142 31.82 33.18 30.45 Marco Rachel - Nardi Tovi 41089 42170
143 29.15 25.57 32.72 Junker Michal - Shechter Dafna 13512 24462
62.73 Haramati Ofer - Vinevich Naomi 1657 43672
48.31 Birenbaum Monique - Birenbaum Tsvi 5286 5287
44.98 Gonik Orna - Queroub Samuel 19471 40216
31.71 דעי אהרון - Bensimon Elisheva 20603 20898
27.53 Mehrez Rosi Brigitte - Queroub Samuel 42037 40216
23.59 N/A - N/A    
Result Program: AMIT Asaf © (2024)
File:.\print\html\92-2025-open