Open Pairs - Final A

Overall Results

[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2] [3]
Rank Total [1] [2] [3] Names NCBO NMP IMP
1 62.62 67.89 59.24 61.68 Roll Yossi - Levin Amir 9402 9321 25 5
2 61.22 61.77 57.02 63.04 Katz Paz - Barel Michael 23715 8453 20 4
3 61.01 59.40 61.07 61.78 Engel Joseph - Athuil Jean Poul 991 41800 17 3
4 59.68 65.03 55.02 59.33 Bernshtein Grigori - Chorney Mikhael 13366 15296 14 3
5 59.53 62.23 56.85 59.51 Asulin Adi - Cohen Lior 16490 40424 11 2
6 59.16 63.75 55.67 58.61 Tal Levia - Tal Haim 5719 5720 9 2
7 58.56 53.33 59.35 60.78 Gross Yaron - Friedlander Ehud 19684 4648 8 2
8 57.90 66.55 55.79 54.62 Petelko Lia - Retter Koren 24895 40806 7 2
9 57.68 62.73 54.06 56.97 Vinevich Hadassa - Vinevich Naomi 43671 43672 5 1
10 57.16 56.58 64.46 53.80 Taragan Avraham - Chaitin David 15186 939 5 1
11 57.04 54.84 53.20 60.05 Lengy Assaf - Bareket Ilan 12940 9312 4 1
12 56.84 58.21 55.76 56.70 Cyngiser Eric - Perlmuter Arie 3951 15054 4 1
13 56.36 60.10 67.35 49.00 Marcinowski Piotr - Szenberg Stefano     4 1
14 56.26 51.91 61.89 55.62 Vidavsky Hanna - Vidavsky Michael 5855 5856 4 1
15 56.19 62.22 50.59 55.98 Bello Avi - Mey-Tal Kfir 7954 15700 4  
16 55.96 48.08 70.68 52.54 Assaraf Ori - Zadik Erez 14239 2934 4  
17 55.94 55.23 57.86 55.34 Goldenberg Shalom - Jarus Michael 1265 40706 4  
18 55.62 62.50 50.55 54.71 Rybnikov Gennadii - Evgeni Zapadinsky   43810 4  
19 55.30 59.16 60.38 50.82 Vilsker Boris - Covaliu Sergiu 10360 86 4  
20 54.73 55.71 61.55 50.82 Mark Sonia - Mark Micha 6937 6938 4  
21 54.71 65.55 41.68 55.80 Cohen Adi - Solnik Arie 498 3038 4  
22 54.64 56.04 53.11 54.71 Sagiv Yehuda - Orenstein Eitan 8266 801 4  
23 53.95 50.07 59.55 53.08 Levi Hila - Hetz Clara 17077 10643 4  
24 53.87 51.41 57.17 53.44 Yadlin Doron - Frank Josseph 4830 5364 4  
25 53.82 55.51 65.93 46.92 Tal Dana - Barr-Benin Ronnie 11622 1457 4  
26 53.64 56.32 56.43 50.91 Taragan Efraim - Gafner Avraham 3354 2509 4  
27 53.51 64.99 55.40 46.83 Ben Shmuel Itamar - Pripaz Cohen Yoav 42518 43824 4  
28 53.45 58.89 52.56 51.18 Leshem Doreet - Lubinsky Yuval 14566 715 4  
29 53.15 59.27 53.13 50.09 Liran Inon - Bekker Jenny 11122 41452 4  
30 52.75 58.06 54.19 49.37 Sheffy Ron - Soffer Ram 11031 12210 4  
31 52.70 55.37 51.64 51.90 Agozi Nili - Entin David 11419 3524 4  
32 52.61 46.38 61.68 51.18 Cohen David - Bercovitz Arie 4537 2502 3  
33 51.59 54.25 56.09 48.01 Cohen Mazal - Libster Nadia 13927 798 3  
34 51.43 52.18 60.06 46.74 Bart Yoram - Mesika Daniel 14358 23958 3  
35 51.03 53.34 60.21 45.29 Cohen Padani Anat - Assaraf Eran 43149 14179 3  
36 50.96 47.03 61.13 47.83 Vinevich Grigory - Blizhovsky Alina 16081 42885 3  
37 50.71 46.72 63.90 46.11 Feruz Moshe - Benaim Marcel 1491 15794 3  
38 50.64 56.48 54.78 45.65 Zack Yaniv - Cohen Ilan 4281 17258 3  
39 50.33 55.79 56.21 44.66 Baron David - Bitran Albert     3  
40 50.31 63.09 54.64 41.76 Peled Noga - Libster Beni 43524 3642 3  
41 50.24 55.63 56.37 44.47 Pomeraniec Israel - Ben Yehuda Judith 2211 2218 3  
42 50.19 49.79 65.46 42.75 Perelshtein Inga - Saf Yael 19378 16743 2  
43 49.98 57.30 54.21 44.20 Loonstein Danny - Arad Noya 6214 9048 2  
44 49.23 54.54 53.81 44.29 Frolinger Eyal - Regev Yoram 19940 15877 2  
45 49.04 59.37 51.81 42.48 Yogev David - Lavi Shlomi 3026 15132 2  
46 48.79 60.80 53.39 40.49 Agronik Gregori - Mandelbaum Izik 13110 2054 2  
47 48.53 58.35 52.05 41.85 Borkowsky Michael - Dagan Jackob 4544 3017 2  
48 47.97 49.98 59.66 41.12 Ashkenazi Yosi - Milchan Dror 2140 3655 2  
49 47.56 52.38 59.41 39.22 Schneider Avi - Kravitz Arie 4821 4418 2  
50 47.20 59.10 56.35 36.68 Waisblum Calanit - Braudo Sara 14706 16556 2  
51 46.38 56.53 51.07 38.95 Loonstein Tomer - Hertman Ester 24100 43563 2  
52 41.95 59.06 48.07 30.34 Khuzman Alexander - Glitzenstien Mordeay 42419 5712 2  
Result Program: AMIT Asaf © (2024)
File:.\print\html\92-2025-openA