Open Pairs - Final A

Session 3

[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2] [3]

North - South

Rank Total Names NCBOs LMP
1 61.78 Engel Joseph - Athuil Jean Poul 991 41800 25
2 61.68 Roll Yossi - Levin Amir 9402 9321 20
3 59.51 Asulin Adi - Cohen Lior 16490 40424 16
4 56.70 Cyngiser Eric - Perlmuter Arie 3951 15054 13
5 55.98 Bello Avi - Mey-Tal Kfir 7954 15700 10
6 55.80 Cohen Adi - Solnik Arie 498 3038 8
7 55.34 Goldenberg Shalom - Jarus Michael 1265 40706 6
8 54.71 Rybnikov Gennadii - Evgeni Zapadinsky   43810 5
8 54.71 Sagiv Yehuda - Orenstein Eitan 8266 801 5
10 53.80 Taragan Avraham - Chaitin David 15186 939 3
11 53.08 Levi Hila - Hetz Clara 17077 10643 3
12 51.90 Agozi Nili - Entin David 11419 3524 2
13 51.18 Leshem Doreet - Lubinsky Yuval 14566 715 2
14 50.09 Liran Inon - Bekker Jenny 11122 41452 1
15 49.37 Sheffy Ron - Soffer Ram 11031 12210  
16 48.01 Cohen Mazal - Libster Nadia 13927 798  
17 46.92 Tal Dana - Barr-Benin Ronnie 11622 1457  
18 46.83 Ben Shmuel Itamar - Pripaz Cohen Yoav 42518 43824  
19 46.74 Bart Yoram - Mesika Daniel 14358 23958  
20 46.11 Feruz Moshe - Benaim Marcel 1491 15794  
21 45.29 Cohen Padani Anat - Assaraf Eran 43149 14179  
22 44.47 Pomeraniec Israel - Ben Yehuda Judith 2211 2218  
23 41.85 Borkowsky Michael - Dagan Jackob 4544 3017  
24 41.12 Ashkenazi Yosi - Milchan Dror 2140 3655  
25 36.68 Waisblum Calanit - Braudo Sara 14706 16556  
26 30.34 Khuzman Alexander - Glitzenstien Mordeay 42419 5712  

East - West

Rank Total Names NCBOs LMP
1 63.04 Katz Paz - Barel Michael 23715 8453 25
2 60.78 Gross Yaron - Friedlander Ehud 19684 4648 20
3 60.05 Lengy Assaf - Bareket Ilan 12940 9312 16
4 59.33 Bernshtein Grigori - Chorney Mikhael 13366 15296 13
5 58.61 Tal Levia - Tal Haim 5719 5720 10
6 56.97 Vinevich Hadassa - Vinevich Naomi 43671 43672 8
7 55.62 Vidavsky Hanna - Vidavsky Michael 5855 5856 6
8 54.62 Petelko Lia - Retter Koren 24895 40806 5
9 53.44 Yadlin Doron - Frank Josseph 4830 5364 4
10 52.54 Assaraf Ori - Zadik Erez 14239 2934 3
11 51.18 Cohen David - Bercovitz Arie 4537 2502 3
12 50.91 Taragan Efraim - Gafner Avraham 3354 2509 2
13 50.82 Vilsker Boris - Covaliu Sergiu 10360 86 2
13 50.82 Mark Sonia - Mark Micha 6937 6938 2
15 49.00 Marcinowski Piotr - Szenberg Stefano      
16 47.83 Vinevich Grigory - Blizhovsky Alina 16081 42885  
17 45.65 Zack Yaniv - Cohen Ilan 4281 17258  
18 44.66 Baron David - Bitran Albert      
19 44.29 Frolinger Eyal - Regev Yoram 19940 15877  
20 44.20 Loonstein Danny - Arad Noya 6214 9048  
21 42.75 Perelshtein Inga - Saf Yael 19378 16743  
22 42.48 Yogev David - Lavi Shlomi 3026 15132  
23 41.76 Peled Noga - Libster Beni 43524 3642  
24 40.49 Agronik Gregori - Mandelbaum Izik 13110 2054  
25 39.22 Schneider Avi - Kravitz Arie 4821 4418  
26 38.95 Loonstein Tomer - Hertman Ester 24100 43563  

Result Program: AMIT Asaf © (2024)
File:.\print\html\92-2025-openA-3