Open Pairs

Overall Results

[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]
Rank Total [1] [2] Names NCBO
1 64.39 66.15 62.62 Lavi Shlomi - Rashti Shaul 15132 10470
2 63.85 62.14 65.55 Hetz Nathan - Levinger Asa 10642 8769
3 63.47 60.87 66.06 Loonstein Tomer - Kozik Sonia 24100 20776
4 62.51 56.93 68.08 Cohen Ilan - Zack Yaniv 17258 4281
5 62.44 63.24 61.63 Assaraf Eran - Reshef Ophir 14179 13301
6 62.38 63.20 61.55 Levin Amir - Roll Yossi 9321 9402
7 61.58 58.69 64.46 Kofman Sarah - Gourny Keren 15635 43701
8 61.35 61.44 61.26 Tzidon Guy - Sabbah Ofek 10551 23959
9 61.23 55.89 66.57 Assaraf Ori - Meyouhas Moshe 14239 14777
10 60.80 59.86 61.73 Frank Josseph - Yadlin Doron 5364 4830
11 60.67 69.13 52.21 Cyngiser Eric - Bart Yoram 3951 14358
12 59.91 59.81 60.00 Zadik Erez - Bitran Albert 2934  
13 59.66 59.31 60.00 Alon Alex - Adato Avi 14907 18873
14 59.56 59.30 59.82 Schachter Karin - Schachter Dov 9073 9074
15 58.87 54.83 62.90 Hirsh Ada - Livni Jacob 6075 5731
16 58.85 56.76 60.94 Blum David - Vaisseer Haim 2924 4173
17 58.80 61.57 56.03 Abraham Tania - Harel Tami 5465 3076
18 58.45 52.61 64.28 Chaitin David - Amar Avi 939 3366
19 58.27 58.71 57.82 Liran Inon - Bekker Jenny 11122 41452
20 57.92 55.65 60.18 Asulin Adi - Cohen Lior 16490 40424
21 57.56 62.43 52.68 Batzia Lavi - Greenberg Shosh 40349 9687
22 57.46 60.30 54.61 Zinger Marica - Friedlander Ehud 5765 4648
23 57.29 58.89 55.68 Barel Michael - Katz Paz 8453 23715
24 57.05 57.69 56.40 Levi Hila - Hetz Clara 17077 10643
25 56.89 53.79 59.98 Waksman Sophie - Uszynski Wojciech 22555  
26 56.86 56.52 57.20 Ben Shmuel Itamar - Pripaz Cohen Yoav 42518 43824
27 56.80 54.91 58.69 Waserman Gilda - Mesika Daniel 24115 23958
28 56.43 56.98 55.88 Lipin Genadi - Confino Josi 20896 6516
29 56.41 56.08 56.73 Goldberg Carmen - Drezner Tirtza 2627 11054
30 56.40 57.02 55.77 Tovbis Alex - Antonov Larisa 15895 872
31 56.16 53.33 58.99 Kamras Jan - Ami Zamir 40341 19705
32 56.13 55.85 56.40 Munteanu Aura - Munteanu Alex 4252 4253
33 56.03 54.91 57.15 Chorney Mikhael - Bernshtein Grigori 15296 13366
34 55.98 61.81 50.15 Abramovich Anat - Dagan Judith Dagan 16263 15048
35 55.77 51.77 59.77 Meyouhas Yaacov - Cohen Adi 8871 498
36 55.64 65.62 45.66 Zehavi Yohanan - Netzer Gamliely 19276 41832
37 55.44 52.72 58.16 Winkler Amit - Tobias Haim 5148 922
38 55.42 61.69 49.14 Gonik Orna - Lubinsky Yuval 19471 715
39 55.40 59.04 51.75 Haramati Ofer - Simic Olga 1657 25063
40 54.96 50.18 59.74 Bercovitz Arie - Saf Yael 2502 16743
41 54.57 49.27 59.87 Bendavid Avishay - Tennboym Orly 17851 17260
42 54.07 44.55 63.58 Zemah Yaffa - Nuna Ruth 12840 12820
43 53.89 47.40 60.37 Sarussi Emmy - Sarussi David 4858 5699
44 53.86 56.45 51.27 Retter Koren - Petelko Lia 40806 24895
45 53.86 57.73 49.98 Glitzenstien Mordeay - Khuzman Alexander 5712 42419
46 53.81 47.34 60.28 Dror Alina - Gutman Betty 12839 17236
47 53.79 58.31 49.27 Donnerstein Shlomit - Sliwowicz Yonatan 43209 24090
48 53.77 56.15 51.38 Perelshtein Inga - Schneider Avi 19378 4821
49 53.34 51.23 55.45 Gans Bob - Blass Rami 113 1188
50 53.28 47.79 58.77 Bereslavsky Jacobbere - Evgeni Zapadinsky 13696 43810
51 53.20 57.56 48.84 Malka David - Bensaid Jacqes 11434 1506
52 53.01 56.80 49.21 Yogev David - Bello Avi 3026 7954
53 52.82 53.47 52.16 Even Adir - Inbar David 9398 18135
54 52.78 52.19 53.36 Solnik Arie - Chalamish Moshe 3038 2468
55 52.58 48.67 56.48 Rabinovich Rita - Kagan Evgeny 40728 40729
56 52.56 57.36 47.76 Bloch Gilad - Bloch Idan 15199 42906
57 52.26 54.74 49.77 Milchan Dror - Mey-Tal Kfir 3655 15700
58 51.8550 49.10 54.61 Pomeraniec Israel - Ben Yehuda Judith 2211 2218
59 51.8550 54.48 49.23 Wyler Evi - Vax Gal 20249 15333
60 51.56 54.37 48.74 Sagiv Yehuda - Orenstein Eitan 8266 801
61 51.45 62.64 40.25 Issak Menahem - Elad Eli 3080 5572
61 51.45 52.11 50.78 Markman Vadim - Asaraf Ayala 14615 7914
63 51.24 51.27 51.20 Taragan Efraim - Gafner Avraham 3354 2509
64 51.11 50.88 51.34 Braudo Sara - Waisblum Calanit 16556 14706
65 51.05 47.67 54.43 Bargil Avi - Adato Moshe 4181 15250
66 51.05 42.83 59.26 Agozi Nili - Entin David 11419 3524
67 50.61 49.79 51.42 Ittah Albert - Soffer Ram 974 12210
68 50.33 54.81 45.85 Shavit Michael - Steinberg Ishayahu 7424 1215
69 50.16 50.09 50.22 Kaplan Ilana - SCHOENBECK FLORIAN 7857  
70 49.9950 52.04 47.95 Meyouhas Aliza - Milchan Ronit 24777 5018
71 49.9950 41.58 58.41 Benin Barr Daniel - Barr-Benin Ronnie 42635 1457
72 49.85 44.16 55.53 Zorana Brajovic Ana - Borkowsky Michael 43034 4544
73 49.82 49.55 50.08 Basin Mark - Basin Ida 23403 23404
74 49.64 47.37 51.90 Nesselroth Abraham - Westreich Joel 8393 11306
75 49.62 43.61 55.63 Mark Sonia - Mark Micha 6937 6938
75 49.62 47.67 51.57 Farkas Ruth - Krespi Nisim 5305 4534
77 49.46 53.08 45.83 Nahum Erez - Leibovitz Haim 22567 14691
78 49.33 41.41 57.24 Golan Elad - Arbel Dudu 16435 15681
79 49.16 45.91 52.41 Altshuler Gilad - פרנקל אמיר 2960 4270
80 49.11 51.63 46.58 Halfon Refael - Cohen Tal Ishai 2880 688
81 49.07 51.96 46.17 Naveh Nurit - Mermelstein Gabi 1327 3765
82 48.97 49.50 48.43 Frolinger Eyal - Rotenberg Yosi 19940 23860
83 48.61 48.31 48.91 Toby Yakov - Shahar Neta 964 9163
84 48.51 50.33 46.68 Bensaid Josian - Benaim Marcel 1514 15794
85 48.46 49.72 47.20 Lengy Assaf - Hertman Ester 12940 43563
86 48.37 45.05 51.68 Gal-Or Alex - Keidar Weisman Ofra 17575 18272
87 48.36 52.43 44.28 Shezifi Hana - Kravitz Arie 983 4418
88 47.94 50.90 44.98 Agronik Gregori - Mandelbaum Izik 13110 2054
89 47.77 48.20 47.34 Sebbag Anna - Landerer S    
90 47.76 52.43 43.08 Sadan Noga - Shalev Gal 17024 41690
91 47.43 46.75 48.11 Benbenishti Moshe - Hasid Tikva 15355 43685
92 47.20 44.38 50.02 Rosental Martin - Zeltser Slava 2234 19831
93 47.02 50.83 43.20 Preger Ronny - Prigal David 16291 5922
94 46.85 53.53 40.17 Azria Katia - Azria Daniel 44024 44023
95 46.54 52.19 40.89 Kaufman Israel - Vazina Uri 2169 14064
96 46.52 48.44 44.60 Margalith Sarit - Kraus Zohar 9588 5736
97 46.37 39.09 53.64 Salti Haim - Salti Dror 2621 43460
98 46.14 45.87 46.41 Pomerantz Levi - Scharo Jorge 6887 3456
99 46.06 45.33 46.79 Tovim Rachel - Maimon Sarit 7725 17412
100 45.88 46.89 44.86 Turdjeman Ari - Menache R 16204 14222
101 45.63 49.12 42.14 Glerenter Ilana - Markus Shaul 21644 936
102 45.53 46.83 44.22 Mor Libi - Mor Moti 14258 14257
103 45.35 48.50 42.19 Pool Joachim - Aaronovich Michael 4172 16864
104 45.32 52.11 38.53 Balasiano Eli - Waserman Sorin 19067 10889
105 45.30 40.12 50.48 Shemesh Ruth - Shemesh Sami 18560 18561
106 45.09 43.10 47.07 Zeevi Elimelech Miri - Coren Diana 18661 14993
107 44.99 38.05 51.93 Aknin Ruth - Ygoda Gila 5054 25011
108 44.91 43.81 46.01 Ritchkar Neshama - Miron Meira 21705 21326
109 44.82 48.54 41.09 Arie Avraham - Or Meir Zipi 17484 21347
110 44.73 44.22 45.23 Soher Izik - Shenbaum Shlomo 14554 23421
111 44.63 47.96 41.29 Tepper Miri - Vilan Anita 43871 2105
112 44.52 42.28 46.76 Kopelevich Dolly - Oren Amos 22490 43019
113 44.45 48.70 40.19 Golub Leonid - Mullokandov Laura 43683 40808
114 44.33 44.82 43.84 Mehr Roni - Mehr Rivi 11345 11346
115 44.28 42.12 46.43 Taieb Marina - Taieb Patrick    
116 43.84 45.92 41.75 Peikin Orna - Peikin Orna 12269 12270
117 43.25 39.73 46.76 Navon Yaari Mira - Holzstein Salo 24048 44184
118 42.78 46.18 39.38 Oren Meir - Oren Nehama 4676 21325
119 42.12 40.28 43.96 Haas Rena - Yahel Nili 2041 11658
120 42.10 46.18 38.02 Baeri Rafi - Baeri Michal 16400 16401
121 42.03 40.78 43.27 Shildkrout Dalia - Lev Lili 42738 43580
122 42.02 35.34 48.69 Alon Adele - Tzemah Kami 17028 17976
123 41.92 40.95 42.89 Braudo Eliram - Ben Natan Gilllian 20187 40791
124 41.78 38.94 44.61 Shani Ruth - Goldkranz Nitzan 395 43898
125 41.07 38.43 43.71 Hasson David - Hazenfrazt Eti 5030 23333
126 40.75 41.83 39.67 Cohen Yuda - Perekalsky Josef 6866 2756
127 40.28 45.68 34.88 Levy Moshe - Gold Josef 24543 40857
128 39.50 36.99 42.01 Avraham Brommet - Elbaz Yosef 13569 21896
129 39.42 38.01 40.83 Cohen Haim - Cohen Aliza 4158 23550
130 39.17 35.56 42.77 Lubochkov Alexander - Ambar David 42137 43645
131 38.57 37.84 39.29 Yardeny Yael - Hardoon Ofra 15266 14930
132 38.28 36.19 40.37 Patulai Mina - Karlibach Michael 43107 6111
133 38.15 35.81 40.49 Matthews Itamar - Vardi Alon 42632 42633
133 38.15 39.13 37.17 Melchner Zeev - Alter Ora 23995 21338
135 38.06 42.38 33.73 Amir Galya - Leshem Yosefa 14999 16866
136 36.81 33.01 40.60 Farstey Bracha - Bonim Roni 41831 41837
137 35.26 37.29 33.22 Levy Eliette - Einat Tikva 20829 16205
138 34.23 34.96 33.50 Levy Shoshana - Nardi Tovi 24665 42170
139 32.47 34.75 30.19 Nitzan Rina - Vinder Ruth 20459 43425
58.48 Menachemi Avshalom - Atia Shmuel 3103 18311
46.48 Benhanou Nichele - Kachkoch Catherine    
46.44 Birenbaum Tsvi - Birenbaum Monique 5287 5286
43.14 Adi Nurit - David Ilana 23538 20192
40.60 שפירא ריקי - Shapira Micha 23867 9423
38.23 Kassif Dafna - Birger Martine 18218 24012
31.10 Okon Hadassah - Cohen Inna 21447 23966
29.28 Herzberg Esti - Herzberg Eli 23582 22529
Result Program: AMIT Asaf © (2024)
File:.\print\html\92-2024-openq