Top Bottom Pairs

Session 2

[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]

North - South

Rank Total Names NCBOs LMP
1 64.17 Asulin Adi - Hetz Clara 16490 10643 21
2 63.97 Hetz Nathan - Birman Alon 10642 15015 17
3 57.26 Waisblum Calanit - Braudo Sara 14706 16556 14
4 57.13 Alon Hadasa - Rozenfeld Varda 7835 9480 11
5 54.83 Arieli Amnon - Dana Arieli 663 19192 9
6 54.00 Schogger Harold - Rothbart Rina   14190 7
7 53.94 Bogacki Patrick - Bogacki Valerie     6
8 53.89 Lubinsky Yuval - Gonik Orna 715 19471 4
9 53.59 Michaeli Adi - Abramovich Anat 41724 16263 4
10 52.95 Massari Gloria - Penn Esther 41955 5520 3
11 52.16 Guy Hanna - Azouri Levana 9306 2425 2
12 51.31 Pomeraniec Israel - Ben Yehuda Judith 2211 2218 2
13 50.75 Cohen Lior - Zadik Erez 40424 2934 1
14 49.81 Beloshevsky Michael - Golub Leonid 42785 43683  
15 47.61 Leibovich George - Mullokandov Laura 43001 40808  
16 47.26 Baron Anna - Baron David      
17 47.23 Basin Ida - Basin Mark 23404 23403  
18 46.41 Lubochkov Alexander - Rabinovich Rita 42137 40728  
19 46.39 Bendavid Avishay - Queroub Samuel 17851 40216  
20 46.14 Romm Miriam - Elsam Mary 23497 41938  
21 45.73 Sadis Jobina - Marcus Amiram 14831 13526  
22 43.64 Shezifi Hana - Ronen Benny 983 10193  
23 42.90 Shlomi Tovit - Ulzery Israel 11528 42145  
24 41.27 Steinberg Ishayahu - Khuzman Alexander 1215 42419  
25 39.74 Ginzburg Shika - Nahshon Avner 6422 18363  
26 35.60 Bodovsky Zila - Kopelevich Dolly 43037 22490  

East - West

Rank Total Names NCBOs LMP
1 63.49 Krasnosselski Mikhail - Feofanov Maxim 43562 44605 21
2 62.22 Kamao Shai - Duguet Marlene 11107   17
3 60.32 Rashti Shaul - Lavi Shlomi 10470 15132 14
4 60.22 Chen Avi - Frank Josseph 9276 5364 11
5 57.58 Moscovich Hector - Hakarmeli Amalia 9130 8688 9
6 56.45 Evgeni Zapadinsky - Rybnikov Gennadii 43810   7
7 55.56 Pool Joachim - Aaronovich Michael 4172 16864 6
8 55.14 Dagan Jackob - Ronen Miriam 3017 10192 4
9 51.83 Waksman Sophie - Nahum Erez 22555 22567 4
10 51.48 Iosub Herzel - Hacohen Aviram 42168 2104 3
11 50.39 Bloch Gilad - Bloch Idan 15199 42906 2
12 49.45 Habif Neomi - Ambar David 44230 43645  
13 49.35 Barminskaia Mariia - Solodar Philip 44114 43882  
14 49.05 Saar Amir - Saar Ronit 43274 43273  
15 48.76 Zafrir Dov - Weizel Irit 5533 21004  
16 48.50 Haramati Ofer - Nosatzki Michal 1657 4357  
17 48.16 Lavi Nira - Rosenthal Avi 14641 17556  
18 48.03 Snir Elnathan - Snir Ruth 40850 13922  
19 45.29 Gievsky Nely - Amir Shachar 40794 40627  
20 45.26 Farkas Ruth - Blass Rami 5305 1188  
21 45.20 Nitzan Rina - Eilam Moshe 20459 8972  
22 42.04 Levi Rina - Junker Michal 43435 13512  
23 38.74 Perelshtein Inga - Leibovitz Haim 19378 14691  
24 34.86 Farstey Bracha - Bonim Roni 41831 41837  
25 32.62 Raber Toiw Vardit - Bercovits Yacob 43948 43584  

Result Program: AMIT Asaf © (2024)
File:.\print\html\92-2025-tb-2