Mixed Pairs

Session: 2 from 2 date: 10/07/22

Deals: 1 2

Overall Results

Rank Total [2] [1] Names NCBO NMP IMP
1 63.18 64.62 61.74 Roll Yossi - Asulin Adi 9402 16490   12
2 63.01 67.30 58.72 Friedlander Ehud - Pelossof Sylvie 4648 3983   10
3 62.96 65.87 60.05 Faur Shiri - Israeli Dan 6400 14669   8
4 62.20 57.63 66.76 Birman Daniela - Birman Alon 4335 15015   6
5 60.93 62.60 59.25 Molcho Rejan - Engel Joseph 9929 991   5
6 60.40 59.56 61.24 Fibert Gal - Moskovits Ido 40647 25000   4
7 60.02 59.22 60.81 Schwartz Adrian - Schwartz Kohava 391 399   4
8 59.69 57.13 62.24 Kish Tamar - Migdal Ilan 10948 16128   3
9 59.54 59.32 59.75 Maman Gai - Goldfarb Ilia 17554 15362   3
10 59.21 54.64 63.78 Kofman Sarah - Zack Yaniv 15635 4281   3
11 59.18 50.26 68.10 Meyouhas Moshe - Rom Shoshana 14777 3509   3
12 59.11 57.60 60.63 Levit Shoshana - Levit Yeshayahu 3548 274   3
13 58.98 59.15 58.81 Lengy Assaf - Nosatzki Michal 12940 4357   2
14 58.76 64.29 53.23 Barr-Benin Ronnie - Herbst Ilan 1457 5935   2
15 58.66 60.23 57.09 Loonstein Tomer - Loonstein Ilana 24100 11050   2
16 58.32 52.28 64.37 Mark Micha - Mark Sonia 6938 6937   2
17 57.76 51.22 64.31 Baniri Ilai - Petelko Adel 21805 24894   2
18 57.75 56.55 58.94 Frank Josseph - Zorana Brajovic Ana 5364 43034   2
19 57.71 59.06 56.35 Bart Yoram - Levi Hila 14358 17077   2
20 57.52 59.84 55.20 Moran Orit - Benvenisti Ronen 3724 23717   2
21 57.40 60.48 54.32 Niser Reuven - Kraus Zohar 3812 5736   2
22 57.36 59.17 55.55 Hoter Yaffa - Gani Yosef 5687 13268   2
23 56.62 56.35 56.89 Rom Michal - Ori Ami 3406 3135   2
24 56.58 58.48 54.68 Pieters Dirk - Melamed Tali 18008 11815   2
25 56.49 53.90 59.07 Guy Sharon - Guy Hanna 9028 9306   2
26 56.45 58.83 54.07 Cohen Adi - Spector Michal 498 6856   2
27 56.42 55.20 57.65 Aladjem Yoseph - Peled Aliza 12535 14005   2
28 56.37 58.69 54.04 Peri Yehudith - Amar Avi 960 3366   2
29 56.32 49.74 62.90 Shahar Yuval - Sorrell Rivka 2345 5248   2
30 56.31 57.50 55.12 Haramati Ofer - Levit Porat Ruth 1657 3882   2
31 56.29 52.18 60.39 Shamay Rosler Amnon - Rosler Amnon 10218 4373   2
32 56.28 54.02 58.54 Lazar Alon - Arami Ruth 15053 4512   2
33 55.87 55.97 55.76 Libster Beni - Cohen Mazal 3642 13927   2
34 55.85 58.11 53.60 Benjamin Silvia - David Eliyahu 10037 11385   2
35 55.74 58.15 53.34 Racine Ruti - Saig Mimon 9040 17025   2
36 55.64 53.37 57.91 Katz Paz - Barel Michael 23715 8453   2
37 55.62 54.02 57.22 Jarus Michael - Braudo Sara 40706 16556   2
38 55.56 54.78 56.33 Elul Sima - Regev Yoram 11811 15877   2
39 55.39 62.03 48.76 Friedlandr Dudy - Abramovich Anat 12719 16263   2
40 55.32 53.33 57.31 Roitman Ziv - Bareket Ilan 24891 9312   2
41 55.31 53.51 57.12 Burck Luisa - Mermer Roni 16162 16315   2
42 55.19 54.86 55.52 Spyer Albert - Bloch Sara 864 11409   2
43 54.83 54.99 54.68 Haviv Moshe - Hoze Rachel 2308 1595   2
44 54.64 56.35 52.94 Pachtmann Ron - Hetz Clara 14659 10643   2
45 53.95 50.39 57.52 Yekutieli Asaf - Junker Michal 18268 13512   2
46 53.92 57.22 50.63 Orenstein Eitan - Yakim Noga 801 3475   2
47 53.91 60.17 47.65 Alon Hadasa - Zweig Yechezkel 7835 13700   2
48 53.65 52.07 55.24 Vinevich Grigory - Blizhovsky Alina 16081 42885   2
49 53.64 55.77 51.50 Kishoni Dalia - Kishony Joav 3344 14914   2
50 53.48 49.52 57.44 Agozi Nili - Entin David 11419 3524   2
51 53.24 56.57 49.91 Katz Sara - Harel Moshe 14791 10120   1
52 53.21 50.58 55.83 Qreplak Miryam - Rashti Shaul 4799 10470   1
53 52.91 51.04 54.78 Saf Yael - Scharo Jorge 16743 3456   1
54 52.70 54.64 50.77 Levy Itzhak - Goldring Ahuva 17092 16231   1
55 52.65 54.98 50.33 Mermelstein Gabi - Naveh Nurit 3765 1327   1
56 52.27 55.19 49.35 Lebovitz Aviva - Lebovitz George 19135 19136   1
57 52.25 42.89 61.60 Blass Aviva - Paz Mordechay 11586 8943   1
58 52.13 56.53 47.73 Zinger Marica - Porat Rami 5765 55   1
59 52.06 56.26 47.86 Waserman Gilda - Liran Inon 24115 11122   1
60 51.98 54.12 49.84 Galanty Amit - Bekker Jenny 41960 41452   1
61 51.92 58.65 45.19 Cohen Nili - Lavi Shlomi 11594 15132   1
62 51.79 52.61 50.98 Farkas Ruth - Pollak Oscar 5305 1061   1
63 51.78 59.80 43.75 Shtark Itay - Pinckovich Rivka 10670 10681   1
64 51.64 48.04 55.24 Lebel Talya - Miron Robert 10397 43032   1
65 51.46 56.32 46.59 Arvatz Avi - Abaranok Hava 4810 3337 2  
66 51.40 52.49 50.31 Nuna Ruth - Perry Joseph 12820 2548 2  
67 51.38 51.44 51.31 Marcus Amiram - Sadis Jobina 13526 14831 2  
68 51.34 51.10 51.59 Assis Nofar - Barkay Adam 15151 21239 2  
69 51.27 49.89 52.64 Answeaone Ilze - Lavendelis Egons LAT LAT 2  
70 51.26 48.04 54.47 Tovbis Alex - Shabtieli Tikva 15895 14411 2  
71 51.25 48.99 53.51 Greenberg Shosh - Meirovitch Miki 9687 9413 2  
72 51.23 44.00 58.47 Poplilov Matilda - Hetz Nathan 10080 10642 2  
73 51.05 53.85 48.26 Rabinovich Rita - Rabinovich Yonatan 40728 40489 2  
74 50.67 53.92 47.42 Hackmey Michal - Cohen David 3912 4537 2  
75 50.66 56.14 45.18 Dagan Judith Dagan - Solnik Arie 15048 3038 2  
76 50.60 50.81 50.39 Tymianker Noah - Zietman Maggy 3292 2307 2  
77 50.59 49.49 51.68 Shunak Shoshana - Sarussi David 7923 5699 2  
78 50.53 58.93 42.13 Smuely Ran - Tzabari Michal 3112 11309 2  
79 50.44 48.60 52.27 Shani Gila - Shefi Avi 14956 17155 2  
80 50.16 45.27 55.04 Huber Elymelech - Avron Anit 9668 14814 2  
81 50.15 56.20 44.11 Oron David - Bilgory Sara 3379 12562 2  
82 50.05 54.43 45.67 Braunstein Yael - Shafir Eran 14651 8401 2  
83 49.77 52.78 46.76 Adchy-Kaplan Orna - Bercovitz Arie 17014 2502    
84 49.62 55.22 44.02 Leshem Doreet - Lubinsky Yuval 14566 715    
85 49.53 52.94 46.13 Zaidenberg Nezer Jaco - Mizrachi Yafa 13339 9032    
86 49.45 42.93 55.96 Miller Benny - Silber Rita 18358 9182    
87 49.40 51.73 47.07 Levin Noemi - Levin Amir 7946 9321    
88 49.13 40.99 57.27 Barkai Merav - Bar Itzchak 40855 2294    
89 48.94 48.06 49.82 Shnap Shulamit - Shitrit Avi 4513 7748    
90 48.72 49.24 48.20 Libster Nadia - Geva Haim 798 810    
91 48.68 52.08 45.28 Sarussi Emmy - Warach Yigal 4858 2177    
92 48.66 52.77 44.56 Riesenberg Orly - Arnon Gadi 16451 4592    
93 48.64 50.63 46.66 Horn Eli - Arzil Etty 3782 6825    
94 48.61 51.81 45.42 Peled Natan - Sela Dafna 457 13856    
95 48.42 46.46 50.39 Govrin Avi Berti - Simic Olga 42144 25063    
96 47.96 43.47 52.45 Shiftan Dror - Sutton Mania 9169 40342    
97 47.94 39.51 56.37 Karamanshy Arie - Amram Zipi 24625 18193    
98 47.873 48.14 47.60 Retter Koren - Petelko Lia 40806 24895    
99 47.870 55.56 40.17 Lavie Moshe - Dictrow Renee 24415 41437    
100 47.72 51.54 43.90 Feldboy Gil - Eliyahu Sigal 243 17903    
101 47.71 51.24 44.18 Indig Ofir - Meidan Rachel 25007 20257    
102 47.68 43.83 51.52 Yogev David - Goldberg Carmen 3026 2627    
103 47.62 47.19 48.04 Dana Arieli - Arieli Amnon 19192 663    
104 47.60 49.01 46.19 Coren Diana - Ben-Aroya Ilan 14993 2232    
105 47.47 50.40 44.54 Schachter Karin - Schachter Dov 9073 9074    
106 47.31 46.02 48.59 Shezifi Hana - Ronen Benny 983 10193    
107 47.28 45.20 49.36 Koren Tikva - Frolinger Eyal 4908 19940    
108 47.13 41.97 52.29 Dori Zvia - Dori Israel 4507 4506    
109 46.96 50.16 43.76 Waldman Zila - Waldman Rudy 24346 23323    
110 46.69 53.51 39.87 Cohen Yossi - Zafrir Zvia 18280 15224    
111 46.55 46.42 46.68 Meir Daniel - Rips Silvia 12931 10105    
112 46.38 47.93 44.83 Sadeh Uri - Ben Haim Carmela 2630 22526    
113 46.23 44.00 48.46 Tennboym Orly - Bendavid Avishay 17260 17851    
114 45.98 45.39 46.56 Chen Avi - Pua Dorit 9276 11064    
115 45.93 45.37 46.48 Wyler Evi - Vax Gal 20249 15333    
116 45.710 36.54 54.88 Glat Aharon - Nitzan Rina 40141 20459    
117 45.709 40.05 51.37 Drezner Tirtza - Vexelbaum Avner 11054 12406    
118 45.64 52.43 38.85 Kopelevich Dolly - Shenbaum Shlomo 22490 23421    
119 45.39 47.18 43.61 Cooper Inbar - Cooper Martin 18904 18905    
120 44.97 40.13 49.80 Ogen Tamara - Toby Yakov 10102 964    
121 44.76 49.38 40.14 Oron Ruth - Ortal Ilan 18699 2195    
122 44.61 39.12 50.09 Argov Ilana - Schnabel Yigal 23455 24944    
123 44.56 41.94 47.19 Alon Adele - Nahum Erez 17028 22567    
124 44.53 47.63 41.44 Segal Moti - Shahar Neta 3273 9163    
125 44.39 41.63 47.16 Weinberg Dassi - Strauber Arie 20369 22530    
126 44.21 44.83 43.58 Ronen Miriam - Kravitz Arie 10192 4418    
127 44.20 47.68 40.73 De Simon Amalia - Hayut Avi 23108 5366    
128 44.17 50.97 37.37 Gutman Betty - Bashvitz Reuven 17236 7587    
129 44.10 44.14 44.06 Reznik Peretz - Atzmon Nurit 8294 19138    
130 44.08 45.50 42.67 Kozik Sonia - Brifman Michael 20776 2776    
131 43.68 40.88 46.47 Cohen Shmuel - Perelshtein Inga 4938 19378    
132 43.59 43.47 43.70 Schnaider Bella - Schneider Ishay 21217 17643    
133 43.50 38.19 48.80 Regev Nahum - Raz Mazal 18285 14589    
134 43.40 47.34 39.46 Shaked Yitzhak - Segalov Anna 5414 15610    
135 43.35 44.59 42.11 Birnbach David - Yahel Nili 4536 11658    
136 43.35 44.06 42.64 Neaman Arye - Hammer Ilana 8734 13180    
137 43.34 42.25 44.42 Vazina Uri - Ronen Leora 14064 1253    
138 43.31 44.78 41.84 Zaidenberg Gatt Sophi - Zaidenberg Gatt Aviv 42484 42908    
139 43.18 41.16 45.20 Avni Avi - Kfir Shoshana 20834 15723    
140 42.96 42.42 43.50 Tamir Tova - Katz Ephraim 667 4299    
141 42.83 43.00 42.65 Shemesh Ruth - Shemesh Sami 18560 18561    
142 42.56 42.01 43.12 Levy Yossi - Dagan Hava 10400 1057    
143 42.46 39.16 45.77 Karp Dina - Uljamperl Asher 40534 21821    
144 42.42 46.08 38.76 Sadan Noga - Eilam Moshe 17024 8972    
145 41.49 40.61 42.36 Ben Simhon Avraham - Harir Ilana 24816 14840    
146 41.35 40.01 42.69 Mullokandov Laura - Khuzman Alexander 40808 42419    
147 40.11 31.02 49.21 Levi Eitan - Keidar Weisman Ofra 19021 18272    
148 40.03 37.10 42.97 Rosen Gabi - Rosen Michael 1077 1078    
149 40.00 40.45 39.55 Greenberg Shalva - Mor Moti 6230 13337    
150 39.80 41.10 38.49 Ben David Rami - Rapaport Lea 16104 4261    
151 39.78 37.77 41.80 Eliyahu Edna - Jacob Abraham 43095 40496    
152 39.72 33.23 46.21 Prag Rachel - Prag Eli 24352 24353    
153 38.72 42.93 34.52 Rubin Chicko - Klaparda Hava 20363 8482    
154 38.47 40.08 36.87 Birman Ela - Barkan Yoel 23182 16613    
155 37.84 31.49 44.19 Rozanes Yehudit - Rozanes Miki 5996 6221    
156 37.06 32.58 41.55 Golan Shimon - Golan Eti 4457 42122    
157 35.50 33.78 37.22 Frenkel Giora - Rosenberg Riki 13119 6002    
158 31.51 28.11 34.91 Rashinski Refael - Adler Dinnar Frieda 24002 22582    

Result Program: AMIT Asaf © (2017)