Session: 2 from 2 date: 13/07/22

Overall Results

Rank Total [2] [1] Names NCBO
1 62.54 66.04 59.04 Wanha Clemens - Knob Markus AUT AUT
2 61.04 62.40 59.68 Levinger Asa - Hetz Nathan 8769 10642
3 60.83 60.42 61.23 Hertzka Rony - Rosler Amnon 99 4373
4 60.42 57.85 62.99 Abramov Varda - Graizer Nurit 22 10371
5 60.33 62.71 57.96 Shazar Amos - Shazar Arnon 1709 1838
6 60.28 59.19 61.38 Liran Inon - Morag Shai 11122 23593
7 59.94 65.42 54.45 Leibu Edy - Ben Yehuda Judith 850 2218
8 59.89 63.61 56.17 Lipin Genadi - Brodovski Roman 20896 16321
9 59.65 60.91 58.39 Marcus Ido - Trumer Nadav 16571 19692
10 59.28 59.81 58.76 Korczyn Oded - Porat Rami 12400 55
11 59.27 58.36 60.18 Sheffy Ron - Ori Ami 11031 3135
12 58.93 61.04 56.82 Strafner Michael - Weinberger Simon AUT AUT
13 58.54 60.39 56.69 Chaitin David - Taragan Avraham 939 15186
14 58.47 63.41 53.54 Zinger Marica - Friedlander Ehud 5765 4648
15 58.11 57.41 58.82 Maman Gai - Goldfarb Ilia 17554 15362
16 57.79 59.21 56.37 Levit Yeshayahu - Tor Ronnie 274 2332
17 57.78 55.71 59.84 Hakimi Aharon - Asulin Adi 2429 16490
18 57.60 61.37 53.84 Adato Avi - Alon Alex 18873 14907
19 57.44 59.17 55.71 Meyouhas Moshe - Bart Yoram 14777 14358
20 57.43 57.15 57.71 Zorana Brajovic Ana - Simic Olga 43034 25063
21 57.19 57.68 56.70 Milchan Dror - Meyouhas Yaacov 3655 8871
22 56.81 60.16 53.45 Taragan Efraim - Gafner Avraham 3354 2509
23 56.76 56.58 56.94 Orenstein Eitan - Sagiv Yehuda 801 8266
24 56.46 59.93 53.00 Yadlin Doron - Libster Beni 4830 3642
25 56.44 60.09 52.80 Brikmane Liga - Bethers Uldis LAT LAT
26 56.28 58.27 54.28 Greenbaum Leonid - Chorney Mikhael 14247 15296
27 56.04 50.01 62.07 Cohen Adi - Lavi Moshe 498 364
28 55.58 48.29 62.88 Answeaone Ilze - Lavendelis Egons LAT LAT
29 55.10 57.26 52.94 Roitman Ziv - Petelko Adel 24891 24894
30 55.01 59.25 50.76 Horvitz Shimshon - Tymianker Noah 1007 3292
31 55.00 54.80 55.21 Karpas Zeev - Havazelet Doron 3848 3840
32 54.93 58.29 51.56 Poplilov Matilda - Hetz Clara 10080 10643
33 54.92 55.75 54.10 Bakalzuk Erez - Thal Joseph 7115 6585
34 54.72 57.69 51.76 Gerstner Gal - Mark Sonia 17919 6937
35 54.36 51.44 57.27 Lifshitz Yotam - Petruschka Roy 21121 9793
36 54.30 53.37 55.23 Lengy Assaf - Bareket Ilan 12940 9312
37 54.19 48.79 59.59 Baniri Ilai - Braz Yanay 21805 4438
38 54.05 59.74 48.37 Confino Josi - Arnon Gadi 6516 4592
39 54.03 59.99 48.07 Haramati Ofer - Levit Porat Ruth 1657 3882
40 53.92 43.95 63.89 Axelrod Asher - Axelrod Dror 444 19020
41 53.57 51.63 55.51 Shitrit Avi - Krespi Nisim 7748 4534
42 53.50 59.50 47.49 Bar-Shua Ran - Fishman Eddy 7811 16060
43 53.49 53.72 53.25 Koivisto Matti - Puumalainen Arto FIN FIN
44 53.40 52.81 54.00 Perelshtein Inga - Leibovitz Haim 19378 14691
45 53.38 63.15 43.61 Yogev David - Lavi Shlomi 3026 15132
46 53.27 52.98 53.56 Birman Daniela - Zack Yaniv 4335 4281
47 52.60 46.04 59.16 Lazar Neomi - Arami Ruth 10790 4512
48 52.58 54.19 50.98 Agronik Gregori - Mandelbaum Izik 13110 2054
49 52.56 52.00 53.13 Argelazi Eliran - Cohen-Padani Anat 14773 43149
50 52.47 51.13 53.81 Rubin Chicko - Zvulun Miki 20363 18384
51 52.39 56.49 48.29 Rosenthal Avi - Ben Efraim Ran 17556 4103
52 52.35 45.87 58.83 Peleg Asaf - Feldman Avraham 10461 1723
53 52.23 56.92 47.54 Morad Uri - Mey-Tal Kfir 4406 15700
54 52.22 48.10 56.33 Mesika Daniel - Moskovits Ido 23958 25000
55 52.13 54.28 49.98 Perry Joseph - Hofefeld Arie 2548 2351
56 51.96 54.14 49.78 Magal Eldad - Haviv Moshe 8770 2308
57 51.93 54.74 49.12 Galanty Amit - Bekker Jenny 41960 41452
58 51.80 58.92 44.68 Glitzenstien Mordeay - Tobias Haim 5712 922
59 51.73 46.90 56.56 Katz Paz - Barel Michael 23715 8453
60 51.66 51.93 51.38 Marcus Amiram - Friedlander Tuvia 13526 142
61 51.58 51.65 51.51 Shezifi Hana - Ronen Benny 983 10193
62 51.57 52.73 50.41 Ezra Moshe - Menahem Avinoam 7291 8888
63 51.48 58.73 44.22 Zadik Erez - Yener Yuval 2934 10981
64 51.26 47.86 54.67 Feldboy Gil - Bello Avi 243 7954
65 51.22 56.14 46.30 Omer Zach - Omer Yotam 1814 20715
66 51.21 45.99 56.43 Gani Yosef - Hoter Yaffa 13268 5687
67 51.15 54.08 48.23 Loonstein Tomer - Matatyahou Gal 24100 24035
68 51.04 51.47 50.60 Migdal Ilan - Zaidenberg Nezer Jaco 16128 13339
69 51.033 51.37 50.69 Zeitak Aviv - Khutorsky Nir 23751 23739
70 51.031 43.39 58.67 Huber Elymelech - Avron Anit 9668 14814
71 51.02 52.58 49.47 Shwartz Shajar - Shachar Koby 15637 1474
72 51.01 44.28 57.73 Sarussi David - Warach Yigal 5699 2177
73 50.98 49.45 52.50 Shunak Shoshana - Dimant Noam 7923 2297
74 50.90 51.09 50.71 Tal Moshe - Frenkel Giora 2176 13119
75 50.83 51.62 50.04 Fertig Michael - Shtark Itay 2068 10670
76 50.82 44.55 57.08 Shaked Yitzhak - Plopsky Leon 5414 5833
77 50.66 52.64 48.68 Goldenberg Shalom - Jarus Michael 1265 40706
78 50.49 53.04 47.93 Waserman Gilda - Ezion Amir 24115 20704
79 50.37 53.38 47.36 Suchman Zvi - Suchman Gidi 1837 13952
80 50.29 53.09 47.50 Kupriyanov Evgeny - Gusev Viacheslav    
81 50.15 53.55 46.75 Sliwowicz Yonatan - Sabbah Ofek 24090 23959
82 50.09 49.05 51.13 Shahar Einan - Green Doron 450 2790
83 50.03 53.40 46.66 Horn Eli - Arzil Etty 3782 6825
84 50.02 48.10 51.94 Rozmarine Gad - Ofir Gilad 10469 12403
85 49.94 52.49 47.39 Ratner Eliahu - פבל פורטנוי 20496 23118
86 49.88 53.95 45.81 Kish Tamar - Mizrachi Yafa 10948 9032
87 49.78 50.80 48.76 Amram Albert - Rubinstein Shmil 8339 4857
88 49.71 47.01 52.41 Ittah Albert - Sorrell Rivka 974 5248
89 49.60 44.16 55.04 Dagan Judith Dagan - Arbel Elias 15048 23996
90 49.43 43.93 54.92 Regev Nahum - Danan Alain 18285 21726
91 49.39 44.00 54.78 Harel Amnon - Epstein Uri 8173 14343
92 49.15 46.35 51.95 Solnik Arie - Chalamish Moshe 3038 2468
93 49.136 47.09 51.18 Ekholm Janne - Heikkinen Tatu FIN FIN
94 49.135 53.95 44.32 Levy Avi - Arbel Shmuel 5415 12060
95 49.11 47.62 50.60 Kahana Israel - Baquiche Rami 3510 9897
96 49.03 44.82 53.24 Baron Iulian - Glaser Andrey 9583 9069
97 48.89 50.28 47.50 Libster Nadia - Cohen Mazal 798 13927
98 48.83 50.69 46.97 Aladjem Yoseph - Braudo Sara 12535 16556
99 48.80 51.38 46.21 Rogers Steven - Bavli Yoram 474 58
100 48.75 47.16 50.34 Levy Itzhak - Goldring Ahuva 17092 16231
101 48.55 46.99 50.12 Averbach Israel - Ben Dror Ariel 12736 4119
102 48.45 44.21 52.68 Benjamin Silvia - David Eliyahu 10037 11385
103 48.44 44.96 51.93 Dank Omer - Oren Yiftach 42114 23206
104 48.43 49.51 47.34 Benvenisti Ronen - Regev Yoram 23717 15877
105 48.34 48.63 48.05 Israeli Dan - Shaky Dan 14669 2090
106 48.32 49.85 46.79 Goren Oded - Michaeli Adi 16436 41724
107 48.31 53.28 43.34 Indig Ofir - Foreman Barry 25007 21868
108 48.28 46.88 49.68 Hershkovich Shlomo - Shidlovsky Oren 3637 17490
109 48.23 47.75 48.72 Arbel Dudu - Golan Elad 15681 16435
110 48.18 48.75 47.61 Golik Eitan - Golik Uri 1413 1414
111 48.17 46.69 49.66 Perlmutter Arik - Covaliu Sergiu 6082 86
112 48.16 41.62 54.70 Smuely Ran - Spinka Pini 3112 18859
113 48.05 49.43 46.67 Kneidel Julio - Baram Eli 1713 13665
114 47.88 38.67 57.09 Netzer Shlomo - Biran Michael 3721 643
115 47.73 45.94 49.53 Elyashar Shlomo - Elyashar Noam 2005 21350
116 47.66 51.67 43.66 Pollak Oscar - Makov Mordechai 1061 11172
117 47.25 51.38 43.11 Antonov Larisa - Tovbis Alex 872 15895
118 46.91 51.46 42.37 Brifman Henya - Kozik Sonia 9867 20776
119 46.74 43.61 49.87 Yaroker Mattan - Rabinovich Yonatan 40336 40489
120 46.62 53.73 39.51 Yadadov Rami - Shapochnick Gersh 18141 18751
121 46.41 45.97 46.85 Oron David - Bilgory Sara 3379 12562
122 46.36 47.95 44.77 Burko Yaffa - Shahal Arie 6746 11897
123 46.35 48.37 44.32 Meiri Liat - Lubinsky Yuval 10890 715
124 46.34 50.70 41.97 Sabljic Milka - Rom Michal SRB 3406
125 46.14 44.61 47.67 Gelbard Mordechay - Miron Robert 612 43032
126 46.124 45.28 46.97 Tzvaoni Pinhas - Morozensky Leonid 5435 24822
127 46.119 46.20 46.04 Yizhar Rafi - Perez Poldy 15459 15460
128 46.11 43.96 48.26 Schachter Karin - Schachter Dov 9073 9074
129 46.05 43.46 48.64 Zafrir Dov - Weizel Irit 5533 21004
130 46.02 40.52 51.51 Petelko Lia - Retter Koren 24895 40806
131 45.98 47.82 44.15 Chen Avi - Ben Chanoch Simha 9276 3924
132 45.91 53.63 38.19 Vazina Uri - Goldsmith Dean 14064 13485
133 45.76 44.70 46.82 Kofman Sarah - Greenberg Shosh 15635 9687
134 45.69 48.59 42.79 Rotenberg Yosi - Frolinger Eyal 23860 19940
135 45.66 44.89 46.43 Greenberg Samuel - Mermer Roni 2117 16315
136 45.64 48.00 43.27 Rashti Shaul - Zigelman Ronel 10470 8864
137 45.54 47.64 43.43 Farkas Ruth - Blatt Lubomir 5305 16453
138 45.50 44.85 46.15 Twig Aaron - Silber Rita 11720 9182
139 45.41 38.76 52.06 Landau Shachar - Ami Reuben 7819 5056
140 44.90 52.02 37.77 Toby Yakov - Khuzman Alexander 964 42419
141 44.69 45.65 43.73 Inbar David - Even Adir 18135 9398
142 44.66 45.37 43.95 Fibert Yosef - Ben-Zvi Eyal 8778 17188
143 44.56 40.74 48.37 Shani Gila - Segalov Anna 14956 15610
144 44.55 42.17 46.92 Ezion Boaz - Zeevi Elimelech Mir 16168 18661
145 44.53 40.80 48.25 Dvir Aviv - Heller Ilan 3014 9485
146 44.507 44.74 44.27 Yeselson Leonid - Bogoslavsky Alexey 17462 18704
147 44.505 43.15 45.86 Zalzman Binyamin - Berlinger Ben 18997 9135
148 44.10 43.95 44.24 Alon Yehuda - Milo Amir 1014 3743
149 43.97 42.65 45.29 Rosen Michael - Engel Joseph 1078 991
150 43.86 40.80 46.92 Weiss Joseph - Giladi Yehuda 2757 3525
151 43.67 41.45 45.88 Friedlandr Dudy - Strauber Arie 12719 22530
152 43.65 42.49 44.81 Amado Dalia - Shaham Moti 40356 21057
153 43.242 43.92 42.56 Racine Ruti - Saig Mimon 9040 17025
154 43.238 46.76 39.71 Griner Hanan - Grinstein Meni 7156 8959
155 43.18 40.25 46.10 Harary Amos - Lavie Moshe 7750 24415
156 42.60 41.69 43.52 Alima Meir - Kremer Shmuel 18108 11091
157 42.54 41.95 43.12 Menachemi Avshalom - Becher Pinhas 3103 21421
158 42.45 40.46 44.43 Barkan Yoel - Avni Avi 16613 20834
159 41.95 35.45 48.44 Bankhalter Pnina - Stanitsky Dorith 3759 11582
160 41.751 40.47 43.03 Shmuely Sharet - Prigal David 24267 5922
161 41.750 36.27 47.23 Shaubi Avihu - Jacob Abraham 21278 40496
162 40.79 37.73 43.85 Waserman Sorin - Kristal Zeav 10889 8110
163 40.53 42.69 38.38 Rakover Eyal - Levi Eitan 19950 19021
164 39.81 41.61 38.01 Tamir Tova - Pua Dorit 667 11064
165 38.74 32.37 45.10 Alpiya David - Kochmann Joseph 3499 15739
166 38.67 36.72 40.63 Lidor Daniela - Meirom Aharon 2632 4673
167 38.29 35.35 41.24 Dekter Bilha - Or Meir Zipi 17488 21347
168 36.53 33.76 39.30 Kopelevich Dolly - Shenbaum Shlomo 22490 23421
169 35.10 39.32 30.88 Ruaso Daniel - Galkin Gadi 20599 23175

Result Program: AMIT Asaf © (2017)