Date | Time | Session | Event |
Sunday 2/2 |
10:00 | 1 | MP Pairs |
14:00 | 1 | Mix Pairs | |
18:00 | 2 | ||
Monday 3/2 |
10:00 | 3 | MP Pairs |
14:00 | 1-4 | B.A.M Teams | |
1 | Novice Pairs | ||
18:00 | 5-8 | B.A.M Teams | |
2 | Novice Pairs | ||
Tuesday 4/2 |
14:00 | 1-4 | Open Teams |
18:00 | 5-8 | ||
Wednesday 5/2 |
10:00 | 1 | MP Pairs |
12:00 | 1/8 | Open Teams | |
14:00 | 1 | Open Pairs | |
QF | Open Teams | ||
15:30 | SF | Open Teams | |
18:00 | 2 | Open Pairs | |
Final | Open Teams | ||
Thursday 6/2 |
10:00 | 3 | MP Pairs |
14:00 | 3 | MP Open Pairs Final A | |
3 | MP Open Pairs Final B | ||
18:00 | 4 | MP Open Pairs Final A | |
1 | IMP Single session | ||
Friday 7/2 |
10:00 | 1 | MP Pairs |
1-4 | Mix Teams | ||
14:00 | 5-8 | ||
Saturday 8/2 |
10:00 | 1 | MP Ladies Pairs |
1 | MP Men Pairs | ||
14:00 | 1 | IMP Pairs | |
18:00 | 2 |