| Date | Time | Session | Event |
|
Thursday 7/7 |
10:00 | 1 | MP Pairs |
| 14:00 | 1-4 | BAM Teams | |
| 1 | Handicap Pairs | ||
| 18:00 | 5-8 | BAM Teams | |
| 2 | Handicap Pairs | ||
| Friday 8/7 |
10:00 | 2 | MP Pairs |
| 1-4 | Mixed Teams | ||
| 14:00 | 5-8 | ||
| Saturday 9/7 |
10:00 | 1 | MP Ladies Pairs |
| 1 | MP Men Pairs | ||
| 14:00 | 1 | IMP Pairs | |
| 18:00 | 2 | ||
| Sunday 10/7 |
10:00 | 3 | MP Pairs |
| 14:00 | 1 | Mixed Pairs | |
| 18:00 | 2 | ||
| Monday 11/7 |
10:00 | 4 | MP Pairs |
| 14:00 | 1-4 | Open Teams | |
| 1 | Novice Pairs | ||
| 18:00 | 5-8 | Open Teams | |
| 2 | Novice Pairs | ||
| Tuesday 12/7 |
10:00 | 5 | MP Pairs |
| 3 | Beginners | ||
| 13:00 | 1/8 | Open Teams | |
| 15:00 | 1 | Mixed IMP Pairs | |
| QF | Open Teams | ||
| SF | Open Teams | ||
| 19:00 | 1 | Mixed IMP Pairs | |
| Final | Open Teams | ||
| Wednesday 13/7 |
10:00 | 6 | MP Pairs |
| 14:00 | 1 | Open Pairs | |
| 18:00 | 2 | ||
| Thursday 14/7 |
10:00 | 7 | MP Pairs |
| 14:00 | 3 | MP Open Pairs Final A | |
| 3 | MP Open Pairs Final B | ||
| 18:00 | 4 | MP Open Pairs Final A | |
| 1 | IMP Single session |