Date | Time | Session | Event |
Tuesday 27/6 |
10:00 | 5 | MP Pairs |
3 | Beginners | ||
14:00 | 1-4 | Open Teams | |
1 | Novice Pairs | ||
18:00 | 5-8 | Open Teams | |
2 | Novice Pairs | ||
Wednesday 28/6 |
10:00 | 2 | MP Pairs |
13:00 | 1/8 | Open Teams | |
15:00 | 1 | Open Pairs | |
QF | Open Teams | ||
16:30 | SF | Open Teams | |
19:00 | 2 | Open Pairs | |
Final | Open Teams | ||
Thursday 29/6 |
10:00 | 3 | MP Pairs |
14:00 | 3 | MP Open Pairs Final A | |
3 | MP Open Pairs Final B | ||
18:00 | 4 | MP Open Pairs Final A | |
1 | IMP Single session | ||
Friday 30/6 |
10:00 | 1 | Mixed pairs |
14:00 | 2 | ||
Saturday 1/7 |
10:00 | 1 | MP Ladies Pairs |
1 | MP Men Pairs | ||
14:00 | 1 | IMP Pairs | |
18:00 | 2 |